Compare Honda Dio Repsol Edition vs TVS XL 100 Comfort
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 109.51 | 99.7 |
Max Power | 7.65 bhp @ 8000 rpm | 4.4 PS @ 6000 rpm |
Maximum Torque | 9 Nm @ 4750rpm | 6.5 Nm @ 3500 rpm |
Fuel Tank Capacity (Litres) | 5.3 | 4 |
FuelEfficiency Overall (Kmpl) | 66 | 67 |
Front Suspension | Telescopic Suspension | Telescopic spring type hydraulic |
Rear Suspension | 3 Step Adjustable Spring loaded Hydraulic | Swing arm with hydraulic shocks |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 90/90 -12 54J | 2.5 x 16 41L 6PR |
Rear Tyre | 90/100-10 53J | 2.5 x 16 41L 6PR |
Tubeless Tyres | Yes | No |
Alloy Wheels | Yes | No |
Starting Type | Kick Start, Self Start | Kick Start |
EMI | Rs. 1303 Calculate EMI |
Rs. 784 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock | Digital |
![]() |
Speedometer | Digital | Analogue |
Colour | Repsol | |
Mobile Charging |
![]() |
![]() |
Body Graphics |
![]() |
|
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 109.51 | 99.7 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 7.65 bhp @ 8000 rpm | 4.4 PS @ 6000 rpm |
Maximum Torque | 9 Nm @ 4750rpm | 6.5 Nm @ 3500 rpm |
Bore (mm) | 47 | 51 |
Stroke (mm) | 63.1 | 48.8 |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | PGM-FI | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | CDI | Nil |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 10+.2 | |
Engine type | Fan Cooled, 4 Stroke, SI Engine | 4 Stroke Single Cylinder |
Starting Type | Kick Start, Self Start | Kick Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 10 | |
---|---|---|
Top Speed (Kmph) | 83 | 60 |
60 to 0 Kmph (Seconds, metres) | 24 |
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | V Matic Chain Drive | Belt Drive |
Clutch | Automatic | Centrifugal Wet Type |
Fuel Economy
Fuel Tank Capacity (Litres) | 5.3 | 4 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | 1.25 |
FuelEfficiency Overall (Kmpl) | 66 | 67 |
Fuel Efficiency Range (Km) | 390 | 210 |
Dimensions and Weights
Kerb Weight (Kg) | 103 | 86 |
---|---|---|
Overall Length (mm) | 1808 | 2020 |
Overall Width (mm) | 723 | 750 |
Overall Height (mm) | 1150 | 1110 |
Wheelbase (mm) | 1260 | 1228 |
Ground Clearance (mm) | 160 | 155 |
Seat Height (mm) | 756 | 770 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Under Bone | Underbone Type |
---|---|---|
Front Suspension | Telescopic Suspension | Telescopic spring type hydraulic |
Rear Suspension | 3 Step Adjustable Spring loaded Hydraulic | Swing arm with hydraulic shocks |
Steering
Electric System | 12V | |
---|---|---|
Battery | 3.0Ah | 2.5 AH |
Headlight Type | 12V-35/35W, AC | |
Headlight Bulb Type | Halogen Bulb | 12V-35/35W |
Brake/Tail Light | LED | 12V-5W, AC |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 130 | 110 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 110 |
Wheels and Tyres
Wheel Size (inches) | 10 | 16 |
---|---|---|
Front Tyre | 90/90 -12 54J | 2.5 x 16 41L 6PR |
Rear Tyre | 90/100-10 53J | 2.5 x 16 41L 6PR |
Tubeless Tyres | Yes | No |
Radial Tyres | No | No |
Alloy Wheels | Yes | No |