Compare Honda Hornet 2.0 vs Hero HF 100
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 184.40 | 97.2 |
Max Power | 17.03 Bhp @ 8500 rpm | 7.91 bhp @ 8000 rpm |
Maximum Torque | 16.1 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |
No Of Gears | 5 | 4 |
Fuel Tank Capacity (Litres) | 12 | 9.1 |
Front Suspension | Upside Down Fork (USD) | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Monoshock | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 110/70-17 M/C 54S | 2.75 x 18 - 4PR/42P |
Rear Tyre | 140/70-17 M/C 66S | 2.75 x 18 - 6PR/48P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | No |
Starting Type | Self Start | Kick Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Analogue |
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 184.40 | 97.2 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 17.03 Bhp @ 8500 rpm | 7.91 bhp @ 8000 rpm |
Maximum Torque | 16.1 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |
Bore (mm) | 61 | 50 |
Stroke (mm) | 63.09 | 49.5 |
Valves Per Cylinder | 1 | 2 |
Fuel Delivery System | PGM-FI | Advanced Programmed Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | DC - Digital CDI |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.5:1 | 9.9: 1 |
Engine type | 4 Stroke, SI BS-VI Engine | Air cooled 4 Stroke single cylinder OHC |
Starting Type | Self Start | Kick Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 150 | 87 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 4 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multiplate | Wet Multi Plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 9.1 |
---|
Dimensions and Weights
Kerb Weight (Kg) | 142 | 110 |
---|---|---|
Overall Length (mm) | 2047 | 1965 |
Overall Width (mm) | 783 | 720 |
Overall Height (mm) | 1064 | 1045 |
Wheelbase (mm) | 1355 | 1235 |
Ground Clearance (mm) | 167 | 165 |
Seat Height (mm) | 590 | 805 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Diamond Type | Tubular Double Cradle |
---|---|---|
Front Suspension | Upside Down Fork (USD) | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Monoshock | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers |
Steering
Electric System | 12V | 12V DC |
---|---|---|
Battery | 12V 5.0Ah (MF) | MF Battery, MF-3:12 V - 3 Ah |
Headlight Type | LED | Halogen Bulb Trapeziodal MFR |
Headlight Bulb Type | LED | 12 V - 35 / 35 W |
Brake/Tail Light | LED | 12 V - 5 / 21 W - MFR |
Turn Signal | Yes | 12 V - 5 / 21 W - MFR |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 276 | 130 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 220 | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 | 18 |
---|---|---|
Front Tyre | 110/70-17 M/C 54S | 2.75 x 18 - 4PR/42P |
Rear Tyre | 140/70-17 M/C 66S | 2.75 x 18 - 6PR/48P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | No |