Compare Kawasaki Ninja 650 [2014 - 2017] vs Kawasaki Versys 650
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital |
![]() |
Engine
Displacement (cc) | 649 | 649 |
---|---|---|
Cylinders | 2 | 2 |
Max Power | 71 bhp @ 8500 rpm | 68.1 bhp @ 8,500 rpm |
Maximum Torque | 64 Nm @ 7000 rpm | 64 Nm @ 7,000 rpm |
Bore (mm) | 83 | 83 |
Stroke (mm) | 60 | 60 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Digital Fuel Injection | Fuel injection: 38 mm x 2 |
Fuel Type | Petrol | Petrol |
Ignition | TCBI with electronic advance | Digital |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Liquid Cooling | Liquid-cooled |
Compression Ratio | 10.8:1 | 10.8:1 |
Engine type | Four - Stroke, DDHC 4 Valve, Parallel Twin (BSIII) | Liquid-cooled, 4-stroke Parallel Twin |
Lubrication system | Forced lubrication, semi-dry sump | |
Starting Type | Self Start | Self Start |
Performance
0 to 60 kmph (Seconds) | 2.1 | |
---|---|---|
Top Speed (Kmph) | 210 | 210 |
Transmission
Gearbox Type | Manual | 6 Speed |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Manual |
Clutch | Slipper and self-servo wet multiplate clutch | Wet, Multi-Plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 16 | 21 |
---|---|---|
Reserve Fuel Capacity (Litres) | 3 | 3 |
FuelEfficiency Overall (Kmpl) | 33 | 21 |
Fuel Efficiency Range (Km) | 520 | 420 |
Dimensions and Weights
Kerb Weight (Kg) | 211 | 216 |
---|---|---|
Overall Length (mm) | 2110 | 2165 |
Overall Width (mm) | 770 | 840 |
Overall Height (mm) | 1180 | 1400 |
Wheelbase (mm) | 1410 | 1415 |
Ground Clearance (mm) | 130 | 170 |
Seat Height (mm) | 805 | 840 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Perimeter, high-tensile steel | Diamond, high-tensile steel |
---|---|---|
Front Suspension | 41 mm Telescopic Fork | 41 mm inverted telescopic fork with adjustable rebound damping and adjustable preload |
Rear Suspension | Single offset laydown Shock with 7 - step adjustable / 125 mm | Offset laydown single-shock with remote spring preload adjustability |
Steering
Battery | Maintenance Free | Lead Acid/Maintenance Free |
---|---|---|
Headlight Type | Bulb and Reflector Type | |
Headlight Bulb Type | 55w | |
Brake/Tail Light | LED Tail Lamp | |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Dual Disc | Dual Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 300 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 220 | 250 |
Calliper Type | Front(2 Piston) Rear (1 Piston) | Dual 2-piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 120/70-17 | 120/70ZR17M/C |
Rear Tyre | 160/60-17 | 160/60ZR17M/C |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |