Compare Kawasaki Versys 650 vs Benelli TRK 502
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Displacement (cc) | 649 | 500 |
Max Power | 65 Bhp @ 8500 rpm | 47.5 PS @8500 rpm |
Maximum Torque | 61 Nm @ 7000 rpm | 46 Nm @ 6000 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 21 | 20 |
FuelEfficiency Overall (Kmpl) | 21 | |
Front Suspension | ø41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side)/ 150 mm | USD Telescopic forks |
Rear Suspension | Offset laydown single-shock with remote spring preload adjustability/145 mm | Hydraulic Monoshock (Rebound & Preload adjustable) |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 120/70ZR17M/C (58W) | 120/70ZR17 |
Rear Tyre | 160/60ZR17M/C (69W) | 160/60ZR17 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Dtart |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Candy Lime Green | |
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 649 | 500 |
---|---|---|
Cylinders | 2 | 2 |
Max Power | 65 Bhp @ 8500 rpm | 47.5 PS @8500 rpm |
Maximum Torque | 61 Nm @ 7000 rpm | 46 Nm @ 6000 rpm |
Bore (mm) | 83 | 69 |
Stroke (mm) | 60 | 66.8 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel injection: 38 mm x 2 | EFI |
Fuel Type | Petrol | Petrol |
Ignition | Digital | TLI |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Liquid-cooled | Liquid Cooled |
Compression Ratio | 10.8:1 | 11.5:1 |
Engine type | Liquid-cooled, 4-stroke Parallel Twin | Liquid-cooled, 4-stroke, 2-cylinder |
Lubrication system | Forced lubrication, semi-dry sump | Pressure splash lubrication |
Starting Type | Self Start | Self Dtart |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 210 |
---|
Transmission
Gearbox Type | 6 Speed | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Manual | Chain Driv |
Clutch | Wet, Multi-Plate | Wet, Multiple Disc |
Fuel Economy
Fuel Tank Capacity (Litres) | 21 | 20 |
---|---|---|
Reserve Fuel Capacity (Litres) | 3 | |
FuelEfficiency Overall (Kmpl) | 21 | |
Fuel Efficiency Range (Km) | 420 |
Dimensions and Weights
Kerb Weight (Kg) | 218 | 235 |
---|---|---|
Overall Length (mm) | 2165 | 2200 |
Overall Width (mm) | 840 | 915 |
Overall Height (mm) | 1400 | 1450 |
Wheelbase (mm) | 1415 | 1505 |
Ground Clearance (mm) | 170 | 190 |
Seat Height (mm) | 840 | 800 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Diamond, high-tensile steel | Steel-tube trellis chassis |
---|---|---|
Front Suspension | ø41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side)/ 150 mm | USD Telescopic forks |
Rear Suspension | Offset laydown single-shock with remote spring preload adjustability/145 mm | Hydraulic Monoshock (Rebound & Preload adjustable) |
Steering
Battery | Lead Acid/Maintenance Free | |
---|---|---|
Turn Signal | Yes | |
Pass Light | Yes |
Brakes
Brake Type | Petal Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 320 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 250 | 260 |
Calliper Type | Front: Dual 2 Piston, Rear: Single Piston | Front 4 pistons caliper Single piston calliper |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 120/70ZR17M/C (58W) | 120/70ZR17 |
Rear Tyre | 160/60ZR17M/C (69W) | 160/60ZR17 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |