Compare Kawasaki Z650 vs Honda CBR650R
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Displacement (cc) | 649 | 648.72 |
Max Power | 68 PS @ 8000 rpm | 85.8 bhp @ 12000 rpm |
Maximum Torque | 64 NM @ 6700 rpm | 57.5 Nm @ 8500 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 15 | 15.4 |
FuelEfficiency Overall (Kmpl) | 21 | |
Front Suspension | 41 mm telescopic fork/125mm | Telescopic Suspension |
Rear Suspension | Horizontal Back-link with adjustable preload/130mm | Monoshock |
Front Disc | Yes | Dual |
Rear Disc | Yes | Yes |
Front Tyre | 120/70ZR17M/C (58W) | 120/70-17 M/C 58W |
Rear Tyre | 160/60ZR17M/C (69W) | 180/55-17 M/C 73W |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Metalic Spark Black | |
Odometer | Digital | Digital |
Bluetooth |
![]() |
|
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 649 | 648.72 |
---|---|---|
Cylinders | 2 | 4 |
Max Power | 68 PS @ 8000 rpm | 85.8 bhp @ 12000 rpm |
Maximum Torque | 64 NM @ 6700 rpm | 57.5 Nm @ 8500 rpm |
Bore (mm) | 83 | 67 |
Stroke (mm) | 60 | 46 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel injection: ø36 mm x 2 with dual throttle valves | PGM-FI |
Fuel Type | Petrol | Petrol |
Ignition | Digital | Full Transistorized |
Cooling System | Liquid Cooled | Liquid Cooled |
Compression Ratio | 10.8:1 | 11.6:1 |
Engine type | Liquid-cooled, 4-stroke Parallel Twin | 4 Stroke, SI Engine |
Lubrication system | Forced lubrication, semi-dry sump | |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | Euro 5 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 240 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Assist & Slipper clutch | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 | 15.4 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 21 | |
Fuel Efficiency Range (Km) | 300 |
Dimensions and Weights
Kerb Weight (Kg) | 191 | 211 |
---|---|---|
Overall Length (mm) | 2115 | 2128 |
Overall Width (mm) | 765 | 749 |
Overall Height (mm) | 1065 | 1149 |
Wheelbase (mm) | 1410 | 1449 |
Ground Clearance (mm) | 130 | 132 |
Seat Height (mm) | 790 | 635 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Trellis, high-tensile steel | Twin-Tube Type |
---|---|---|
Front Suspension | 41 mm telescopic fork/125mm | Telescopic Suspension |
Rear Suspension | Horizontal Back-link with adjustable preload/130mm | Monoshock |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | Maintenance Free | 12V, 8.6Ah |
Headlight Type | LED Headlamp | |
Brake/Tail Light | LED Taillamp | |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Dual Disc | Disc |
---|---|---|
Front Disc | Yes | Dual |
Front Disc/Drum Size (mm) | 300 | 310 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 220 | 240 |
Calliper Type | Front: Dual Piston, Rear: Single Piston | Front: Radial-mount Four-piston Calipers, Rear: Single Piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 120/70ZR17M/C (58W) | 120/70-17 M/C 58W |
Rear Tyre | 160/60ZR17M/C (69W) | 180/55-17 M/C 73W |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | Yes |
Alloy Wheels | Yes | Yes |