Compare KTM Duke 200 vs Hero Xtreme 200S
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 199.5 | 199.6 |
Max Power | 25.47 Bhp @ 10000 rpm | 17.84 bhp @ 8500 rpm |
Maximum Torque | 19.5 Nm @ 8000 rpm | 16.45 Nm @ 6500 rpm |
No Of Gears | 6 | 5 |
Fuel Tank Capacity (Litres) | 10.2 | 12.8 |
FuelEfficiency Overall (Kmpl) | 35 | 35 |
Front Suspension | WP APEX 43 | Telescopic Front Forks with anti friction bush |
Rear Suspension | WP APEX Monoshock | Rectangular swingarm with mono shock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 110/70-17 | 100/80X17 52P |
Rear Tyre | 150/60-17 | 130/70XR17 62P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Kick Start, Self Start |
EMI | Rs. 3308 Calculate EMI |
Rs. 2213 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Bluetooth |
![]() |
Engine
Displacement (cc) | 199.5 | 199.6 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 25.47 Bhp @ 10000 rpm | 17.84 bhp @ 8500 rpm |
Maximum Torque | 19.5 Nm @ 8000 rpm | 16.45 Nm @ 6500 rpm |
Bore (mm) | 72 | 66.5 |
Stroke (mm) | 49 | 57.5 |
Valves Per Cylinder | 4 | 2 |
Fuel Delivery System | FI | |
Fuel Type | Petrol | Petrol |
Ignition | Digital Ignition | Digital DC CDI |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Liquid Cooled | Oil Cooled |
Compression Ratio | 10:01 | |
Engine type | 1-cylinder, 4-stroke engine | Oil cooled, 4 Stroke single cylinder OHC |
Lubrication system | Wet sump | Forced pressure and wet sump |
Starting Type | Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 134 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 5 |
Transmission Type | Chain Drive | Constant Mesh |
Clutch | Wet multi-disc clutch, mechanically actuated | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 10.2 | 12.8 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 35 | 35 |
Fuel Efficiency Range (Km) | 330 | 410 |
Dimensions and Weights
Kerb Weight (Kg) | 140 | 154.5 |
---|---|---|
Overall Length (mm) | 2050 | 2062 |
Overall Width (mm) | 730 | 778 |
Overall Height (mm) | 810 | 1106 |
Wheelbase (mm) | 1366 | 1338 |
Ground Clearance (mm) | 170 | 165 |
Seat Height (mm) | 810 | 795 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Steel trellis frame, powder coated | Diamond Type |
---|---|---|
Front Suspension | WP APEX 43 | Telescopic Front Forks with anti friction bush |
Rear Suspension | WP APEX Monoshock | Rectangular swingarm with mono shock |
Steering
Electric System | 12V DC | 12V DC |
---|---|---|
Battery | LED Head Lamp | MF Battery |
Headlight Type | LED Tail Lamp | Bulb type |
Headlight Bulb Type | Halogen | Twin LED |
Brake/Tail Light | LED | LED |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 300 | 276 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 230 | 220 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 110/70-17 | 100/80X17 52P |
Rear Tyre | 150/60-17 | 130/70XR17 62P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |