Compare Suzuki Access 125 vs Vespa Elegante 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 124 | 125 |
Max Power | 8.7 PS @ 7000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 10 Nm @ 5500 rpm | 9.6 Nm @ 5500 rpm |
Fuel Tank Capacity (Litres) | 5 | 7.4 |
FuelEfficiency Overall (Kmpl) | 64 | 55 |
Front Suspension | Telescopic | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Swing Arm | Dual-Effect Hydraulic Shock Absorber |
Front Disc | No | Ventilated |
Rear Disc | No | No |
Front Tyre | 90/90 - 12 | 90/100-10 |
Rear Tyre | 90/100 - 10 | 90/100-10 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | No | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. 1358 Calculate EMI |
Rs. 2347 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | |
Tripmeter Type | Analogue | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Analogue |
Combined braking system |
![]() |
![]() |
Mobile Charging |
![]() |
|
Emblem | Elegante Badge |
Engine
Displacement (cc) | 124 | 125 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 8.7 PS @ 7000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 10 Nm @ 5500 rpm | 9.6 Nm @ 5500 rpm |
Bore (mm) | 52.5 | 62 |
Stroke (mm) | 57.4 | 48 |
Valves Per Cylinder | 2 | 3 |
Fuel Delivery System | Fuel Injection | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | CDI | Electronic |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Engine type | 4-Stroke, 1-Cylinder, Air Cooled SOHC, 2 Valve | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled Fi Petrol Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 91 | 90 |
---|
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | Chain Drive | CVT |
Clutch | CVT | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 5 | 7.4 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | |
FuelEfficiency Overall (Kmpl) | 64 | 55 |
Fuel Efficiency Range (Km) | 350 |
Dimensions and Weights
Kerb Weight (Kg) | 104 | 114 |
---|---|---|
Overall Length (mm) | 1870 | 1770 |
Overall Width (mm) | 690 | 690 |
Overall Height (mm) | 1160 | 1140 |
Wheelbase (mm) | 1265 | 1290 |
Ground Clearance (mm) | 160 | 155 |
Seat Height (mm) | 773 | 770 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | High Rigidility Under Bone | Monocoque Full-Steel Body Construction |
---|---|---|
Front Suspension | Telescopic | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Swing Arm | Dual-Effect Hydraulic Shock Absorber |
Steering
Electric System | 12V DC | 12V DC |
---|---|---|
Battery | Maintenance Free 12V, 3Ah | Maintenance Free |
Headlight Type | Bulb and Reflector Type | Bulb and Reflector |
Headlight Bulb Type | 12V 35/35W | Multi-focal with 35w halogen |
Brake/Tail Light | LED | Bulb Type |
Turn Signal | Yes | Yes |
Pass Light | No | No |
Brakes
Brake Type | Drum | Disc |
---|---|---|
Front Disc | No | Ventilated |
Front Disc/Drum Size (mm) | 120 | 200 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 120 | 140 |
Wheels and Tyres
Wheel Size (inches) | 12 | 10 |
---|---|---|
Front Tyre | 90/90 - 12 | 90/100-10 |
Rear Tyre | 90/100 - 10 | 90/100-10 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | No |
Alloy Wheels | No | Yes |