Compare Suzuki Gixxer vs Bajaj CT 110X
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 155 | 115.45 |
Max Power | 13.6 PS @ 8000 rpm | 8.6 PS @ 7000 rpm |
Maximum Torque | 13.8 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm |
No Of Gears | 5 | 4 |
Fuel Tank Capacity (Litres) | 12 | 11 |
FuelEfficiency Overall (Kmpl) | 64.5 | 89 |
Front Suspension | Telescopic | Hydraulic telescopic, 125 mm travel |
Rear Suspension | Swing arm | Spring-in-Spring (SNS), 100 mm wheel travel |
Front Disc | Yes | No |
Rear Disc | Yes | No |
Front Tyre | 100/80-17M/C 52P | 2.75 X 17, 41 P |
Rear Tyre | 140/60R17M/C 63P | 3.00 X 17, 50 P |
Tubeless Tyres | Yes | No |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Kick Start, Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Analogue |
Combined braking system |
![]() |
|
Headlight | LED |
Engine
Displacement (cc) | 155 | 115.45 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 13.6 PS @ 8000 rpm | 8.6 PS @ 7000 rpm |
Maximum Torque | 13.8 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm |
Bore (mm) | 56 | 50 |
Stroke (mm) | 62.9 | 58.8 |
Valves Per Cylinder | 2 | 1 |
Fuel Delivery System | Fuel Injection | Electronic Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | CDI |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.5:1 | |
Engine type | 4-Stroke, 1-cylinder, Air cooled | 4 Stroke, Single Cylinder |
Starting Type | Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 120 | 90 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 4 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multiplate | Wet, multi-plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 11 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2.4 | |
FuelEfficiency Overall (Kmpl) | 64.5 | 89 |
Fuel Efficiency Range (Km) | 770 | 900 |
Dimensions and Weights
Kerb Weight (Kg) | 141 | 127 |
---|---|---|
Overall Length (mm) | 2020 | 1998 |
Overall Width (mm) | 800 | 753 |
Overall Height (mm) | 1035 | 1098 |
Wheelbase (mm) | 1335 | 1285 |
Ground Clearance (mm) | 160 | 170 |
Seat Height (mm) | 795 | 810 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Single Downtube | Tubular single down tube with lower cradle frame |
---|---|---|
Front Suspension | Telescopic | Hydraulic telescopic, 125 mm travel |
Rear Suspension | Swing arm | Spring-in-Spring (SNS), 100 mm wheel travel |
Steering
Electric System | DC system | |
---|---|---|
Battery | 12V, 3Ah Maintenance Free | 12V Low Maintenance Battery |
Headlight Type | Bulb and Reflector Type | Halogen Bulb |
Headlight Bulb Type | LED | 35/35W, HS1 |
Brake/Tail Light | LED | Crystal |
Turn Signal | Yes | No |
Pass Light | Yes | No |
Brakes
Brake Type | Disc | Drum |
---|---|---|
Front Disc | Yes | No |
Front Disc/Drum Size (mm) | 130 | |
Rear Disc | Yes | No |
Rear Disc/Drum Size (mm) | 110 |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 100/80-17M/C 52P | 2.75 X 17, 41 P |
Rear Tyre | 140/60R17M/C 63P | 3.00 X 17, 50 P |
Tubeless Tyres | Yes | No |
Radial Tyres | Yes | No |
Alloy Wheels | Yes | Yes |