Compare Suzuki Intruder vs Bajaj Pulsar N250
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
|
Displacement (cc) | 155 | 249 |
Max Power | 13.6 PS @ 8000 rpm | 24.1bhp@8750rpm |
Maximum Torque | 13.8 Nm @ 6000 rpm | 21.5Nm@6500rpm |
No Of Gears | 5 | |
Fuel Tank Capacity (Litres) | 11 | 14 |
FuelEfficiency Overall (Kmpl) | 47 | |
Front Suspension | Telescopic | Telescopic (37mm) |
Rear Suspension | Swing Arm | Monoshock |
Front Disc | Yes | Disc |
Rear Disc | Yes | Disc |
Front Tyre | 100/80-17M/C 52P | 100/80-17 |
Rear Tyre | 140/60R17M/C 63P | 130/70-17 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Alloy |
Starting Type | Self Start | |
EMI | Rs. 2379 Calculate EMI |
Rs. 2639 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
|
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Pillion Seat |
![]() |
|
Pillion Footrest |
![]() |
|
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
|
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
|
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Digital | |
Odometer | Digital |
Engine
Displacement (cc) | 155 | 249 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 13.6 PS @ 8000 rpm | 24.1bhp@8750rpm |
Maximum Torque | 13.8 Nm @ 6000 rpm | 21.5Nm@6500rpm |
Bore (mm) | 56 | |
Stroke (mm) | 62.9 | |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | FI | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital | |
Cooling System | Air Cooled | |
Engine type | 4-Stroke, 1-cylinder, Air cooled | |
Starting Type | Self Start | |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission
Gearbox Type | Manual | |
---|---|---|
No Of Gears | 5 | |
Transmission Type | Chain Drive | 5 Speed Manual |
Clutch | Wet Multiplate | Assist & Slipper Clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 11 | 14 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 47 | |
Fuel Efficiency Range (Km) | 470 |
Dimensions and Weights
Kerb Weight (Kg) | 152 | 162 |
---|---|---|
Overall Length (mm) | 2130 | |
Overall Width (mm) | 805 | |
Overall Height (mm) | 1095 | |
Wheelbase (mm) | 1405 | 1351 |
Ground Clearance (mm) | 170 | 165 |
Seat Height (mm) | 740 | 795 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Tubular | |
---|---|---|
Front Suspension | Telescopic | Telescopic (37mm) |
Rear Suspension | Swing Arm | Monoshock |
Steering
Electric System | 12 V, 3Ah | |
---|---|---|
Battery | Maintenance Free | |
Headlight Type | Projector LED | |
Headlight Bulb Type | 12 V 35/35 W | |
Brake/Tail Light | LED Taillamp | |
Turn Signal | Bulb | |
Pass Light | Yes |
Brakes
Brake Type | Disc | Single Channel ABS |
---|---|---|
Front Disc | Yes | Disc |
Front Disc/Drum Size (mm) | 300 | |
Rear Disc | Yes | Disc |
Rear Disc/Drum Size (mm) | 300 |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 100/80-17M/C 52P | 100/80-17 |
Rear Tyre | 140/60R17M/C 63P | 130/70-17 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | No |
Alloy Wheels | Yes | Alloy |