Compare Triumph Street Triple RS vs Ducati Scrambler Icon
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 765 | 803 |
Max Power | 123 PS @ 11750 rpm | 72 bhp @ 8250 rpm |
Maximum Torque | 79 Nm @ 9350 rpm | 66.2 Nm @ 5750 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 17.4 | 13.5 |
FuelEfficiency Overall (Kmpl) | 19 | 19.2 |
Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. | Upside down Kayaba 41 mm fork |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU | Kayaba rear shock, pre-load adjustable |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 120/70 ZR17 | 110/80 R18 |
Rear Tyre | 180/55 ZR17 | 180/55 R17 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. 21675 Calculate EMI |
Rs. 16244 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Silver Ice | Yellow |
Odometer | Digital | |
Mobile Charging |
![]() |
Engine
Displacement (cc) | 765 | 803 |
---|---|---|
Cylinders | 3 | 2 |
Max Power | 123 PS @ 11750 rpm | 72 bhp @ 8250 rpm |
Maximum Torque | 79 Nm @ 9350 rpm | 66.2 Nm @ 5750 rpm |
Bore (mm) | 77.99 | 88 |
Stroke (mm) | 53.4 | 66 |
Valves Per Cylinder | 4 | 2 |
Fuel Delivery System | Fuel Injection | Electronic Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Electric Unit |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Liquid Cooled | Air Cooled |
Compression Ratio | 12.54:1 | 11:1 |
Engine type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 220 | 193 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet, multi-plate, slip-assisted | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 17.4 | 13.5 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2 | |
FuelEfficiency Overall (Kmpl) | 19 | 19.2 |
Fuel Efficiency Range (Km) | 300 | 250 |
Dimensions and Weights
Kerb Weight (Kg) | 166 | 189 |
---|---|---|
Overall Length (mm) | 2065 | 2100 - 2165 |
Overall Width (mm) | 775 | 855 |
Overall Height (mm) | 1085 | 1150 |
Wheelbase (mm) | 1405 | 1445 |
Ground Clearance (mm) | 165 | 182 |
Seat Height (mm) | 825 | 798 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | Tubular steel Trellis frame |
---|---|---|
Front Suspension | Showa 41 mm upside down big piston forks (BPF), Adjustablecompression damping, rebound damping and preload adjustment. | Upside down Kayaba 41 mm fork |
Rear Suspension | Ohlins STX40 fully-adjustable piggyback reservoir RSU | Kayaba rear shock, pre-load adjustable |
Steering
Electric System | 12V DC | 12V DC |
---|---|---|
Battery | Maintenance Free | Maintenance Free |
Headlight Type | LED Head Lamp | Halogen And Bulb Type |
Headlight Bulb Type | Halogen bulbs with DRL's | |
Brake/Tail Light | LED Tail Lamp | LED Tail Lamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 310 | 330 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 220 | 245 |
Calliper Type | Four-piston front, single-piston rear | Four-piston front, single-piston rear |
Wheels and Tyres
Wheel Size (inches) | 17 | Front: 18, Rear: 17 |
---|---|---|
Front Tyre | 120/70 ZR17 | 110/80 R18 |
Rear Tyre | 180/55 ZR17 | 180/55 R17 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |