Compare Triumph Tiger 900 Rally vs Suzuki V Strom 650 XT
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Dual |
![]() |
Displacement (cc) | 888 | 645 |
Max Power | 93.9 bhp @ 8750 rpm | |
Maximum Torque | 87 Nm @ 7250 rpm | |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 20 | 20 |
FuelEfficiency Overall (Kmpl) | 19.23 | |
Front Suspension | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel | Telescopic, coil spring, oil damped |
Rear Suspension | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel | Link type, coil spring, oil damped |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 100/90-19 | 110/80R19M/C 59V |
Rear Tyre | 150/70R17 | 150/70R17M/C 69V |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | No | No |
Starting Type | Self Dtart | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
Analogue |
---|---|---|
Tachometer Type | Digital |
![]() |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Dual |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Pure White | |
Odometer | Digital | |
Cruise Control |
![]() |
|
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 888 | 645 |
---|---|---|
Cylinders | 3 | 2 |
Max Power | 93.9 bhp @ 8750 rpm | |
Maximum Torque | 87 Nm @ 7250 rpm | |
Bore (mm) | 78 | 81 |
Stroke (mm) | 61.9 | 62.6 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel Injection | Fuel injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Electronic ignition |
Cooling System | Liquid Cooled | Liquid Cooled |
Compression Ratio | 11.27:1 | 11.2 : 1 |
Engine type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | 4-stroke, liquid-cooled, DOHC, 90° V-twin |
Lubrication system | Wet Sump | |
Starting Type | Self Dtart | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer | |
Final Drive | O-ring chain |
Performance
Top Speed (Kmph) | 166 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet, multi-plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 20 | 20 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 19.23 | |
Fuel Efficiency Range (Km) | 360 |
Dimensions and Weights
Kerb Weight (Kg) | 196 | 216 |
---|---|---|
Overall Length (mm) | 2275 | |
Overall Width (mm) | 935 | 910 |
Overall Height (mm) | 1502 | 1405 |
Wheelbase (mm) | 1551 | 1560 |
Ground Clearance (mm) | 157 | 170 |
Seat Height (mm) | 850-870 | 835 |
Seating Capacity (person) | 2 | 2 |
Rake | 24.4 º | |
Trail | 145.8 mm |
Suspensions
Chassis Type | Tubular steel frame, bolt on sub frame | |
---|---|---|
Front Suspension | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel | Telescopic, coil spring, oil damped |
Rear Suspension | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel | Link type, coil spring, oil damped |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | Maintenance Free | |
Headlight Type | LED Headlamp | |
Headlight Bulb Type | Halogen and Bulb Type | |
Brake/Tail Light | LED Taillamp | LED Taillamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 320 | 310 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 255 | 260 |
Calliper Type | Front: 4 Piston, Rear: Single Piston Calliper | Front-Dual, Rear-Single Piston Calliper |
Wheels and Tyres
Wheel Size (inches) | Front:21, Rear: 17 | Front:19, Rear:17 |
---|---|---|
Front Tyre | 100/90-19 | 110/80R19M/C 59V |
Rear Tyre | 150/70R17 | 150/70R17M/C 69V |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | No | No |