Compare TVS Apache RTR 160 vs Yamaha FZS FI
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 159.7 | 149 |
Max Power | 15.53 PS bhp @ 8400 rpm | 12.4 PS @ 7250 rpm |
Maximum Torque | 13.9 Nm @ 7000 rpm | 13.3 Nm @ 5500 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 12 | 13 |
FuelEfficiency Overall (Kmpl) | 45 | |
Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic Fork |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | 7-Step Adjustable Monocross Suspension |
Front Disc | Yes | Yes |
Rear Disc | No | Yes |
Front Tyre | 90/90-17 49P | 100/80-17M/C 52P |
Rear Tyre | 110/80-17 57P | 140/60R17M/C 63P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
Digital |
Speedometer | Digital | Digital |
Colour | Matt Red | |
Odometer | Digital | |
Bluetooth |
![]() |
|
Windshield |
![]() |
![]() |
Engine
Displacement (cc) | 159.7 | 149 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 15.53 PS bhp @ 8400 rpm | 12.4 PS @ 7250 rpm |
Maximum Torque | 13.9 Nm @ 7000 rpm | 13.3 Nm @ 5500 rpm |
Bore (mm) | 62 | 57.3 |
Stroke (mm) | 53 | 57.9 |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | Carburater | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | IDI-Dual mode digital ignition | Transistor Controlled Ignition |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.5:1 | 9.6 : 1 |
Engine type | SI, 4- stroke, Air- Cooled | Air cooled, 4-stroke, SOHC, 2-valve |
Lubrication system | Wet sump | |
Starting Type | Kick Start, Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 5.27 | |
---|---|---|
Top Speed (Kmph) | 118 | 112 |
60 to 0 Kmph (Seconds, metres) | 15.8 |
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Chain Drive | Constant mesh |
Clutch | Wet, Multi Plate | Wet, multi-disc |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 13 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 45 | |
Fuel Efficiency Range (Km) | 540 |
Dimensions and Weights
Kerb Weight (Kg) | 139 | 135 |
---|---|---|
Overall Length (mm) | 2085 | 1990 |
Overall Width (mm) | 730 | 780 |
Overall Height (mm) | 1105 | 1080 |
Wheelbase (mm) | 1300 | 1330 |
Ground Clearance (mm) | 180 | 165 |
Seat Height (mm) | 790 | 790 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Double Cradle Synchro STIFF | Diamond Type |
---|---|---|
Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic Fork |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | 7-Step Adjustable Monocross Suspension |
Steering
Electric System | 12V | 12V DC |
---|---|---|
Battery | 12V, 8Ah MF | 12V |
Headlight Type | Halogen Type | LED |
Headlight Bulb Type | HS1 12V 35/35W | 12V,21/5W x 1 |
Brake/Tail Light | LED | 12V,21/5W x 1 |
Turn Signal | Yes | 12V, 10W x 2 |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum, Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 270 | 282 |
Rear Disc | No | Yes |
Rear Disc/Drum Size (mm) | 130 | 220 |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 90/90-17 49P | 100/80-17M/C 52P |
Rear Tyre | 110/80-17 57P | 140/60R17M/C 63P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | Yes |
Alloy Wheels | Yes | Yes |