Compare TVS Apache RTR 200 4V vs Yamaha Fascino 125 Fi
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
|
Antilock Braking System | Single Channel | |
Displacement (cc) | 197.75 | 125 |
Max Power | 20.5 PS @ 8500 rpm | 8.2 PS @ 6500 rpm |
Maximum Torque | 16.8 Nm @ 7500 rpm | 9.7 Nm @ 5000 rpm |
No Of Gears | 5 | |
Fuel Tank Capacity (Litres) | 12 | 5.2 |
FuelEfficiency Overall (Kmpl) | 68 | |
Front Suspension | Telescopic Forks | Telescopic Fork |
Rear Suspension | Mono Tube - Mono Shock | Unit swing |
Front Disc | Yes | Disc |
Rear Disc | Yes | Drum |
Front Tyre | 90/90-17 49P | 90/90-12 |
Rear Tyre | 130/70-17 M/C 62P | 110/90-10 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Kick Start, Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
Digital |
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
|
Electric Start |
![]() |
|
Tripmeter |
![]() |
|
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
|
Low Oil Indicator |
![]() |
|
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
|
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Single Channel | |
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Digital | |
Colour | Vivid Red, Yellow Cocktail, Cyan Blue, Metallic Black, Cool Blue Metallic, Dark Matte Blue, Suave Copper | |
Bluetooth |
![]() |
|
Side Stand Sensor |
![]() |
|
Daytime Running Lights |
![]() |
|
Tail Light | LED | |
Connectivity |
![]() |
|
USB Socket |
![]() |
|
Disc Brakes |
![]() |
|
Find my scooter function |
![]() |
|
Headlight | LED | |
Parking Control |
![]() |
|
Ride History & Ride Analytics |
![]() |
Engine
Displacement (cc) | 197.75 | 125 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 20.5 PS @ 8500 rpm | 8.2 PS @ 6500 rpm |
Maximum Torque | 16.8 Nm @ 7500 rpm | 9.7 Nm @ 5000 rpm |
Bore (mm) | 66 | 52.4 |
Stroke (mm) | 57.8 | 57.9 |
Valves Per Cylinder | 4 | 2 |
Fuel Delivery System | Fuel Injection: Bosch- Closed loop | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Mapped ignition system | TCI (Transistor Controlled Ignition) |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Oil Cooler with Ram Air Assist | Air Cooled |
Compression Ratio | 10.0 :1 | 10.2:1 |
Engine type | SI, 4-stroke, Oil-cooled | Air cooled, 4-stroke, SOHC, 2-valve |
Lubrication system | Wet Sump | |
Starting Type | Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 3.9 | |
---|---|---|
Top Speed (Kmph) | 127 | 80 |
Transmission
Gearbox Type | Manual | Automatic |
---|---|---|
No Of Gears | 5 | |
Transmission Type | Wet Multi Plate | V belt automatic |
Clutch | Wet multi plate- slipper clutch with 5 plate | Dry, Centrifugal, Shoe |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 5.2 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2.5 | 1 |
FuelEfficiency Overall (Kmpl) | 68 | |
Fuel Efficiency Range (Km) | 330 |
Dimensions and Weights
Kerb Weight (Kg) | 153 | 99 |
---|---|---|
Overall Length (mm) | 2050 | 1880 |
Overall Width (mm) | 790 | 685 |
Overall Height (mm) | 1050 | 1190 |
Wheelbase (mm) | 1353 | 1280 |
Ground Clearance (mm) | 180 | 145 |
Seat Height (mm) | 800 | 785 |
Seating Capacity (person) | 2 | 2 |
Bootspace | 21 L |
Suspensions
Chassis Type | Double Cradle Split Synchro Stiff Frame | Underbone |
---|---|---|
Front Suspension | Telescopic Forks | Telescopic Fork |
Rear Suspension | Mono Tube - Mono Shock | Unit swing |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12V, 8Ah MF | Maintenance free - 12V,5.0 Ah |
Headlight Type | LED | Halogen Bulb |
Headlight Bulb Type | AHO LED Headlamp with LED position lamp | 12V,35/35W x 1 |
Brake/Tail Light | LED | 12V,21/5W x 1 |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | USB |
---|---|---|
Front Disc | Yes | Disc |
Front Disc/Drum Size (mm) | 270 | 190 |
Rear Disc | Yes | Drum |
Rear Disc/Drum Size (mm) | 240 | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 | Front: 12, Rear 10 |
---|---|---|
Front Tyre | 90/90-17 49P | 90/90-12 |
Rear Tyre | 130/70-17 M/C 62P | 110/90-10 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | No |
Alloy Wheels | Yes | Yes |