Compare TVS Ntorq 125 vs Honda Dio Repsol Edition
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 124.8 | 109.51 |
Max Power | 9.38 PS@ 7000 rpm | 7.65 bhp @ 8000 rpm |
Maximum Torque | 10.5 Nm @ 5500 rpm | 9 Nm @ 4750rpm |
Fuel Tank Capacity (Litres) | 5.8 | 5.3 |
FuelEfficiency Overall (Kmpl) | 53 | 66 |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Telescopic Suspension |
Rear Suspension | Coil spring with Hydraulic Dampers | 3 Step Adjustable Spring loaded Hydraulic |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 100/80-12 | 90/90 -12 54J |
Rear Tyre | 110/80-12 | 90/100-10 53J |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. 1349 Calculate EMI |
Rs. 1303 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 3 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
Digital |
Speedometer | Digital | Digital |
Colour | Repsol | |
Mobile Charging |
![]() |
![]() |
Body Graphics |
![]() |
|
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 124.8 | 109.51 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 9.38 PS@ 7000 rpm | 7.65 bhp @ 8000 rpm |
Maximum Torque | 10.5 Nm @ 5500 rpm | 9 Nm @ 4750rpm |
Bore (mm) | 47 | |
Stroke (mm) | 63.1 | |
Valves Per Cylinder | 3 | 2 |
Fuel Delivery System | PGM-FI | |
Fuel Type | Petrol | Petrol |
Ignition | Digital IDI | CDI |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 10+.2 | |
Engine type | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected | Fan Cooled, 4 Stroke, SI Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 9 | 10 |
---|---|---|
Top Speed (Kmph) | 95 | 83 |
60 to 0 Kmph (Seconds, metres) | 24 |
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | CVT-i | V Matic Chain Drive |
Clutch | Automatic Centrifugal | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 5.8 | 5.3 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | |
FuelEfficiency Overall (Kmpl) | 53 | 66 |
Fuel Efficiency Range (Km) | 250 | 390 |
Dimensions and Weights
Kerb Weight (Kg) | 118 | 103 |
---|---|---|
Overall Length (mm) | 1861 | 1808 |
Overall Width (mm) | 710 | 723 |
Overall Height (mm) | 1164 | 1150 |
Wheelbase (mm) | 1285 | 1260 |
Ground Clearance (mm) | 155 | 160 |
Seat Height (mm) | 770 | 756 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | High Rigidity Under Bone Tubular Type | Under Bone |
---|---|---|
Front Suspension | Telescopic Suspension with Hydraulic Dampers | Telescopic Suspension |
Rear Suspension | Coil spring with Hydraulic Dampers | 3 Step Adjustable Spring loaded Hydraulic |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12V, 4 Ah MF | 3.0Ah |
Headlight Type | Bulb and Reflector Type | |
Headlight Bulb Type | 35/35W HS1 | Halogen Bulb |
Brake/Tail Light | LED Taillamp | LED |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 130 | 130 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 130 |
Calliper Type | Single Piston |
Wheels and Tyres
Wheel Size (inches) | 12 | 10 |
---|---|---|
Front Tyre | 100/80-12 | 90/90 -12 54J |
Rear Tyre | 110/80-12 | 90/100-10 53J |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | No |
Alloy Wheels | Yes | Yes |