Compare TVS Radeon vs Bajaj Platina 100
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
|
Displacement (cc) | 109.7 | 102 |
Max Power | 8.08 bhp @ 7350 rpm | 7.9 ps @ 7500 rpm |
Maximum Torque | 8.7 Nm @ 4500 rpm | 8.3 Nm @ 5500 rpm |
No Of Gears | 4 | |
Fuel Tank Capacity (Litres) | 10 | 11 |
FuelEfficiency Overall (Kmpl) | 69 | |
Front Suspension | Telescopic oil damped shock absorber | 135 mm, Hydraulic, Telescopic Type |
Rear Suspension | 5 step adjustable hydraulic shock absorber | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister |
Front Disc | No | Drum |
Rear Disc | No | Drum |
Front Tyre | 2.75 x 18 | 2.75 x 17 41 P |
Rear Tyre | 3.00 x 18 | 3.00 x 17 50 P |
Tubeless Tyres | Yes | No |
Alloy Wheels | Yes | |
Starting Type | Kick Start, Self Start | |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
Analogue |
---|---|---|
Tachometer Type | Analog | |
Shift Light |
![]() |
|
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
Analogue |
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
|
Low Oil Indicator |
![]() |
|
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Pillion Seat |
![]() |
|
Pillion Footrest |
![]() |
|
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
|
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
|
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Analog | Analogue |
Colour | Pearl White, Metal Black, Golden Beige, Royal Purple, Volcano Red, Titanium Grey | |
Odometer | Analogue | |
Mobile Charging |
![]() |
|
Body Graphics |
![]() |
|
Windshield |
![]() |
|
Daytime Running Lights | LED |
Engine
Displacement (cc) | 109.7 | 102 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 8.08 bhp @ 7350 rpm | 7.9 ps @ 7500 rpm |
Maximum Torque | 8.7 Nm @ 4500 rpm | 8.3 Nm @ 5500 rpm |
Bore (mm) | 53.5 | 47 |
Stroke (mm) | 48.8 | 58.8 |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | Eco-Thrust Fuel Injection | Electronic Injection |
Fuel Type | Petrol | Petrol |
Ignition | ECU | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | |
Compression Ratio | 10.0 : 1 | 9.5:1 |
Engine type | 4 Stroke Duralife Engine | 4-Stroke, DTS-i, Single Cylinder |
Starting Type | Kick Start, Self Start | |
Emissions Class | BS6 | BS VI |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 90 |
---|
Transmission
Gearbox Type | Manual | 4 Speed Manual |
---|---|---|
No Of Gears | 4 | |
Transmission Type | Chain Drive | |
Clutch | Wet, multiple-disc |
Fuel Economy
Fuel Tank Capacity (Litres) | 10 | 11 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1.5 | 2 |
FuelEfficiency Overall (Kmpl) | 69 | |
Fuel Efficiency Range (Km) | 690 |
Dimensions and Weights
Kerb Weight (Kg) | 116 | 117 |
---|---|---|
Overall Length (mm) | 2025 | 2006 |
Overall Width (mm) | 705 | 713 |
Overall Height (mm) | 1080 | 1100 |
Wheelbase (mm) | 1265 | 1255 |
Ground Clearance (mm) | 180 | 200 |
Seat Height (mm) | 807 | |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Single Cradle Tubular Frame | Tubular single down tube with lower cradle frame |
---|---|---|
Front Suspension | Telescopic oil damped shock absorber | 135 mm, Hydraulic, Telescopic Type |
Rear Suspension | 5 step adjustable hydraulic shock absorber | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12V - 4Ah Maintenance Free | |
Headlight Type | Multi-Reflector with LED DRL | |
Headlight Bulb Type | 12V - 35/35W | |
Brake/Tail Light | 12V P21/5W | |
Turn Signal | Yes | |
Pass Light | Yes |
Brakes
Brake Type | Drum | |
---|---|---|
Front Disc | No | Drum |
Front Disc/Drum Size (mm) | 130 | 130 mm |
Rear Disc | No | Drum |
Rear Disc/Drum Size (mm) | 110 | 110 mm |
Wheels and Tyres
Wheel Size (inches) | 18 | |
---|---|---|
Front Tyre | 2.75 x 18 | 2.75 x 17 41 P |
Rear Tyre | 3.00 x 18 | 3.00 x 17 50 P |
Tubeless Tyres | Yes | No |
Radial Tyres | No | |
Alloy Wheels | Yes |