Compare TVS XL 100 Comfort vs Vespa ZX 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 99.7 | 125 |
Max Power | 4.4 PS @ 6000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 6.5 Nm @ 3500 rpm | 9.6 Nm @ 5500 rpm |
Fuel Tank Capacity (Litres) | 4 | 7.4 |
FuelEfficiency Overall (Kmpl) | 67 | 55 |
Front Suspension | Telescopic spring type hydraulic | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Swing arm with hydraulic shocks | Dual-Effect Hydraulic Shock Absorber |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 2.5 x 16 41L 6PR | 90/100-10 |
Rear Tyre | 2.5 x 16 41L 6PR | 90/100-10 |
Tubeless Tyres | No | Yes |
Alloy Wheels | No | Yes |
Starting Type | Kick Start | Self Start |
EMI | Rs. 784 Calculate EMI |
Rs. 1903 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Analogue |
Combined braking system |
![]() |
|
Mobile Charging |
![]() |
Engine
Displacement (cc) | 99.7 | 125 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 4.4 PS @ 6000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 6.5 Nm @ 3500 rpm | 9.6 Nm @ 5500 rpm |
Bore (mm) | 51 | 62 |
Stroke (mm) | 48.8 | 48 |
Valves Per Cylinder | 2 | 3 |
Fuel Delivery System | Carburetor | Carburettor |
Fuel Type | Petrol | Petrol |
Ignition | Nil | Electronic |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Engine type | 4 Stroke Single Cylinder | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled Fi Petrol Engine |
Starting Type | Kick Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 60 | 90 |
---|
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | Belt Drive | CVT |
Clutch | Centrifugal Wet Type | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 4 | 7.4 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1.25 | |
FuelEfficiency Overall (Kmpl) | 67 | 55 |
Fuel Efficiency Range (Km) | 210 |
Dimensions and Weights
Kerb Weight (Kg) | 86 | 114 |
---|---|---|
Overall Length (mm) | 2020 | 1770 |
Overall Width (mm) | 750 | 690 |
Overall Height (mm) | 1110 | 1140 |
Wheelbase (mm) | 1228 | 1290 |
Ground Clearance (mm) | 155 | 155 |
Seat Height (mm) | 770 | 770 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Underbone Type | Monocoque Full-Steel Body Construction |
---|---|---|
Front Suspension | Telescopic spring type hydraulic | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Swing arm with hydraulic shocks | Dual-Effect Hydraulic Shock Absorber |
Steering
Electric System | 12V | 12V DC |
---|---|---|
Battery | 2.5 AH | Maintenance Free |
Headlight Type | 12V-35/35W, AC | Bulb and Reflector |
Headlight Bulb Type | 12V-35/35W | Multi-focal with 35w halogen |
Brake/Tail Light | 12V-5W, AC | Bulb Type |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 110 | 149 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 110 | 140 |
Wheels and Tyres
Wheel Size (inches) | 16 | 10 |
---|---|---|
Front Tyre | 2.5 x 16 41L 6PR | 90/100-10 |
Rear Tyre | 2.5 x 16 41L 6PR | 90/100-10 |
Tubeless Tyres | No | Yes |
Radial Tyres | No | No |
Alloy Wheels | No | Yes |