Compare Vespa LX 125 vs Honda Activa 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 125 | 124 |
Max Power | 9.9 PS @ 7500 rpm | 8.18 bhp @ 6500 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm |
Fuel Tank Capacity (Litres) | 7.4 | 5.3 |
FuelEfficiency Overall (Kmpl) | 55 | 59 |
Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Telescopic Suspension |
Rear Suspension | Dual-Effect Hydraulic Shock Absorber | 3-Step Adjustable Spring Loaded Hydraulic |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 90/100-10 | 90/90-12 54J |
Rear Tyre | 90/100-10 | 90/100-10 53J |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | No | No |
Starting Type | Kick Start, Electric Start | Kick Start, Self Start |
EMI | Rs. 1825 Calculate EMI |
Rs. 1351 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Digital |
Combined braking system |
![]() |
![]() |
Emblem | Premium 3D |
Engine
Displacement (cc) | 125 | 124 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 9.9 PS @ 7500 rpm | 8.18 bhp @ 6500 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm | 10.3 Nm @ 5000 rpm |
Bore (mm) | 62 | 50 |
Stroke (mm) | 48 | 63.1 |
Valves Per Cylinder | 3 | 2 |
Fuel Delivery System | Fuel Injection | PGM-Fi |
Fuel Type | Petrol | Petrol |
Ignition | Electronic | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Fan Cooled |
Compression Ratio | 10.0±0.2 | |
Engine type | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled Fi Petrol Engine | Fan Cooled, 4 Stroke, SI Engine |
Starting Type | Kick Start, Electric Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 90 | 85 |
---|
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | CVT | V-Matic |
Clutch | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 7.4 | 5.3 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 55 | 59 |
Fuel Efficiency Range (Km) | 310 |
Dimensions and Weights
Kerb Weight (Kg) | 114 | 111 |
---|---|---|
Overall Length (mm) | 1770 | 1820 |
Overall Width (mm) | 690 | 707 |
Overall Height (mm) | 1140 | 1170 |
Wheelbase (mm) | 1290 | 1260 |
Ground Clearance (mm) | 155 | 169 |
Seat Height (mm) | 770 | 765 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Monocoque Full-Steel Body Construction | Under bone |
---|---|---|
Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Telescopic Suspension |
Rear Suspension | Dual-Effect Hydraulic Shock Absorber | 3-Step Adjustable Spring Loaded Hydraulic |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | Maintenance Free | 5.0 Ah |
Headlight Type | Bulb and Reflector | Halogen Bulb |
Headlight Bulb Type | Multi-focal with 35w halogen | LED |
Brake/Tail Light | LED Lamp | Yes |
Turn Signal | Yes | Yes |
Pass Light | No | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 149 | 130 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 140 | 130 |
Wheels and Tyres
Wheel Size (inches) | 10 | 12 |
---|---|---|
Front Tyre | 90/100-10 | 90/90-12 54J |
Rear Tyre | 90/100-10 | 90/100-10 53J |
Tubeless Tyres | Yes | Yes |
Radial Tyres | No | Yes |
Alloy Wheels | No | No |