Compare Vespa SXL 125 Racing Sixties vs Hero Maestro Edge 110
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 125 | 110.9 |
Max Power | 9.9 PS @ 7500 rpm | 8 Bhp @ 7500 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm | 8.75 Nm @ 5500 rpm |
Fuel Tank Capacity (Litres) | 7.4 | 5 |
Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Telescopic Hydraulic Shock Absorber |
Rear Suspension | Dual-Effect Hydraulic Shock Absorber | Unit Swing with Spring Loaded Hydraulic Damper |
Front Disc | Ventilated | No |
Rear Disc | No | No |
Front Tyre | 90/100-10 | 90/90 - 12 54J |
Rear Tyre | 90/100-10 | 90/100 - 10 53J |
Tubeless Tyres | Yes | No |
Alloy Wheels | Golden Alloy | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. 2295 Calculate EMI |
Rs. 1185 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Analogue |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Analague |
Combined braking system |
![]() |
|
Colour | Green Bosco, White Innocenza | |
Mobile Charging |
![]() |
|
Emblem | 60s theme |
Engine
Displacement (cc) | 125 | 110.9 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 9.9 PS @ 7500 rpm | 8 Bhp @ 7500 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm | 8.75 Nm @ 5500 rpm |
Bore (mm) | 62 | 52.4 |
Stroke (mm) | 48 | 57.8 |
Valves Per Cylinder | 3 | |
Fuel Delivery System | Carburetor | Fuel Injection (FI) |
Fuel Type | Petrol | Petrol |
Ignition | Electronic | Electronic Control Unit (ECU) |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Engine type | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled Fi Petrol Engine | Air Cooled, 4-Stroke, SI Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 90 |
---|
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | CVT | Variomatic Drive |
Clutch | Automatic | Dry, Centrifugal |
Fuel Economy
Fuel Tank Capacity (Litres) | 7.4 | 5 |
---|---|---|
Fuel Efficiency Range (Km) | 55 |
Dimensions and Weights
Kerb Weight (Kg) | 114 | 112 |
---|---|---|
Overall Length (mm) | 1770 | 1843 |
Overall Width (mm) | 690 | 715 |
Overall Height (mm) | 1140 | 1188 |
Wheelbase (mm) | 1290 | 1261 |
Ground Clearance (mm) | 155 | 155 |
Seat Height (mm) | 770 | 775 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Monocoque Full-Steel Body Construction | Under Bone Type |
---|---|---|
Front Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | Telescopic Hydraulic Shock Absorber |
Rear Suspension | Dual-Effect Hydraulic Shock Absorber | Unit Swing with Spring Loaded Hydraulic Damper |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | Maintenance Free | 12 V - 4 Ah ETZ5 MF Battery |
Headlight Type | Bulb and Reflector | Halogen Bulb (Multi - Reflector Type) |
Headlight Bulb Type | Multi-focal with 35w halogen | 12V-35/35W Halogen Bulb MFR |
Brake/Tail Light | LED | 12V-0.4/1.6W 8 nos. (LED) |
Turn Signal | Bulb | Yes |
Pass Light | No | Yes |
Brakes
Brake Type | Disc | Drum |
---|---|---|
Front Disc | Ventilated | No |
Front Disc/Drum Size (mm) | 200 | 130 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 140 | 130 |
Wheels and Tyres
Wheel Size (inches) | 10 | Front:12, Rear:10 |
---|---|---|
Front Tyre | 90/100-10 | 90/90 - 12 54J |
Rear Tyre | 90/100-10 | 90/100 - 10 53J |
Tubeless Tyres | Yes | No |
Radial Tyres | No | No |
Alloy Wheels | Golden Alloy | Yes |