Compare Yamaha Aerox 155 vs Okinawa Ridge 100
Overview
Price | ||
---|---|---|
Antilock Braking System | Single Channel | |
Displacement (cc) | 155 | |
Max Power | 15ps@8000rpm | 1600 W |
Maximum Torque | 13.9Nm@6500rpm | |
Fuel Tank Capacity (Litres) | 5.5 | |
Front Suspension | Telescopic fork, 26mm Diameter | Hydraulic Telescopic |
Rear Suspension | Unit swing | Double Shocker with dual tube technology |
Front Disc | Yes | |
Rear Disc | No | |
Front Tyre | 3.00 – 10 | |
Rear Tyre | 3.00 – 10 | |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
|
---|---|---|
Tachometer Type | Digital | |
Tripmeter |
![]() |
|
Low Fuel Indicator |
![]() |
|
Low Oil Indicator |
![]() |
|
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Antilock Braking System | Single Channel | |
Clock | Digital | |
Speedometer | Digital | Digital |
Colour | Ash Grey, Cloud Silver, Mid Night Blue | |
Anti Theft Alarm |
![]() |
|
Bluetooth |
![]() |
|
Key Less Entry |
![]() |
|
Connectivity |
![]() |
|
Floor Mat | Stylish Body Coloured | |
GPS |
![]() |
|
Central Locking |
![]() |
|
Find my scooter function |
![]() |
|
Geo Fencing |
![]() |
|
Immobilization |
![]() |
|
Secure Parking |
![]() |
|
Tracking & Monitoring |
![]() |
|
Maintenance/Insurance Reminder |
![]() |
|
Speed Alerts |
![]() |
|
Driver Score |
![]() |
|
Road Side Assistance |
![]() |
Engine
Displacement (cc) | 155 | |
---|---|---|
Max Power | 15ps@8000rpm | 1600 W |
Maximum Torque | 13.9Nm@6500rpm | |
Bore (mm) | 58 | |
Stroke (mm) | 58.7 | |
Valves Per Cylinder | 2 | |
Cooling System | Liquid Cooled | |
Compression Ratio | 11.6:1 | |
Engine type | Liquid cooled, 4-Stroke, SOHC, 2-Valve | |
Emissions Class | BSVI | |
Motor Type | BLDC motor | |
Motor Power | 800 W |
Performance
Top Speed (Kmph) | 50 kmph | |
---|---|---|
Battery Charging Time | 5-6 Hours | |
Charger | Micro- Charger with Auto Cut Function | |
Range (Mileage) | Sports Mode-149 km/Charge | |
Battery Chemistry | Lithium-ion (Detachable Battery) | |
Battery Power | 3.12 kWh | |
Climbing | Approved at 7 degrees | |
Voltage | 60V |
Transmission
Gearbox Type | V-Belt Automatic | |
---|---|---|
Transmission Type | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 5.5 |
---|
Dimensions and Weights
Kerb Weight (Kg) | 126 | |
---|---|---|
Overall Length (mm) | 1980 | 1740 |
Overall Width (mm) | 700 | 680 |
Overall Height (mm) | 1150 | 1075 |
Wheelbase (mm) | 1350 | |
Ground Clearance (mm) | 160 | |
Seat Height (mm) | 735 | |
Seating Capacity (person) | 2 | |
Loading Capacity | 150 Kg |
Suspensions
Chassis Type | Under Bone | |
---|---|---|
Front Suspension | Telescopic fork, 26mm Diameter | Hydraulic Telescopic |
Rear Suspension | Unit swing | Double Shocker with dual tube technology |
Steering
Headlight Type | LED | |
---|---|---|
Headlight Bulb Type | LED | |
Brake/Tail Light | LED | |
Turn Signal | LED | |
Battery Capacity | 12V/6Ah |
Brakes
Brake Type | Front: Disc, Rear: Drum | Drum Brakes, E-ABS (Electronic- Assisted Braking System) with regenerative energy |
---|---|---|
Front Disc | Yes | |
Front Disc/Drum Size (mm) | 230 | |
Rear Disc | No | |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Front Tyre | 3.00 – 10 | |
---|---|---|
Rear Tyre | 3.00 – 10 | |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Wheel Type | Stylish Aluminium |