Compare Yamaha RayZR Street Rally 125 Fi Hybrid vs Bajaj Pulsar 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Combined Braking System |
Displacement (cc) | 125 | 124.4 |
Max Power | 8.2 PS @ 6500 rpm | 10.9 PS @ 8000 rpm |
Maximum Torque | 9.7 Nm @ 5000 rpm | 11 Nm @ 5500 rpm |
Fuel Tank Capacity (Litres) | 5.2 | |
FuelEfficiency Overall (Kmpl) | 68 | |
Front Suspension | Telescopic Fork | |
Rear Suspension | Unit swing | |
Front Disc | No | Disc |
Rear Disc | No | Drum |
Front Tyre | 90/90-12 | 80/100-17 |
Rear Tyre | 110/90-10 | 100/90-17 |
Tubeless Tyres | Yes | |
Alloy Wheels | Yes | |
Starting Type | Kick Start, Self Start | |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
Analogue |
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
|
No Of Tripmeters | 2 | |
Tripmeter Type |
![]() |
|
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
Combined Braking System |
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Digital | |
Combined braking system |
![]() |
|
Colour | Metalic Black | |
Odometer | Digital |
![]() |
Mobile Charging |
![]() |
![]() |
Windshield |
![]() |
Engine
Displacement (cc) | 125 | 124.4 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 8.2 PS @ 6500 rpm | 10.9 PS @ 8000 rpm |
Maximum Torque | 9.7 Nm @ 5000 rpm | 11 Nm @ 5500 rpm |
Bore (mm) | 52.4 | 52 mm |
Stroke (mm) | 57.9 | 58.6 mm |
Valves Per Cylinder | 2 | |
Fuel Delivery System | Fuel Injection | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | TCI (Transistor Controlled Ignition) | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 10.2:1 | 9.8:1 |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve | 4 stroke, Air cooled Single cylinder, SOHC, DTSi |
Lubrication system | Wet Sump | |
Starting Type | Kick Start, Self Start | |
Emissions Class | BS6 | BS VI |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 80 |
---|
Transmission
Gearbox Type | Automatic | 5 Speed |
---|---|---|
Transmission Type | V belt automatic | |
Clutch | Dry, Centrifugal, Shoe |
Fuel Economy
Fuel Tank Capacity (Litres) | 5.2 | |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | |
FuelEfficiency Overall (Kmpl) | 68 | |
Fuel Efficiency Range (Km) | 330 |
Dimensions and Weights
Kerb Weight (Kg) | 99 | |
---|---|---|
Overall Length (mm) | 1880 | |
Overall Width (mm) | 750 | |
Overall Height (mm) | 1190 | 810 |
Wheelbase (mm) | 1280 | 1285 |
Ground Clearance (mm) | 145 | |
Seat Height (mm) | 785 | |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Underbone | |
---|---|---|
Front Suspension | Telescopic Fork | |
Rear Suspension | Unit swing |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | Maintenance free - 12V,5.0 Ah | |
Headlight Type | Halogen Bulb | |
Headlight Bulb Type | 12V,35/35W x 1 | |
Brake/Tail Light | 12V,21/5W x 1 | |
Turn Signal | Yes | |
Pass Light | Yes |
Brakes
Brake Type | Drum | |
---|---|---|
Front Disc | No | Disc |
Front Disc/Drum Size (mm) | 190 | 240 mm |
Rear Disc | No | Drum |
Rear Disc/Drum Size (mm) | 130 | 130 mm |
Wheels and Tyres
Wheel Size (inches) | Front: 12, Rear 10 | |
---|---|---|
Front Tyre | 90/90-12 | 80/100-17 |
Rear Tyre | 110/90-10 | 100/90-17 |
Tubeless Tyres | Yes | |
Radial Tyres | No | |
Alloy Wheels | Yes |