
Starts from: ₹21.49 lakh*
Diavel 1260 Mileage Details | |
---|---|
Petrol | Overall - 18.18 kmpl |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Colour | Dark Stealth |
Anti Theft Alarm |
![]() |
Cruise Control |
![]() |
Windshield |
![]() |
Engine​
Displacement (cc) | 1262 |
---|---|
Cylinders | 2 |
Max Power | 162 hp @ 9500 rpm |
Maximum Torque | 129 Nm @ 7500 rpm |
Bore (mm) | 106 |
Stroke (mm) | 71.5 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Electronic Fuel Injection |
Fuel Type | Petrol |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Compression Ratio | 13:0:1 |
Engine type | Ducati Testastretta DVT 1262, L-Twin cylinder, 4 valves per cylinder, Dual Spark, Liquid cooled, Desmodromic Variable Timing |
Starting Type | Self Start |
Emissions Class | Euro 5 |
Automatic Headlight On (AHO) | Yes |
Exhaust | Stainless steel silencer, catalytic converter and two lambda probes |
Final Drive | Chain, Front sprocket Z15, Rear sprocket Z43 |
Performance​
Top Speed (Kmph) | 169 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Ratio | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, 6=22/25 |
Fuel Economy​
Fuel Tank Capacity (Litres) | 17 |
---|---|
FuelEfficiency Overall (Kmpl) | 18.18 |
Fuel Efficiency Range (Km) | 300 |
Dimensions and Weights​
Kerb Weight (Kg) | 249 |
---|---|
Overall Length (mm) | 2273 |
Overall Width (mm) | 938 |
Overall Height (mm) | 1151 |
Wheelbase (mm) | 1600 |
Ground Clearance (mm) | 121 |
Seat Height (mm) | 780 |
Seating Capacity (person) | 2 |
Rake | 27° |
Trail | 120 mm |
Suspensions​
Chassis Type | Tubular Steel Trellis Frame |
---|---|
Front Suspension | 50 mm adjustable usd fork |
Rear Suspension | Monoshock, preload and rebound adjustable, Aluminium casted single-sided swingarmw |
Steering​
Headlight Type | LED Headlamp |
---|---|
Brake/Tail Light | LED Taillamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 265 |
Calliper Type | Front: Radially mounted Brembo monobloc 4-piston M4.32 callipers, , Rear: c, 2-piston Brembo floating |
Wheels and Tyres​
Wheel Size (inches) | Front: 3.5"x17", Rear: 8.0"x17" |
---|---|
Front Tyre | 120/70 ZR17 |
Rear Tyre | 240/45 ZR17 |
Tubeless Tyres | Yes Wheel Type |
Radial Tyres | Yes Wheel Type |
Alloy Wheels | Yes Wheel Type |
Ducati Diavel 1260 Variants

Diavel 1260 STD
₹21,49,000/-0 Change(s) compared to base model
View Changes
Diavel 1260 S
₹24,99,000/-0 Change(s) compared to base model
View ChangesMore bike models from Ducati