
Starts from: ₹12.59 lakh*
Scrambler Desert Sled Mileage Details | |
---|---|
Petrol | Overall - 18.52 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Colour | Sparking Blue |
Odometer | Digital |
Mobile Charging |
![]() |
Engine​
Displacement (cc) | 803 |
---|---|
Cylinders | 2 |
Max Power | 74 bhp @ 8250 rpm |
Maximum Torque | 66.2 Nm @ 5750 rpm |
Bore (mm) | 88 |
Stroke (mm) | 66 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Electronic Fuel Injection |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Compression Ratio | 11:1 |
Engine type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
Top Speed (Kmph) | 193 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Fuel Economy​
Fuel Tank Capacity (Litres) | 13.5 |
---|---|
FuelEfficiency Overall (Kmpl) | 18.52 |
Fuel Efficiency Range (Km) | 240 |
Dimensions and Weights​
Kerb Weight (Kg) | 209 |
---|---|
Overall Length (mm) | 2200 |
Overall Width (mm) | 940 |
Overall Height (mm) | 1213 |
Wheelbase (mm) | 1505 |
Seat Height (mm) | 860, low seat 840 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Tubular steel Trellis frame |
---|---|
Front Suspension | 46mm fully adjustable usd forks |
Rear Suspension | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
Steering​
Electric System | 12V DC |
---|---|
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 330 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 245 |
Calliper Type | Front-4-Piston , Rear-Single Piston Calliper |
Wheels and Tyres​
Wheel Size (inches) | Front:19, Rear:17 |
---|---|
Front Tyre | 120/70 R19 |
Rear Tyre | 170/60 R17 |
Tubeless Tyres | No |
Radial Tyres | Yes |
Alloy Wheels | No |
More bike models from Ducati