Hero Pleasure Plus [2020 - 2021] On Road Price in Saran, Orissa
![Hero Pleasure Plus [2020 - 2021]](https://files.prokerala.com/bikes/images/thumbnail/medium/hero-pleasure-plus-1496/hero-pleasure-plus-1496.jpg)
Get the on road price of Hero Pleasure Plus [2020 - 2021] in Sonepur. For details on Pleasure Plus [2020 - 2021] ex-showroom price, road tax & insurance, contact Hero showroom in Sonepur.
Discontinued ! Hero Pleasure Plus [2020 - 2021] is currently not available.
Click here to find other Hero models.
On road price of Pleasure Plus [2020 - 2021], Siwan
Variant Name | Ex-showroom Price | RTO | Insurance | On-Road Price* |
---|---|---|---|---|
Pleasure Plus [2020 - 2021] | ₹58,750* | ₹4,700* | ₹1,696* | ₹65,500* |
Pleasure Plus [2020 - 2021] | ₹59,540* | ₹4,763* | ₹1,719* | ₹66,500* |
Pleasure Plus [2020 - 2021] | ₹59,840* | ₹4,787* | ₹1,728* | ₹66,500* |
Pleasure Plus VX Alloy | ₹60,750* | ₹4,860* | ₹1,754* | ₹67,500* |
Pleasure Plus VX Alloy | ₹61,690* | ₹4,935* | ₹1,781* | ₹68,500* |
Pleasure Plus VX Alloy | ₹62,190* | ₹4,975* | ₹1,795* | ₹69,000* |
Pleasure Plus VX Alloy | ₹63,690* | ₹5,095* | ₹1,839* | ₹71,000* |
Pleasure Plus ZX Platinum | ₹64,190* | ₹5,135* | ₹1,853* | ₹71,500* |
On road price of Pleasure Plus [2020 - 2021], Chhapra
Variant Name | Ex-showroom Price | RTO | Insurance | On-Road Price* |
---|---|---|---|---|
Pleasure Plus [2020 - 2021] | ₹58,750* | ₹4,700* | ₹1,696* | ₹65,500* |
Pleasure Plus [2020 - 2021] | ₹59,540* | ₹4,763* | ₹1,719* | ₹66,500* |
Pleasure Plus [2020 - 2021] | ₹59,840* | ₹4,787* | ₹1,728* | ₹66,500* |
Pleasure Plus VX Alloy | ₹60,750* | ₹4,860* | ₹1,754* | ₹67,500* |
Pleasure Plus VX Alloy | ₹61,690* | ₹4,935* | ₹1,781* | ₹68,500* |
Pleasure Plus VX Alloy | ₹62,190* | ₹4,975* | ₹1,795* | ₹69,000* |
Pleasure Plus VX Alloy | ₹63,690* | ₹5,095* | ₹1,839* | ₹71,000* |
Pleasure Plus ZX Platinum | ₹64,190* | ₹5,135* | ₹1,853* | ₹71,500* |
On road price of Pleasure Plus [2020 - 2021], Sonepur
Variant Name | Ex-showroom Price | RTO | Insurance | On-Road Price* |
---|---|---|---|---|
Pleasure Plus [2020 - 2021] | ₹59,750* | ₹8,963* | ₹1,725* | ₹70,500* |
Pleasure Plus [2020 - 2021] | ₹60,250* | ₹9,038* | ₹1,739* | ₹71,500* |
Pleasure Plus VX Alloy | ₹61,750* | ₹9,263* | ₹1,783* | ₹73,000* |
Pleasure Plus VX Alloy | ₹62,250* | ₹9,338* | ₹1,797* | ₹73,500* |
* Hero Pleasure Plus [2020 - 2021] On road price listed here is for information purpose only, actual price may vary. For accurate price, contact your nearest Hero dealer.
Hero Pleasure Plus [2020 - 2021] price in other cities in Orissa.
Choose city from the list below and click 'Find Price'.
The Pleasure Plus [2020 - 2021] on road price listed above is exclusive of any offers announced by the company. For test ride and booking of Pleasure Plus [2020 - 2021] contact one of the 5 Sonepur Hero dealer.
Hero dealers in Sonepur
Pratik Automobiles | +91 7574827023, +91 9891982623 |
Maharana Automobiles | +91 7574827117, +91 9835272075, +91 9835260175 |
Jai Jawan Motors | +91 7799766419, +91 9437119472 |
Prabhu Automobiles | +91 7574826988, +91 9431216878 |
Reeshav Automobiles | +91 9513353911, +91 7632998960 |
Choose a city or go to Hero Pleasure Plus [2020 - 2021] on road price calculator to find price in other locations.