![Hero XPulse 200 [2021 - 2022]](https://files.prokerala.com/bikes/images/thumbnail/full/hero-xpulse-200-1569/hero-xpulse-200-1569.jpg)
Starts from: ₹1.37 lakh*
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Bluetooth |
![]() |
Windshield |
![]() |
Engine​
Displacement (cc) | 199.6 |
---|---|
Cylinders | 1 |
Max Power | 17.8 bhp @ 8500 rpm |
Maximum Torque | 16.45 @ 6500 rpm |
Bore (mm) | 66.5 |
Stroke (mm) | 57.5 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Advanced Programmed Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital DC CDI |
Cooling System | Air Cooled |
Compression Ratio | 10:01 |
Engine type | Oil cooled, 4 Stroke 2 Valve Single cylinder OHC |
Starting Type | Kick Start, Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Multi Plate Wet Clutch |
Fuel Economy​
Fuel Tank Capacity (Litres) | 13 |
---|
Dimensions and Weights​
Kerb Weight (Kg) | 157 |
---|---|
Overall Length (mm) | 2222 |
Overall Width (mm) | 850 |
Overall Height (mm) | 1258 |
Wheelbase (mm) | 1410 |
Ground Clearance (mm) | 220 |
Seat Height (mm) | 823 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Diamond |
---|---|
Front Suspension | Telescopic (37 mm Dia) with Double DU Bush (190 mm Stroke) |
Rear Suspension | 10 step Rider-adjustable Monoshock |
Steering​
Battery | 12 V, 7 Ah |
---|---|
Headlight Type | Full LED |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 276 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Wheels and Tyres​
Wheel Size (inches) | 21 |
---|---|
Front Tyre | 90/90-21 |
Rear Tyre | 120/80-18 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | No |
More bike models from Hero