
Starts from: ₹5 lakh*
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Dual Channel |
Killswitch |
![]() |
Clock | Digital |
Speedometer | Digital |
Engine​
Displacement (cc) | 471 |
---|---|
Cylinders | 4 |
Max Power | 47 bhp @ 8500 rpm |
Maximum Torque | 43 Nm @ 7000 rpm |
Bore (mm) | 67 |
Stroke (mm) | 66.8 |
Valves Per Cylinder | 4 |
Fuel Delivery System | PGM FI |
Fuel Type | Petrol |
Ignition | Full transistorized |
Cooling System | Liquid Cooled |
Compression Ratio | 10.7 : 1 |
Engine type | Liquid-Cooled, parallel twin |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Fuel Economy​
Fuel Tank Capacity (Litres) | 17.5 |
---|---|
FuelEfficiency Overall (Kmpl) | 29 |
Fuel Efficiency Range (Km) | 450 |
Dimensions and Weights​
Kerb Weight (Kg) | 192 |
---|---|
Overall Length (mm) | 2095 |
Overall Width (mm) | 830 |
Overall Height (mm) | 1360 |
Wheelbase (mm) | 1420 |
Ground Clearance (mm) | 132 |
Seat Height (mm) | 810 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Steel, Diamond |
---|---|
Front Suspension | Conventional Telescopic, 41mm, pre-load adjustable |
Rear Suspension | Prolink mono with 9 stage Preload adjuster, steel square pipe swingarm |
Steering​
Battery | 12V 8.6AH |
---|---|
Headlight Type | LED Headlamp |
Headlight Bulb Type | 4.8W, Hi 12W x 1 |
Brake/Tail Light | LED Taillamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Dual |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 240 |
Calliper Type | Front: 2 POT, Rear: 1 POT |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 120/70ZR - 17M/C |
Rear Tyre | 160/60ZR - 17M/C |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | No |
More bike models from Honda