|
|
CD 110 Dream Mileage Details | |
---|---|
Petrol | Overall - 74 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Combined braking system |
![]() |
Windshield |
![]() |
Engine
Displacement (cc) | 109.51 |
---|---|
Cylinders | 1 |
Max Power | 8.67 bhp @ 7500 rpm |
Maximum Torque | 9.30 Nm @ 5500 rpm |
Bore (mm) | 47 |
Stroke (mm) | 63.121 |
Fuel Delivery System | PGM- Fuel Injection |
Fuel Type | Petrol |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooling |
Compression Ratio | 10.1:1 |
Engine type | Air Cooled, 4 Stroke, SI Engine |
Starting Type | Kick Start, Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 86 |
---|
Transmission
Gearbox Type | 4 Speed |
---|---|
No Of Gears | 4 |
Transmission Type | Manual |
Clutch | Wet, Multi-Plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.1 |
---|---|
FuelEfficiency Overall (Kmpl) | 74 |
Fuel Efficiency Range (Km) | 600 |
Dimensions and Weights
Kerb Weight (Kg) | 112 |
---|---|
Overall Length (mm) | 2044 |
Overall Width (mm) | 736 |
Overall Height (mm) | 1076 |
Wheelbase (mm) | 1285 |
Ground Clearance (mm) | 162 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Diamond |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Steering
Electric System | No |
---|---|
Battery | 12V, 5Ah |
Headlight Type | 12V 35/35W |
Headlight Bulb Type | Halogen |
Brake/Tail Light | No |
Turn Signal | No |
Pass Light | Yes |
Brakes
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 18 |
---|---|
Front Tyre | 80/100-18 M/C 47P |
Rear Tyre | 80/100-18 M/C 54P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Honda CD 110 Dream Variants
![]() CD 110 Dream DLX₹65,508/-1 Change(s) compared to base model |
|
1. Alloy Wheels | White |
---|