
Starts from: ₹1.21 lakh*
X-Blade Mileage Details | |
---|---|
Petrol | |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine Start/Stop Switch |
![]() |
Windshield |
![]() |
Engine​
Displacement (cc) | 162.71 |
---|---|
Max Power | 14 Bhp @ 8000 rpm |
Maximum Torque | 14.7 Nm @ 5500 rpm |
Bore (mm) | 57.3 |
Stroke (mm) | 63.096 |
Fuel Delivery System | PGM-FI |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Compression Ratio | 10.0:1 |
Engine type | 4 Stroke, SI, BS-VI Engine |
Starting Type | Kick Start, Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | 5 Speed |
Clutch | Wet Multiplate |
Fuel Economy​
Fuel Tank Capacity (Litres) | 12 |
---|
Dimensions and Weights​
Kerb Weight (Kg) | 143 |
---|---|
Overall Length (mm) | 2013 |
Overall Width (mm) | 786 |
Overall Height (mm) | 1115 |
Wheelbase (mm) | 1347 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 795 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Diamond |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic, Monoshock |
Steering​
Electric System | 12V, |
---|---|
Battery | 4.0 Ah |
Headlight Type | LED |
Brake/Tail Light | LED Taillamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Drum, Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 276 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 80/100-17 M/C 46P |
Rear Tyre | 130/70-17 M/C 62P |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Honda X-Blade Variants

X-Blade DX
₹1,21,313/-0 Change(s) compared to base model
View ChangesCompare Honda X-Blade with similar bikes
More bike models from Honda