₹16.96 lakh onwards
*Ex-showroom price in Delhi Get On Road Price in your cityEMI : ₹70,415 Calculate EMI |
|
Speed Triple 1200 RS Mileage Details | |
---|---|
Petrol | Overall - 17.8 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Dual Channel |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Colour | Sapphire Black |
Odometer | Digital |
Windshield |
![]() |
Engine
Displacement (cc) | 1160 |
---|---|
Cylinders | 3 |
Max Power | 177.5 bhp @ 10750 rpm |
Maximum Torque | 125 Nm @ 9000 rpm |
Bore (mm) | 90 |
Stroke (mm) | 60.8 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital CDI |
Cooling System | Liquid Cooled |
Compression Ratio | 13.2:1 |
Engine type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
Performance
Top Speed (Kmph) | 220 |
---|
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet, multi-plate, slip |
Fuel Economy
Fuel Tank Capacity (Litres) | 15.5 |
---|---|
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 17.8 |
Fuel Efficiency Range (Km) | 250 |
Dimensions and Weights
Kerb Weight (Kg) | 198 |
---|---|
Overall Width (mm) | 792 |
Overall Height (mm) | 1089 |
Wheelbase (mm) | 1445 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 825 |
Seating Capacity (person) | 2 |
Rake | 23.9 º |
Trail | 104.7 mm |
Suspensions
Chassis Type | Aluminium twin spar frame, bolt-on aluminium rear subframe |
---|---|
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel. |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 120 mm rear wheel travel. |
Steering
Electric System | 12V DC |
---|---|
Battery | Maintenance Free |
Headlight Type | LED Head Lamp |
Headlight Bulb Type | Halogen bulbs with DRL's |
Brake/Tail Light | Yes |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Calliper Type | Four-piston front, single-piston rear |
Wheels and Tyres
Wheel Size (inches) | Front: 17 x 3.50, Rear: 17 x 6.00 |
---|---|
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Triumph Speed Triple 1200 RS Variants
![]() Speed Triple 1200 RS Matt Silver Ice₹16,95,500/-1 Change(s) compared to base model |
|
1. Colour | Matt Silver Ice |
---|