
Starts from: 64050*
Sport Mileage Details | |
---|---|
Petrol | Overall - 87.7 kmpl |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Combined braking system |
![]() |
Body Graphics |
![]() |
Windshield |
![]() |
Engine​
Displacement (cc) | 109.7 |
---|---|
Cylinders | 1 |
Max Power | 8.1 bhp @ 7350 rpm |
Maximum Torque | 8.7 Nm @ 4500 rpm |
Bore (mm) | 53.5 |
Stroke (mm) | 48.8 |
Valves Per Cylinder | 2 |
Fuel Delivery System | ETFi Eco Thrust Fuel Injection Technology |
Fuel Type | Petrol |
Ignition | ECU - Electronic Control Unit |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 10.0 : 1 |
Engine type | Single Cylinder, 4 Stroke, fuel injection , air cooled spark ignition engine |
Starting Type | Kick Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
0 to 60 kmph (Seconds) | 9.4 |
---|---|
Top Speed (Kmph) | 88 |
Transmission​
Gearbox Type | 4 Speed |
---|---|
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet, Multi-Plate |
Fuel Economy​
Fuel Tank Capacity (Litres) | 10 |
---|---|
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 87.7 |
Fuel Efficiency Range (Km) | 1050 |
Dimensions and Weights​
Kerb Weight (Kg) | 110 |
---|---|
Overall Length (mm) | 1950 |
Overall Width (mm) | 705 |
Overall Height (mm) | 1080 |
Wheelbase (mm) | 1236 |
Ground Clearance (mm) | 175 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Single Down Tube |
---|---|
Front Suspension | Telescopic oil damped |
Rear Suspension | 5 Step adjustable Hydraulic Shock Absorber |
Steering​
Electric System | 12 V - 5 AH |
---|---|
Battery | 12V, 4 Ah |
Headlight Bulb Type | 12V, HS1 35/35W x 1 |
Brake/Tail Light | 12V, 5/21W x 1 |
Turn Signal | Yes |
Pass Light | No |
Brakes​
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 110 |
Wheels and Tyres​
Front Tyre | 2.75 x 17" 41P 4PR |
---|---|
Rear Tyre | 3.0 x 17" 50P 6PR |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | No |
TVS Sport Variants

Sport Alloy Kick Start
₹64,050/-1 Change(s) compared to base model
View Changes
Sport Self Start
₹70,223/-3 Change(s) compared to base model
View ChangesMore bike models from TVS