
Starts from: ₹1.54 lakh*
FZS 25 Mileage Details | |
---|---|
Petrol | Overall - 43 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Dual Channel |
Killswitch |
![]() |
Clock | Digital |
Speedometer | Digital |
Colour | Patina Green |
Windshield |
![]() |
Engine​
Displacement (cc) | 249 |
---|---|
Cylinders | 1 |
Max Power | 20.8 PS @ 8000 rpm |
Maximum Torque | 20.1 Nm @ 6000 rpm |
Bore (mm) | 74 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | TCI ( Transistor Controlled Ignition ) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 9.8:1 |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Constant mesh,5-speed |
Clutch | Wet Multiple Disc |
Fuel Economy​
Fuel Tank Capacity (Litres) | 14 |
---|---|
Reserve Fuel Capacity (Litres) | 1 |
FuelEfficiency Overall (Kmpl) | 43 |
Fuel Efficiency Range (Km) | 600 |
Dimensions and Weights​
Kerb Weight (Kg) | 154 |
---|---|
Overall Length (mm) | 2015 |
Overall Width (mm) | 820 |
Overall Height (mm) | 1105 |
Wheelbase (mm) | 1360 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 795 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Diamond |
---|---|
Front Suspension | Telescopic fork |
Rear Suspension | 7-Step Adjustable Monocross |
Steering​
Electric System | 12V DC |
---|---|
Battery | 12 V / 6.0 Ah |
Headlight Type | LED Head Lamp |
Headlight Bulb Type | LED |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 282 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 100/80-17M/C 52P |
Rear Tyre | 140/70-17M/C 66S |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Compare Yamaha FZS 25 with similar bikes
More bike models from Yamaha