Karnataka Railway Stations - Karnataka Train Stations and Railway Station Codes
Find railway stations and railway station codes in Karnataka from this complete list of Karnataka train stations. There are 411 railway stations in Karnataka. The 5 main Karnataka railway stations are Bangalore City Junction, Yesvantpur Junction, Mandya, Bangalore Cantonment, Mangalore Junction.
Train Stations and Station Code of Karnataka
Name and code of railway stations in Karnataka is listed below. Important and main railway stations are in blue colour. For information about other train stations in Karnataka, use the search box given below this list.
# | Code | Station Name | Place |
---|---|---|---|
01 | SBC | KSR Bengaluru City Junction | Bangalore |
02 | YPR | Yesvantpur Junction | Yesvantpur |
03 | MYS | Mysuru City Junction | Mysore |
04 | KJM | Krishnarajapuram | Krishnarajapuram |
05 | BWT | Bangarapet Junction | Bangarapet |
06 | RC | Raichur Junction | Raichur |
07 | BNC | Bengaluru Cantonment | Bangalore |
08 | MAJN | Mangaluru Junction | Mangalore |
09 | UBL | Hubballi Junction | Hubli |
10 | DVG | Davangere | Davangere |
11 | DWR | Dharwad | Dharwar |
12 | MYA | Mandya | Mandya |
13 | YG | Yadgir | Yadgir |
14 | BGM | Belagavi | Belgaum |
15 | BAY | Ballari Junction | Bellary |
16 | MAQ | Mangaluru Central | Mangalore |
17 | ASK | Arsikere Junction | Arsikere |
18 | TK | Tumakuru | Tumkur |
19 | WADI | Wadi Junction | Wadi |
20 | RRB | Birur Junction | Birur |
21 | LD | Londa Junction | Londa |
22 | KGI | Kengeri | Bangalore |
23 | YNK | Yelahanka Junction | Yelahanka |
24 | HRR | Harihar | Harihar |
25 | GDG | Gadag Junction | Gadag |
26 | RMGM | Ramanagaram | Ramanagaram |
27 | CPT | Channapatna | Channapatna |
28 | WFD | Whitefield | Whitefield |
29 | HPT | Hosapete Junction | Hospet |
30 | HAS | Hassan Junction | Hassan |
31 | BJP | Vijayapura | Bijapur |
32 | MLO | Malur | Malur |
33 | BIDR | Bidar | Bidar |
34 | SBHR | Subrahmanya Road | Subrahmanya Road |
35 | S | Shrirangapattana | Shrirangapatna |
36 | SMET | Shivamogga Town | Shimoga |
37 | SRF | Sagar Jambagaru | Sagar Jambagaru |
38 | NTW | Nanjangud Town | Nanjangud |
39 | CMNR | Chamarajanagar | Chamarajanagar |
40 | ULL | Ullal | Ullal |
41 | KLBG | Kalaburagi Junction | Gulbarga |
42 | UD | Udupi | Udupi |
43 | KAWR | Karwar | Karwar |
44 | HVR | Haveri | Haveri |
45 | RNR | Ranibennur | Ranibennur |
46 | TTR | Tiptur | Tiptur |
47 | DRU | Kadur Junction | Kadur |
48 | KUDA | Kundapura | Kundapura |
49 | BYNR | Mookambika Road Byndoor | Basrur |
50 | SDB | Shahabad | Shahabad |
51 | BTJL | Bhatkal | Bhatkal |
52 | KT | Kumta | Kumta |
53 | MAD | Maddur | Maddur |
54 | GPB | Ghataprabha | Ghatprabha |
55 | LWR | Alnavar Junction | Alnavar |
56 | CT | Chittapur | Chitapur |
57 | BAND | Banaswadi | Banaswadi |
58 | GBD | Gauribidanur | Gauribidanur |
59 | SEM | Sedam | Seram |
60 | PANP | Pandavapura | Pandavapura |
61 | KBL | Koppal | Koppal |
62 | BNCE | Bengaluru East | Bangalore East |
63 | BID | Bidadi | Bidadi |
64 | BGK | Bagalkot | Bagalkot |
65 | BHLK | Bhalki | Bhalki |
66 | SL | Surathkal | Surathkal |
67 | BDVT | Bhadravati | Bhadravati |
68 | KUD | Kudachi | Kudchi |
69 | MRDW | Murdeshwar | Murdeshwar |
70 | CLR | Castle Rock | Castle Rock |
71 | TKE | Tarikere | Tarikere |
72 | BYPL | Baiyyappanahali | Baiyyappanahali |
73 | NW | Nalwar | Nalwar |
74 | JRU | Chikjajur Junction | Chikjajur |
75 | SADP | Saidapur | Saidapur |
76 | BDM | Badami | Badami |
77 | DBU | Dodballapur | Doddaballapur |
78 | LMT | Almatti | Almatti |
79 | NGR | Annigeri | Annigeri |
80 | MQR | Malkhaid Road | Malkhaid Road |
81 | BSRX | Basavana Bagewadi Road | Bagevadi Rd |
82 | RBG | Rayabag | Raybag |
83 | TNGL | Toranagallu Junction | Toranagallu |
84 | GUR | Ganagapur Road | Ganagapur Road |
85 | HLAR | Hole Alur | Hole Alur |
86 | KNP | Khanapur | Khanapur |
87 | CRLM | Karmelaram | Karamelaram |
88 | TCL | Tyakal | Tyakal |
89 | BYD | Byadgi | Byadgi |
90 | KMNR | Kamal Nagar | Kamalnagar |
91 | KRNR | Krishnarajanagara | Krishnarajanagara |
92 | GED | Guledagudda Road | Guledagudda Rd |
93 | HLN | Hole Narsipur | Hole Narsipur |
94 | IDR | Indi Road | Indi Road |
95 | MWM | Malleswaram | Malleswaram |
96 | MLP | Mallapur | Mallapur |
97 | DKN | Devangonthi | Devangonthi |
98 | ANF | Anandapuram | Anandapuram |
99 | KQT | Kurgunta | Kurgunta |
100 | SME | Shivamogga | Shimoga |
101 | MRB | Munirabad | Munirabad |
102 | YLG | Yalvigi | Yalvigi |
103 | NYH | Nayandahalli | Bangalore |
104 | AJP | Ajjampura | Ajjampur |
105 | CNC | Chinchli | Chinchli |
106 | MTU | Matmari | Matmari |
107 | GKK | Gokak Road | Gokak Road |
108 | KSM | Kamasamudram | Kamasamudram |
109 | MGD | Mugad | Mugad |
110 | GIN | Ginigera Junction | Ginigera |
111 | GNJ | Gunji | Gunji |
112 | BNP | Bhanapur | Bhanapur |
113 | NBL | Nimbal | Nimbal |
114 | UGR | Ugar Khurd | Ugar Khurd |
115 | CKR | Chikodi Road | Chikodi Road |
116 | KBI | Kambarganvi | Kambarganvi |
117 | Y | Yeliyur | Yeliyur |
118 | BDRL | Byadarahalli | Byadarahalli |
119 | HNK | Hanakere | Hanakere |
120 | NHY | Naganahalli | Naganahalli |
121 | SMWA | Someshwara | Someshwara |
122 | HLKT | Halakatta | Halakatta |
123 | CMJ | Chamarajapuram | Chamarajapuram |
124 | DUR | Desur | Desur |
125 | BSM | Bisanattam | Bisanattam |
126 | CKBK | Chikkabenakal | Hire Benkal |
127 | BDGU | Budhagumpa | |
128 | PCH | Pachhapur | Pachhapur |
129 | SET | Settihally | Settihally |
130 | JBGD | Jabbalgudda | |
131 | SHV | Shivani | Shivani |
132 | SED | Shedbal | Shedbal |
133 | AP | Ashokapuram | Ashokapuram |
134 | DEV | Devarayi | Devarayi |
135 | KNDV | Krishnadevaraya Halt | |
136 | BNA | Banni Koppa | Banni Koppa |
137 | GNB | Jnana Bharathi Halt | Jnana Bharati |
138 | DAJ | Duroji | Duroji |
139 | MGF | Mandagere | Mandagere |
140 | HJL | Hejjala | Hejjala |
141 | SVHE | Sisvinhalli | Sisvinhalli |
142 | TVG | Tavargatti | Tavargatti |
143 | KGX | Kanginhal | Kanginhal |
144 | CGKR | Chandragirikoppal Halt | Chandagirikopal |
145 | NZH | Nidaghatta | Nidaghatta |
146 | KJG | Karajgi | Karajgi |
147 | TLGP | Talaguppa | Talguppa |
148 | GGVT | Gangavathi | Gangavathi |
149 | HNA | Honnavar | Honnavar |
150 | KBPR | Kabaka Puttur | Puttur |
151 | BNTL | Bantawala | Bantawala |
152 | SKLR | Sakleshpur | Sakleshpur |
153 | SBGA | Shravanabelagola | Shravanabelagola |
154 | BAW | Chikka Banavara | Chik Banavar |
155 | CNPA | Channarayapatna | Channarayapatna |
156 | GOK | Gokarna Road | Gokarna Road |
157 | ANKL | Ankola | Ankola |
158 | BGNR | B.G. Nagar | |
159 | KIGL | Kunigal | |
160 | YY | Yediyuru | |
161 | MULK | Mulki | Mulki |
162 | HDIH | Hoodi Halt | |
163 | CTA | Chitradurga | Chitradurg |
164 | NMGA | Nelamangala | Nelamangala |
165 | BKJ | Barkur | Barkur |
166 | CSDR | Channasandra | Channasandra |
167 | MOMU | Molakalmuru | Molakalmuru |
168 | YDM | Yedamangala | Yedamangala |
169 | HSD | Hosdurga Road | Hosdurga Road |
170 | CHU | Champion | Champion |
171 | COL | Coromandel | Coromandel |
172 | VWA | Viduraswattha | Viduraswattha |
173 | DPE | Devarapalli | Devarapalli |
174 | TDV | Thondebhavi | Thondebhavi |
175 | MKL | Makalidurga | Maklidrug |
176 | OGM | Oorgaum | Oorgaum |
177 | BEML | BEML Nagar | BEML Nagar |
178 | ORH | Oddarahalli | Oddarahalli |
179 | BFW | Byatrayanhalli | Byatrayanhalli |
180 | RNN | Rajanukunte | Rajankunti |
181 | CHKE | Challakere | Challakere |
182 | MMI | Mariyammanahalli | |
183 | BIJR | Bijoor | Bijoor |
184 | HLE | Heelalige | Heelalige |
185 | DHL | Devanahalli | Devanahalli |
186 | BLRR | Belandur Road | Belandur Road |
187 | DJL | Dodjala | Dodjala |
188 | KTY | Kotturu | Kotturu |
189 | PDD | Padubidri | Padubidri |
190 | HPHI | Harapanahalli | |
191 | TLS | Bettahalsoor | Bettahalsoor |
192 | TGT | Tinai Ghat | Tinai Ghat |
193 | NDY | Nandi Halt | Nandi |
194 | HBI | Hagaribommanahalli | |
195 | AVT | Avatihalli | Avatihalli |
196 | HISE | Hirisave | |
197 | VTE | Venkatagiri Kote Halt | Venkatagiri Kote |
198 | GDH | Gidnahalli | |
199 | IDT | Sidlaghatta | |
200 | HUN | Y Hunasenahalli | |
201 | DTT | Doddanatta Halt | |
202 | SVS | Srinivasapur | |
203 | DNU | Dalasanur Halt | |
204 | GJT | Jannagatta Halt | |
205 | GKV | Gottihalli Halt | |
206 | AEK | Anekal Road | Anekal Road |
207 | CBP | Chikkaballapur | Chikballapur |
208 | CMY | Chintamani | Chintamani |
209 | KRKP | Kyarkop | Kyarkop |
210 | WHPC | Whitefield Panel Cabin | |
211 | SBH | Sulebhavi | Sulebhavi |
212 | SUL | Suladhal | Suladhal |
213 | BPHI | Baiyyappana Halli Cabin | |
214 | KHLL | Ketohalli | Ketohalli |
215 | KNYR | Kaniuru Halt | Kaniuru |
216 | HEB | Hebbal | Hebbal |
217 | CHTT | Chitta Halt | Chitta |
218 | KRNU | Konanur | Konanur |
219 | HLK | Holalkere | Holalkere |
220 | HHL | Hirehalli | Hirehali |
221 | MDLL | Muddalingana Halli | Muddalingahalli |
222 | NVD | Navalgund Road | Navalgund Road |
223 | KDGI | Kudgi | Kudgi |
224 | HBS | Hebsur | Hebsur |
225 | KGIH | Kalgurki Halt | Kalgurki |
226 | HIKD | Hallikhed K | |
227 | LHN | Lachyan | Lachyan |
228 | BSN | Banasandra | Banasandra |
229 | KNO | Kundgol | Kundgol |
230 | CKVD | Chikkandawadi | Chikkandawadi |
231 | KSAR | Kudala Sangama Road Halt | Kudala Sangam |
232 | KVE | Kavalande | Kavalande |
233 | ANGR | Angadgeri Halt | Angadgeri |
234 | RLP | Harlapur | Harlapur |
235 | SIGA | Shantigrama | Shantigrama |
236 | CK | Chiksugur | Chiksugar |
237 | HLKH | Hallikhed | |
238 | MVY | Malavi | |
239 | NDV | Nidvanda | Nidvanda |
240 | HNH | Hanumanahalli | Hanumanahalli |
241 | SJPM | Sujata Puram Halt | Sujata Puram |
242 | HNHL | Harnahalli | Harnahalli |
243 | SDVL | Soldevanahalli | Soldevanahalli |
244 | KLYH | Kallur Yadahalli | Kallur Yadahalli |
245 | AVC | Amaravathi Colony Junction | |
246 | MGL | Mugalolli Halt | Mugalolli H |
247 | CLI | Chalgeri | Chalgeri |
248 | HOH | Honaganahalli | Honaganahalli |
249 | BLKR | Ballekere Halt | Ballekere |
250 | VP | Virapur | Virapur |
251 | ARGP | Aralaguppe | Aralaguppe |
252 | DAD | Devargudda | Devargudda |
253 | DBL | Dodbele | Dodbele |
254 | EGU | Iranagallu | Iranagallu |
255 | VNR | Devanur | Devanur |
256 | SXB | Sambre | Sambre |
257 | ARU | Arasalu | Arasalu |
258 | BVR | Banavar | Biyavra |
259 | HQR | Hirenanduru | Hirenanduru |
260 | HVL | Honnavalli Road | Honnavalli Road |
261 | SEN | Senapura | Senapura |
262 | IDJ | Idalhond | Idalhond |
263 | BEHI | Bennehalli | |
264 | BNK | Banashankari Halt | Banashankari |
265 | DSVS | Samudravalli | Samudravalli |
266 | IMR | Ibrahimpur | Ibrahimpur |
267 | KVS | Kalsur | Kalsur |
268 | BNKH | Bhairanayakana Halli Halt | Bhairanayakanahalli |
269 | KHNP | Khanapur Junction | Khanapur Deccan |
270 | GBB | Gubbi | Gubbi |
271 | CTTP | Chitrapur Halt | Chitrapur |
272 | JAK | Jakanur | Jakanur |
273 | TGDE | Thangundi | Thangundi |
274 | WDL | Wandal | Wandal |
275 | NRJ | Narimogaru | Narimogaru |
276 | DOY | Dornahalli | Dornahalli |
277 | THN | Tolahunse | Tolahunse |
278 | BAJE | Bajakare Halt | Bajakare |
279 | MNL | Minchnal | Minchnal |
280 | AMSA | Ammasandra | Ammasandra |
281 | GDGN | Gaudgaon | Gaudgaon |
282 | THKU | Thallak | Thallak |
283 | YDLP | Yadalapur | Yadalapur |
284 | KIAT | Kyatsandra | Kyatsandra |
285 | SUH | Sulehalli | Sulehalli |
286 | MLSA | Mallasandra | Mallasandra |
287 | KTK | Kyatanakeri Road | Kyataneakeri Road |
288 | TOK | Thokur | Thokur |
289 | PDNR | Padnur | Padnur |
290 | SHMI | Shiroor | Shiroor |
291 | DBS | Dobbspet | Dobbspet |
292 | YGA | Yerra Goppa Halt | Yerra Goppa |
293 | NTR | Nittur | Nittur |
294 | AHD | Aherwadi | Aherwadi |
295 | NVF | Nagavangala | Nagavangala |
296 | AMC | Amritapura | Amritapura |
297 | BBD | Bablad | Bablad |
298 | GHL | Golhalli | Golhalli |
299 | NBU | Narasambudhi | Narasambudhi |
300 | GNR | Gadiganuru | Gadiganuru |
301 | SLU | Sasalu | Sasalu |
302 | BYC | Ballari Cantonment | Bellary |
303 | TJSP | Taj Sultanpur | |
304 | HLV | Haliyuru | Haliyuru |
305 | TLGI | Teligi | |
306 | TXM | Tandavapura | Tandavapura |
307 | LKT | Hulkoti | Hulkoti |
308 | ANC | Annechakanahali | Annechakanahali |
309 | KLM | Kadlimatti | Kadlimatti |
310 | HMBD | Humnabad | |
311 | MYK | Mayakonda | Mayakonda |
312 | NLNR | Nulemuru | Nulemuru |
313 | TBDM | Tungabhadra Dam | |
314 | SMKT | Somankatti | Somankatti |
315 | BAHI | Balenahalli | Balenahalli |
316 | HDD | Haddinagundu | Haddinagundu |
317 | HGI | Hagari | Hagari |
318 | LKY | Lakhmapur | Lakhimpur |
319 | SNH | Saunshi | Saunshi |
320 | ARNH | Arjunahalli | Arjunahalli |
321 | NAG | Nagargali | Nagargali |
322 | RDI | Kardi | Kardi |
323 | KTGG | Karatagi | Karatagi |
324 | SIDP | Siddapur Halt | |
325 | SIDG | Siddapur | Siddapur |
326 | CMGR | Chikkamagalur | |
327 | HTNL | Hitnal | Hitnal |
328 | LGRE | Lingiri | Lingiri |
329 | BDGP | Badanaguppe | Badanaguppe |
330 | SHYP | Sakarayapatna | |
331 | AT | Asnoti | Asnoti |
332 | KAG | Kodaganur | Kodaganur |
333 | MR | Martur | Martur |
334 | VC | Vyasa Colony | |
335 | SOLR | Solur | |
336 | MRC | Marichethal | Marichethal |
337 | HAA | Harwada | Harwada |
338 | CNKH | Chinnakote | Chinnakote |
339 | KNVH | Kanivehalli | |
340 | BENL | Benal Halt | Benl |
341 | JRKT | Jadramakunti | Jadrama Kunti |
342 | HAH | Hosa Agrahara | Hosa Agrahara |
343 | KDGH | Kodigehalli | Bangalore |
344 | SVNR | Savanur | Savanur |
345 | KUG | Kusugal | Kusugali |
346 | KCP | Kalgupur | Kalgupur |
347 | HHT | Haban Ghatta | Habanghata |
348 | BGPA | Bageshpura | Bageshapura |
349 | LOGH | Lottegollahalli | Lottegollahalli |
350 | YS | Yermaras | Yermaras |
351 | ABGT | Arabagatta Halt | Arbagatta |
352 | MSS | Masarahalli | Masarahalli |
353 | KDN | Kudatini | Kudatini |
354 | GDI | Gudgeri | Gudgeri |
355 | SPGR | Sampige Road | Sampige Road |
356 | VYS | Vyasanakeri | |
357 | SPHL | Shampurhalli | Shampurhalli |
358 | SRVN | Sravanur | Sravanur |
359 | KDO | Kadakola | Kadakola |
360 | TASA | Thippasandra | |
361 | SRNM | Sriramnagarh | Sri Ramanagara |
362 | ADHL | Adihalli | Adihalli |
363 | HPA | Hampapura | Hampapura |
364 | HHD | Hunsihadgil | Hunsihadgil |
365 | SPV | Sivapur | Sivapur |
366 | STE | Sagarkatte | Sagarkatte |
367 | BKIT | Binkadakatti | Binkadakatti |
368 | SII | Sitimani | Sitimani |
369 | AGL | Amargol | Amargol |
370 | KALS | Kalas Halt | Kalas |
371 | BLGA | Belagula | Belagula |
372 | PRKH | Parkanhatti | Parkanhatti |
373 | MVC | Mavinkere | Mavinkere |
374 | SVTN | Shivathan | Shivathan |
375 | SMVB | Sir Mokshagundam Visvesvaraya Terminal | Baiyappanahalli |
376 | BLR | Balganur | Balganur |
377 | KIAD | Kempegowda International Airport Station | Yerthiganahalli |
378 | MZV | Maralahalli | Maralahalli |
379 | BOMN | Bommagundanakere | Bommagundanakere |
380 | AVA | Ambewadi | |
381 | MRLA | Mariyal Gangava Halt | |
382 | MVD | Mulvad | Mulvad |
383 | BGWD | Bagewadi | Bagewadi |
384 | MANK | Manki Halt | Manki |
385 | UNK | Unkal | Unkal |
386 | JML | Jumnal | Jumnal |
387 | KMLK | Kamalapur | |
388 | HPH | Hanumapura | |
389 | AKK | Akkihebbalu | Akkihebbalu |
390 | NVU | Navalur | Navalur |
391 | KJS | Krishnarajasagar | Krishnarajanagara |
392 | CDBH | Chandrabanda Halt | |
393 | SVG | Sawalgi | Sawalgi |
394 | RGI | Ramagiri | Ramgiri |
395 | BRBL | Birahalli | Birahalli |
396 | ACCI | Adichunchanagiri Halt | |
397 | BTGH | Bettadnagenhali | Bettadnagenhali |
398 | KMPU | Kamalapur | Kamalapur |
399 | SSNH | Sree Saradanagar Halt | Sree Saradanagar Hal |
400 | MKM | Marikuppam | Marikuppam |
401 | HBU | Halbarga | Halbarga |
402 | KUI | Kulali | Kulali |
403 | KRNH | Karanahalli | Karanahalli |
404 | HBL | Hombal | Hombal |
405 | CGTA | Chegunta | Chegunta |
406 | NRF | Neralakatte Halt | Neralakatte |
407 | CHRG | Chorgi | Chorgi |
408 | SOQ | Sompur Road | Sompur Road |
409 | HEI | Heggere Halt | Heggere |
410 | KDBA | Kodimbala Halt | Kodimbala |
411 | CGHD | Chinnadagudi Hundi | Chinnadagudi Hundi |
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details
Karnataka Railway Stations at a Glance
- Number of railway stations in Karnataka - 411
- Main Karnataka stations - SBC/Bangalore City Junction, YPR/Yesvantpur Junction, MYA/Mandya, BNC/Bangalore Cantonment, MAJN/Mangalore Junction.
- Railway junctions in Karnataka - 10
- Cleanest railway station in Karnataka (with rank) - Yesvantpur Junction (30), Shimoga Town (37), Krishnarajapuram (48).
- Number of stations with WiFi connectivity in Karnataka - 301
- Number of interstate trains reaching Karnataka - 183
- Railway zones and divisions in Karnataka - Central Railway (Solapur - 12 stations), Konkan Railway (Karwar - 22 stations), South Coast Railway (Guntakal - 19 stations), South Central Railway (Hyderabad - 1 station & Secunderabad - 17 stations), Southern Railway (Palakkad - 3 stations) and South Western Railway (Bangalore - 102 stations, Hubli - 115 stations & Mysore - 114 stations)
Given below are the links to state wise list of indian railway stations.