Train | Station Notifications
September - 2023
22/09/2023 - SER - 5, SWR - 1
# | Notification | Item |
---|---|---|
1 | Cancellation of Train | 08679 , 08648 |
2 | Short Termination/Short Origination of Trains | 08652 , 18036 , 03594 |
3 | Diversion of Train Services | 18601 |
4 | Rescheduling of Trains | 18036 , 18036 |
5 | Vande Bharat Express between Ranchi and Howrah | 20898 , 20897 |
6 | Regulation of Trains | 16535 , 07378 |
21/09/2023 - SCR - 2, SR - 1, ER - 2, SWR - 3, NEFR - 1, CR - 1
# | Notification | Item |
---|---|---|
1 | Cancellation of Train | 08544 , 07609 , 07189 , 08543 , 12078 , 07095 , 03259 , 07461 , 07092 , 03245 , 07091 , 03248 , 03241 , 07576 , 03260 , 17260 , 07190 , 22870 , 07096 , 22707 , 12743 , 12077 , 12744 , 03247 , 03246 , 17259 , 03242 , 02809 , 22708 , 02810 , 07500 , 07458 , 06509 , 03251 , 03252 , 06510 , 07657 , 07658 , 06402 , 06401 , 17620 , 17619 , 17621 , 17622 , 07767 , 07459 , 12717 , 12718 , 07977 , 08311 , 07978 , 08312 , 07610 , 22869 , 22871 , 22872 , 12851 , 12852 |
2 | Diversion of Train Services | 12642 , 12641 , 12687 , 12688 , 22619 , 22815 , 13351 , 22620 |
3 | Revision of timings | 06818 , 12647 |
4 | Diversion of Train | 12381 |
5 | Special Trains | 03230 , 02024 |
6 | Extension Of Periodicity Of Special Trains | 07377 , 07378 |
7 | Additional stoppage | 22497 , 22498 |
8 | Diversion of Train Services | 16546 , 16545 |
9 | Extension of Train | 05696 , 01666 , 01665 |
10 | Extension of Train | 01026 , 01028 , 01027 , 01025 , 01140 , 01139 |
20/09/2023 - SR - 3, SWR - 6, SER - 1
# | Notification | Item |
---|---|---|
1 | Extension of Train | 06548 , 06547 |
2 | Rescheduling of Train | 16345 |
3 | Diversion of Train Services | 17230 , 17229 |
4 | Cancellation of Train | 17332 , 17334 , 17331 |
5 | Partial cancellation of Train | 17415 , 17416 |
6 | Rescheduling of Trains | 16590 |
7 | Regulation of Train | 11098 |
8 | Diversion of Train | 12782 |
9 | Extension of Train | 17301 |
10 | Cancellation of Train | 12443 , 18013 |
19/09/2023 - SR - 3, SCR - 5
# | Notification | Item |
---|---|---|
1 | Cancellation of Trains | 17237 , 17238 |
2 | Diversion of Train Services | 13351 , 12376 , 12889 , 22837 , 12835 |
3 | Train to run as per normal schedule | 16127 |
4 | Cancellation of Train | 07753 , 07756 , 07754 , 07755 , 07979 , 07463 , 07462 , 07278 , 07593 , 07596 , 06402 , 06401 , 07659 , 06418 , 07582 , 06417 , 07978 , 07977 , 07500 , 22702 , 17219 , 17220 , 17243 , 22701 , 17240 , 07467 , 07458 , 17244 , 17239 , 07466 , 17228 , 07791 , 17227 , 07792 , 07465 , 17251 , 07464 , 07067 , 17254 , 17252 , 07578 , 07577 , 07068 , 17253 , 17329 , 17330 , 07598 , 17647 , 17648 , 07599 |
5 | Partial cancellation of Train | 07758 , 16854 , 16853 , 17282 , 07863 , 17281 , 07896 , 07866 , 07283 , 07769 , 07770 , 07861 , 07870 , 07889 , 07890 , 07600 , 07775 , 07774 , 07852 |
6 | Regulation of Train | 16733 , 17622 |
7 | Diversion of Train Services | 18111 |
8 | Rescheduling of Train | 12744 |