Odisha Railway Stations - Odisha Train Stations and Railway Station Codes
ADDFind railway stations and railway station codes in Odisha from this complete list of Odisha train stations. There are 300 railway stations in Odisha. The 5 main Odisha railway stations are Puri, Bhubaneshwar, Khurda Road Junction, Bhadrakh, Jharsuguda Junction.
Train Stations and Station Code of Odisha
Name and code of railway stations in Odisha is listed below. Important and main railway stations are in blue colour. For information about other train stations in Odisha, use the search box given below this list.
# | Code | Station Name | Place |
---|---|---|---|
01 | BBS | Bhubaneswar | Bhubaneshwar |
02 | PURI | Puri | Puri |
03 | KUR | Khurda Road Junction | Khurda Road |
04 | CTC | Cuttack Junction | Cuttack |
05 | BAM | Brahmapur | Berhampur |
06 | BLS | Balasore | Balasore |
07 | BHC | Bhadrak | Bhadrakh |
08 | JSG | Jharsuguda Junction | Jharsuguda |
09 | ROU | Rourkela Junction | Rourkela |
10 | SBP | Sambalpur Junction | Sambalpur |
11 | JJKR | Jajpur Keonjhar Road | Jajpur Kheonjhar Road |
12 | BALU | Balugaon | Balugan |
13 | TIG | Titlagarh Junction | Titlagarh |
14 | RGDA | Rayagada | Rayagada |
15 | KSNG | Kesinga | Kesinga |
16 | BLGR | Balangir Junction | Balangir |
17 | JNRD | Junagarh Road | Junagarh Road |
18 | ANGL | Angul | Angul |
19 | DNKL | Dhenkanal | Dhenkanal |
20 | BRGA | Bargarh Road Junction | Bargarh Road |
21 | CAP | Chatrapur | Chhatrapur |
22 | JER | Jaleswar | Jaleswar |
23 | MNGD | Muniguda | Muniguda |
24 | TLHD | Talcher Road | Talcher Road |
25 | SIL | Sakhi Gopal | Sakhi Gopal |
26 | KBJ | Kantabanji | Kantabanji |
27 | GP | Rajgangpur | Raj Gangpur |
28 | RAIR | Rairakhol | Rairakhol |
29 | KRAR | Khariar Road | Khariar Road |
30 | BMB | Bamra | Bamra |
31 | BONA | Boinda | Boinda |
32 | SBPD | Sambalpur Road | Sambalpur Road |
33 | SORO | Soro | Soro |
34 | BRJN | Brajrajnagar | Brajarajnagar |
35 | NQR | Naraj Marthapur | Narajmarthapur |
36 | MCS | Mancheswar | Mancheswar |
37 | AMB | Ambodala | Ambodala |
38 | SPRD | Singapur Road | Singapuram Road |
39 | SBPY | Sambalpur City | Sambalpur |
40 | NRLR | Norla Road | Norla Road |
41 | BRPL | Barpali | Barpali |
42 | THV | Therubali | Therubali |
43 | RPRD | Rupra Road | Rupra Road |
44 | RGL | Rengali | Rengali |
45 | BTS | Basta | Basta |
46 | BUDM | Badmal | Badmal |
47 | NKP | Nirakarpur | Nirakarpur |
48 | KAPG | Kalupara Ghat | Kalupara Ghat |
49 | KIT | Khallikot | Khallikot |
50 | BNDM | Bondamunda Junction | Rourkela |
51 | ROP | Rupsa Junction | Rupsa |
52 | TLHR | Talcher | Talcher |
53 | BPH | Belpahar | Belpahar |
54 | KRPU | Koraput Junction | Koraput |
55 | BEH | Bagdihi | Bagdihi |
56 | JYP | Jeypore | Jeypore |
57 | HKG | Hirakud | Hirakud |
58 | LKMR | Laxmipur Road | Laxmipur Road |
59 | DMNJ | Damanjodi | Damanjodi |
60 | TKRI | Tikiri | Tikiri |
61 | GPH | Garpos | Garpos |
62 | HSK | Harishanker Road | Harishanker Rd |
63 | NPD | Nawapara Road | Nawapara Road |
64 | CLKA | Chilka | Chilka |
65 | SFC | Saintala | Saintala |
66 | BZR | Bisra | Barabazar |
67 | KUU | Kuhuri | Kuhuri |
68 | RHMA | Rahama | Rahama |
69 | LSX | Loisingha | Loisingha |
70 | BSDP | Bhusandpur | Bhusandapur |
71 | MKO | Markona | Markona |
72 | SKND | Sukinda Road | Sukinda Road |
73 | DEG | Delang | Delang |
74 | DNM | Dhanmandal | Dhanmandal |
75 | KDJR | Kendujhargarh | Kendujhargarh |
76 | BSPX | Banspani | Banspani |
77 | NXN | Nuagaon | Nuagaon |
78 | KASR | Kanas Road | Kanas Road |
79 | GAM | Ganjam | Ganjam |
80 | BRAG | Barang Junction | Barang |
81 | JKPR | Jakhapura Junction | Jakhapura |
82 | BTV | Baitarani Road | Baitarani Road |
83 | LJR | Lanjigarh Road Junction | Lanjigarh Road |
84 | RCTC | Raghunathpur | RCTC |
85 | KXN | Kanshbahal | Kanshbahal |
86 | BAMR | Bamur | Bamur |
87 | NYG | Nayagarh | Nayagarh |
88 | MRBL | Muribahal | Muribahal |
89 | ATS | Attabira | Attabira |
90 | MRDL | Meramandali | Meramandolil |
91 | HCNR | Harichandanpur | Harichandanpur |
92 | DJX | Dungripali | Dungripadi |
93 | JRLI | Jaroli | Jaroli |
94 | ARD | Amarda Road | Amarda Road |
95 | BMCK | Bissamcuttack | Cuttack |
96 | KLG | Kalunga | Kanshbahal |
97 | BWIP | Bhawanipatna | Bhawanipatna |
98 | LLGM | Lelligumma | Leliguma |
99 | SGRM | Singaram | Singaram |
100 | SKPI | Sikarpai | Sikarpai |
101 | KED | Kenduapada | Kenduapada |
102 | BORD | Bolagarh Road | |
103 | CLDR | Chilikidara | Chilikidara |
104 | SGDP | Sagadapata | Sagadapata |
105 | NKW | Nilakantheswar | Nilakantheswar |
106 | JUJA | Jujomura | Jujumura |
107 | PRNR | Porjanpur | Porjanpur |
108 | JMPT | Jimidipeta | Jimidipeta |
109 | TMKA | Tomka | Tomka |
110 | GADH | Goaldih | Goaldih |
111 | KRIH | Korai | Korai |
112 | DJHR | Deojhar | Deojhar |
113 | KDRP | Kandarpur | Kandarpur |
114 | TGRL | Tangiriapal | Tangiriapal |
115 | DPUR | Depur P.H. | Depur P.H. |
116 | GRKN | Gorakhnath | Gorakhnath |
117 | RSKA | Rajsunakhala | |
118 | KTGA | Keutguda | Keutguda |
119 | BSTP | Basantapur | Basantapur |
120 | GRCP | G. Ramchandrapur | G. Ramchandrapur |
121 | KURT | Khurda Town | |
122 | NANR | Naranpur | Naranpur |
123 | BYZA | Begunia | |
124 | MMVR | Murga Mahadev Road | Murga Mahadev Road |
125 | PLH | Paralakhemundi | Parlakhemundi |
126 | JRPD | Jarapada | Jarapada |
127 | BGUA | Baiguda | Baiguda |
128 | RUL | Rauli | Rauli |
129 | KTRK | Kutrukhamar PH | |
130 | DMRT | Dumuriput | Dumuriput |
131 | BGPL | Baghuapal | Baghuapal |
132 | STBJ | Sitabinji | Sitabinj |
133 | KIS | Kapilas Road Junction | Kapilas Road |
134 | BLMK | Bhalumaska | Bhalumaska |
135 | KKGM | Kakirigumma | Kakirigumma |
136 | PPO | Panposh | Panposh |
137 | BDBA | Badabandha | Badabandha |
138 | KNPR | Kendrapara Road | Kendrapara Road |
139 | BBN | Barbil | Barabil |
140 | SUKU | Suku | Suku |
141 | NYGT | Nayagarh Town | |
142 | GNPR | Gunupur | Gunupur |
143 | PRDP | Paradeep | Paradip |
144 | JSGR | Jharsuguda Road | Jharsuguda Road |
145 | BPO | Baripada | Baripada |
146 | BTQ | Betnoti | Betnoti |
147 | JRG | Jugpura | Jugpura |
148 | KCV | Krishnachandrapur | Krishnachandrapur |
149 | RBA | Rambha | Rambha |
150 | GNGD | Gangadharpur | Gangadharpur |
151 | NRG | Nergundi Junction | Nergundi |
152 | HIP | Haldipada | Haldipada |
153 | NMBR | Nuagaon-Mayurbhanj Road | N Mayurbhanj Road |
154 | TKH | Thakurtota | Thakurtola |
155 | JOL | Jogal | Jogal |
156 | RGT | Rajghat Halt | Rajghat |
157 | BNBH | Vani Vihar PH | Bani Bihar |
158 | PTAB | Patia PH | Patia |
159 | BBSN | Bhubaneswar New | Bhubaneswar New |
160 | KTJI | Katha Jori | Katha Jori |
161 | MACR | Manguli Chowdwar | Manguli Chowdwar |
162 | GBK | Gopalpur Balikuda | Gopalpur Balkda |
163 | GHNH | Ghantakhal Nidhipur | Ghantikhalndpr |
164 | GJTA | Gurudijhatia | Gurudijhatia |
165 | CBT | Charbatia | Charbatia |
166 | BDPG | Badapadagaon PH | Bada Padagaon |
167 | SQQ | Salagaon | Salagaon |
168 | SPSR | Sarpeswar Ph | Sarpeswar Ph |
169 | RQP | Radhakishorepur | Radhakishorepur |
170 | MZY | Machapur | Machapur |
171 | KRMD | Kuarmunda | Kuarmunda |
172 | BWO | Buramara | Buramara |
173 | NBT | Nayabhagirathipur | Nayabagirthipur |
174 | CJQ | Champajharam | Champajharam |
175 | JRT | Jarti | Jarti |
176 | KDPA | Khadapa | Khadapa |
177 | PNPN | Panpana | Panpana |
178 | CTS | Chattriput | Chattriput |
179 | SCPR | Shyama Charanpur Halt | Shyama Charanpur |
180 | HMA | Humma | Humma |
181 | CPE | Chandiposi | Chandiposi |
182 | HND | Hindol Road | Hindol Road |
183 | LNKC | Bondamunda Link Cabin | |
184 | SLRD | Surla Road | Surla Road |
185 | PNPL | Panpali | Panpali |
186 | HNPA | Handapa | Handapa |
187 | VZR | Bhanjpur | Bhanjpur |
188 | BORT | Bolagarh Town Ph | |
189 | BRMP | Birmitrapur | Birmitrapur |
190 | RNBT | Rahenbata | Rahenbata |
191 | HPGM | Haripur Gram | Haripur Gram |
192 | NGMP | New Garh Madhopur | New Garh Madhopur |
193 | NGRD | Nilgiri Road | Nilgiri Road |
194 | SSN | Sason | Sason |
195 | ARGL | Argul PH | Argul |
196 | GTA | Golanthra | Golanthra |
197 | DAO | Daghora | Daghora |
198 | MHDB | Mahadia PH | Mahadia Ph |
199 | BDO | Bahalda Road | |
200 | OND | Aunlajori Junction | |
201 | SXN | Sonakhan | Sonakhan |
202 | GUMI | Gorumahisani | |
203 | RRP | Rairangpur | |
204 | KIJ | Kuldiha | |
205 | LRI | Lihuri Halt | Lihuri |
206 | CHHU | Chhanva | |
207 | BHPI | Bichhupali | |
208 | SZZ | Sabira | Sabira |
209 | LTK | Lathikata | Lathikata |
210 | DMF | Dumerta | Dumerta |
211 | SPRM | Sitapuram Halt | Sitapuram |
212 | TGM | Tangarmunda | Tangarmunda |
213 | BNBR | Bahanaga Bazar | Bahanaga Bazar |
214 | TAP | Tapang | Tapang |
215 | IB | Ib | Ib |
216 | DPC | Darliput | Darliput |
217 | KHF | Khantapara | Khantapara |
218 | BNHR | Banbihari Gwalipur | Banbihari Gwalipur |
219 | DKLU | Doikallu | Doikallu |
220 | BNRD | Balangir Road | Balangir Road |
221 | KUCE | Kuchai | Kuchai |
222 | TRKR | Turekela Road | Turekala Road |
223 | DOBH | Deobahal | |
224 | LDX | Ladda | Ladda |
225 | MKRD | Machhkunda Road | Machhakunda |
226 | BXF | Barsuan | Barsuan |
227 | SJDR | Sri Jhadeshwar Road | Sri Jhadeshwar Road |
228 | DFR | Deogan Road | Deogan Road |
229 | MKTP | Muketashwar | Muketashwar |
230 | DIH | Dharuadihi | Dharuadihi |
231 | GBQ | Godbhaga | Godbhaga |
232 | SOGR | Sogra | Sogra |
233 | RJLK | Rajalukah | Rajalukah |
234 | DIR | Dhanapur | Dhanapur |
235 | MLT | Malatipatpur | Malatipatpur |
236 | TKPL | Tikirapal Halt | Tikirapal |
237 | BRMI | Brahmani PH | Brahamani Ph |
238 | HBF | Hadobhangi Halt | Hadobhangi |
239 | JKDP | Jankidaipur | Jankidaipur |
240 | SLZ | Solari | Solari |
241 | BRST | Bir Purushottampur | Bir Purushottampur |
242 | MVF | Manabar | Manabar |
243 | BRTG | Barithengarh | Barithengarh |
244 | KLJI | Kalijai | Kalijai |
245 | NIN | Nimkana | Nimkana |
246 | GNJB | Gopinathjew Banikund | |
247 | MAHI | Mahipur | Mahipur |
248 | KDLR | Kandel Road | Kandel Road |
249 | GLBA | Golabai | Golabai |
250 | SFK | Sikir | Sikir |
251 | BDKT | Badakhandita | Badakhandita |
252 | JEN | Jenapur | Nagpur |
253 | JNP | Jagan Nathapur | Jagan Nathapur |
254 | LGTR | Lingaraj Temple Road | Lingaraj Temple Road |
255 | PBV | Paliba | Paliba |
256 | BDPK | Burhapanka | Burhapanka |
257 | BGDI | Bagadia PH | Bagadia Ph |
258 | PFU | Padua | Padua |
259 | JPRD | Jenapur Road | Jenapur Road |
260 | MVG | Maligura | Maligura |
261 | BUDR | Baudpur | Baudpur |
262 | RJGR | Raj Athgarh Junction | Rajathagarh |
263 | BHJA | Bheja | Bheja |
264 | JRZ | Joranda Road | Joranda Road |
265 | BGKA | Bangurkela | Bangurkela |
266 | PLSG | Palasingi | Palasingi |
267 | DLMH | Dhaulimuhan PH | Dhaulimuhan |
268 | JSRD | Jhankad Sarala Road | Jhankad Sarala Road |
269 | BGY | Bangriposi | Bangriposi |
270 | DLPT | Dulakhapatna PH | Dulakhapatna |
271 | LPG | Lapanga | Lapanga |
272 | TTPT | Talcher Thermal | Talcher Thermal |
273 | BMPR | Badampahar | Badampahar |
274 | BXQ | Brundamal | Brundamal |
275 | RNTL | Ranital | Ranital |
276 | PSJ | Patasahi | Patasahi |
277 | BYY | Byree | Byree |
278 | DNDL | Dandi Mal | Dandi Mal |
279 | MTND | Mattagajpur | Mattagajpur |
280 | CAPC | Chatrapur Court | Chatrapur Court |
281 | KPJG | Kerejanga | Kerejanga |
282 | SRGP | Saragipali | Saragipali |
283 | KPLD | Kapali Road PH | Kapali Road |
284 | KHPL | Khalipali | Khalipali |
285 | LKNA | Lakhna | Lakhna |
286 | KPXR | Kaipadar Road | Kaipada Road |
287 | SLRA | Sarla Junction | Sarla |
288 | MANE | Maneswar | Maneswar |
289 | RTN | Retang | Retang |
290 | DTV | Dhutra | Dhutra |
291 | MWQ | Motari Halt | Motari |
292 | BSDR | Bansadhara Halt | Bansadhara |
293 | HATB | Hatibari | Hatibari |
294 | KNGR | Kashinagar Halt | Kashinagar |
295 | BUF | Bimlagarh Junction | Bimlagarh |
296 | SSPR | Sadashibapur | Sadashibapur |
297 | MZZ | Manjuri Road | Manjuri Road |
298 | KCAB | Bondamunda K Cabin | Bondamunda K |
299 | HDS | Haridaspur | Haridaspur |
300 | CHAR | Charmal | Charmal |
Search Trains/Stations
Enter source and destination station name / station code to list trains passing through those stations.
Enter station name / code above and click the 'Search' button.
Use the input box above to search by train name or train code.
Odisha Railway Stations at a Glance
- Number of railway stations in Odisha - 300
- Main Odisha stations - PURI/Puri, BBS/Bhubaneshwar, KUR/Khurda Road Junction, BHC/Bhadrakh, JSG/Jharsuguda Junction.
- Railway junctions in Odisha - 15
- Cleanest railway station in Odisha (with rank) - Bhubaneshwar (87), Cuttack (191), Rourkela (194).
- Number of stations with WiFi connectivity in Odisha - 215
- Number of interstate trains reaching Odisha - 106
- Railway zones and divisions in Odisha - East Coast Railway (Khurda Road - 127 stations, Sambalpur - 61 stations & Waltair - 38 stations), South East Central Railway (Bilaspur - 4 stations) and South Eastern Railway (Chakradharpur - 42 stations & Kharagpur - 28 stations)
Given below are the links to state wise list of indian railway stations.