Rajasthan Railway Stations - Rajasthan Train Stations and Railway Station Codes
Find railway stations and railway station codes in Rajasthan from this complete list of Rajasthan train stations. There are 599 railway stations in Rajasthan. The 5 main Rajasthan railway stations are Mahamandir, Kota Junction, Jodhpur Junction, Jaipur, Ajmer Junction.
Train Stations and Station Code of Rajasthan
Name and code of railway stations in Rajasthan is listed below. Important and main railway stations are in blue colour. For information about other train stations in Rajasthan, use the search box given below this list.
# | Code | Station Name | Place |
---|---|---|---|
01 | MMC | Mahamandir | Mahamandir |
02 | KOTA | Kota Junction | Kota |
03 | JP | Jaipur Junction | Jaipur |
04 | AII | Ajmer Junction | Ajmer |
05 | JU | Jodhpur Junction | Jodhpur |
06 | SWM | Sawai Madhopur | Sawai Madhopur |
07 | ABR | Abu Road | Abu Road |
08 | FL | Phulera Junction | Phulera |
09 | BTE | Bharatpur Junction | Bharatpur |
10 | KSG | Kishangarh | Kishangarh |
11 | BKI | Bandikui Junction | Bandikui |
12 | AWR | Alwar Junction | Alwar |
13 | COR | Chittaurgarh Junction | Chittaurgarh |
14 | GADJ | Gandhinagar Jaipur | Gandhinagar JPR |
15 | BHL | Bhilwara | Bhilwara |
16 | PMY | Pali Marwar | Pali Marwar |
17 | BKN | Bikaner Junction | Bikaner |
18 | BGKT | Bhagat Ki Kothi | Bhagat Ki Kothi |
19 | SGNR | Shri Ganganagar Junction | Shri Ganganagar |
20 | JSM | Jaisalmer | Jaisalmer |
21 | UDZ | Udaipur City | Udaipur |
22 | MJ | Marwar Junction | Marwar |
23 | FA | Falna | Falna |
24 | MTD | Merta Road Junction | Merta Road |
25 | DPA | Durgapura | Jaipur |
26 | RMA | Ramganj Mandi Junction | Ramganj Mandi |
27 | DO | Dausa | Dausa |
28 | GGC | Gangapur City | Gangapur |
29 | BER | Beawar | Beawar |
30 | NGO | Nagaur | Nagaur |
31 | NOK | Nokha | Nokha |
32 | HAN | Hindaun City | Hindaun |
33 | SOG | Suratgarh Junction | Suratgarh |
34 | HMH | Hanumangarh Junction | Hanumangarh |
35 | LGH | Lalgarh Junction | Lalgarh |
36 | BUDI | Bundi | Bundi |
37 | DKNT | Dakaniya Talav | Dakaniya Talav |
38 | SIKR | Sikar Junction | Sikar |
39 | BME | Barmer | Barmer |
40 | TL | Tiloniya | Tiloniya |
41 | KALN | Kalana | |
42 | DNA | Degana Junction | Degana |
43 | LUNI | Luni Junction | Luni |
44 | MKN | Makrana Junction | Makrana |
45 | DHO | Dholpur Junction | Dhaulpur |
46 | BXN | Bayana Junction | Bayana |
47 | PDWA | Pindwara | |
48 | IDG | Indragarh Sumerganj Mandi | Indargarh |
49 | MVJ | Mavli Junction | Mavli |
50 | CUR | Churu Junction | Churu |
51 | SDLP | Sadulpur Junction | Sadulpur |
52 | KRH | Khairthal | Khairthal |
53 | BNLW | Banasthali Niwai | Banasthali Niwai |
54 | RPZ | Ranapratapnagar | Ranapratapnagar |
55 | GOTN | Gotan | Gotan |
56 | BJNR | Bijainagar | Bijainagar |
57 | RANI | Rani | Rani |
58 | NSD | Nasirabad | Nasirabad |
59 | SMVJ | Shri Mahaveerji | Shri Mahabirji |
60 | KMNC | Kuchaman City | Kuchaman |
61 | BAZ | Baran | Baran |
62 | RHG | Rajgarh | Rajgarh |
63 | RGS | Ringas Junction | Ringas |
64 | RKB | Raikabag Palace Junction | Raika Bagh |
65 | JWB | Jawai Bandh | Jawai Bandh |
66 | JOB | Asalpur Jobner | Asalpur Jobner |
67 | PGK | Pilibanga | Pili Bangan |
68 | NAC | Nawa City | Nawa |
69 | LKE | Lakheri | Lakheri |
70 | NRI | Naraina | Naraina |
71 | GTJT | Getor Jagatpura | Jaipur |
72 | SMR | Samdari Junction | Samdhari |
73 | CNA | Chanderiya | Chanderiya |
74 | DSO | Deshnoke | Deshnok |
75 | KIN | Kapasan | Kapasan |
76 | CMU | Chau Mahla | Chau Mahla |
77 | PLCJ | Phalodi Junction | Phalodi |
78 | SGRA | Sangaria | Sangaria |
79 | NBH | Nimbahera | Nimbahera |
80 | RDRA | Ramdevra | Ramdevra |
81 | FAN | Fatehnagar | Fatehnagar |
82 | SDS | Sadulshahr | |
83 | SOD | Sojat Road | Sojat Road |
84 | SBR | Sambhar Lake | Sambhar Lake |
85 | KL | Kherli | Kheril |
86 | COM | Chomun Samod | Chomun Samod |
87 | CAG | Chhabra Gugor | Chhabra Gugor |
88 | CKB | Chauth ka Barwara | Chauth Ka Brwra |
89 | SBLT | Shri Bhadriya Lathi | Lathi |
90 | LKS | Lunkaransar | Lunkaransar |
91 | REN | Ren | Ren |
92 | NBI | Nadbai | Nadbai |
93 | KPTN | Keshorai Patan | Keshorai Patan |
94 | ISA | Isarda | Isarda |
95 | DKBJ | Dahar Ka Balaji | Dahar Ka Balaji |
96 | MURD | Mandawar Mahwa Road | Mandawar |
97 | MHJ | Mahajan | Mahajan |
98 | KKU | Kanakpura | Jaipur |
99 | AQG | Ashapura Gomat | Ashapura Gomat |
100 | ATH | Antah | Antah |
101 | NHR | Nohar | Nohar |
102 | NNW | Narayanpur Tatwara | Narayanpur Tatwar |
103 | GND | Govindgarh Malikpur | Govindgarh Malk |
104 | BU | Baswa | Baswa |
105 | JHW | Jhalawar Road | Jhalawar Road |
106 | DNK | Dhanakya | Dhanakya |
107 | TSD | Tahsil Bhadra | |
108 | OSN | Osiyan | Osiyan |
109 | BLT | Balotra | Balotra |
110 | ATRU | Atru | Atru |
111 | MKH | Malakhera | Mala Khera |
112 | MKX | Morak | Morak |
113 | JWO | Jawad Road | Jawad Road |
114 | MDW | Marwar Mundwa | Mundwa |
115 | DABN | Dhaban | Dhaban |
116 | TIBI | Tibi | Tibi |
117 | BUT | Baytu | Baytu |
118 | GCH | Gachhipura | Gachhipura |
119 | MWT | Marwar Lohawat | Marwarlohwat |
120 | HMO | Hanumangarh Town | Hanumangarhtown |
121 | TIW | Tivari | Tivari |
122 | MMY | Marwar Mathanya | Mathania |
123 | MLGH | Mandalgarh | Mandalgarh |
124 | PPR | Pipar Road Junction | Pipar Road |
125 | KLYT | Kolayat | Kolayat |
126 | SYL | Salpura | Salpura |
127 | FPS | Fatehpur Shekhawati | Fatehpur Shekhawati |
128 | SNGN | Sanganer | Sanganer |
129 | SEU | Sendra | Sendra |
130 | DXD | Digod | Digod |
131 | BJK | Bijora | Bijora |
132 | BANE | Basni | Jodhpur |
133 | KPZ | Kapren | Kapren |
134 | KQW | Kheduli | Kheduli |
135 | SRPJ | Swarupganj | Swarupganj |
136 | JAC | Jalsu | Jalsu |
137 | JACN | Jalsu Nanak | Jalsu Nanak |
138 | MTPC | Motipura Chauki | Motipura Chauki |
139 | CJW | Chajawa | Chajawa |
140 | DHR | Dharnaoda | Dharnaoda |
141 | HMG | Hamirgarh | Hamirgarh |
142 | MLZ | Malarna | Malarna |
143 | HP | Haripur | Haripur |
144 | HSI | Harsauli | Harsauli |
145 | NANA | Nana | Nana |
146 | FSP | Fateh Singhpura | Fateh Singhpura |
147 | HDA | Hirnoda | Hirnoda |
148 | BLO | Bhulon | Bhulon |
149 | SOS | Somesar | Somesar |
150 | DOR | Dundara | Dundara |
151 | POK | Pokaran | Pokran |
152 | GGR | Gangrar | Gangrar |
153 | UTL | Utarlai | Utarlai |
154 | BON | Bhonra | Bhonra |
155 | LNH | Laxmangarh Sikar | Lachhmangarh Sikar |
156 | BOW | Borawar | Borawar |
157 | DPZ | Devpura | Devpura |
158 | MDJN | Madar Junction | Madar |
159 | NAL | Nal Halt | Nal |
160 | PSLI | Parsoli | Parsoli |
161 | MAAR | Malar | Malhar |
162 | BOM | Bomadra | Bomadra |
163 | BNO | Banar | Banar |
164 | NKRA | Nokhra | Nokhra |
165 | KSW | Kheri Salwa | Kheri Salwa |
166 | BDW | Bandanwara | Bandanwara |
167 | DTRD | Diyatara Road | Diyatara Road |
168 | SURL | Sureli | Sureli |
169 | JWL | Jajiwal | Jajiwal |
170 | SSR | Sareri | Sareri |
171 | KOLI | Kesholi | Kesholi |
172 | SWF | Sathin Road | Sathin Road |
173 | POR | Piplod Road | Pipalda Road |
174 | BOBS | Bobas | Bobas |
175 | DARA | Dara | Dara |
176 | GVMR | Govindi Marwar | Govindi Marwar |
177 | KXG | Kharia Khangar | Khariakhangarh |
178 | GA | Gudha | Gudha |
179 | MOI | Mori Bera | Mori Bera |
180 | SIRD | Sird | Sird |
181 | SMP | Shambhupura | Shambhupura |
182 | JAL | Jawali | Jawali |
183 | SAS | Sheodaspura Padampura | SHDSPRA_PADMPRA |
184 | AMLI | Amli | Amli |
185 | THMR | Thathana Mithri | Thathana Mithri |
186 | SHNX | Sheo Singh Pura | Sheo Singh Pura |
187 | BAI | Bassi | Bassi |
188 | GQL | Gurla Junction | Gurla |
189 | SZ | Salawas | Salawas |
190 | CKS | Chaksu | Chaksu |
191 | RWJ | Rawanjna Dungar | Rawania Dungar |
192 | JOM | Jogi Magra | Jogi Magra |
193 | BSRL | Besroli | Besroli |
194 | SMPA | Shyampura | Shampura |
195 | HWT | Hanwant | Hanwant |
196 | DHND | Dhinda | Dhinda |
197 | BSSL | Basi Beriasal | Basi Beriasal |
198 | CHNN | Channani | Channani |
199 | DHRR | Dhirera | Dhirera |
200 | KWP | Khatipura | Jaipur |
201 | SKPA | Sri Kalyanpura | Sri Kalyanpura |
202 | AAS | Asaranada | Asranada |
203 | KAI | Kairla | Kairla |
204 | BDYK | Bindayaka | Bindayaka |
205 | MNSR | Manaksar | Manaksar |
206 | SRAS | Siras | Siras |
207 | JUCT | Jodhpur Cantonment | Jodhpur Cantt. |
208 | RKZ | Rajkiawas | Rajkiawas |
209 | MDB | Mandor | Mandor |
210 | UMED | Umed | Umed |
211 | GJN | Gajner | Gajner |
212 | RT | Rohat | Rohat |
213 | NYK | Naya Kharadia | Naya Kharadia |
214 | BAF | Bap | Bap |
215 | FTH | Fatuhi | Fatuhi |
216 | CDSL | Chandresal | Chandresal |
217 | CRKR | Chaurakheri | Chaurakheri |
218 | RTGH | Ratangarh Junction | Ratangarh |
219 | SDGH | Sri Dungargarh | Sri Dungargarh |
220 | SUJH | Sujangarh | Sujangarh |
221 | LAU | Ladnun | Ladnun |
222 | JOR | Jalor | Jalor |
223 | MON | Modran | Modran |
224 | MKSR | Mokalsar | Mokalsar |
225 | DIA | Didwana | Didwana |
226 | RNV | Raniwara | Raniwara |
227 | MBNL | Marwar Bhinmal | Marwar Bhinmal |
228 | NMK | Nim Ka Thana | Nim Ka Thana |
229 | RSNR | Rai Singh Nagar | Rai Singh Nagar |
230 | CTKT | Choti Khatu | Choti Khatu |
231 | SRW | Shri Karanpur | Shri Karanpur |
232 | RJR | Rajaldesar | Rajaldesar |
233 | SMPR | Shri Madhopur | Shri Madhopur |
234 | NPS | Napasar | Napasar |
235 | DBI | Dabli Rathan | Dabli Rathan |
236 | SRGH | Surajgarh | Surajgarh |
237 | KKNA | Khunkhuna | Khunkhuna |
238 | GJS | Gajsinghpur | Gajsinghpur |
239 | JES | Jaitsar | Jaitsar |
240 | KESR | Kesri Singhpur | Kesri Singhpur |
241 | DOB | Dundlodh Mukundgarh | |
242 | SRPR | Sarupsar Junction | Sarupsar Junction |
243 | JJN | Jhunjhunu | Jhunjhunu |
244 | KHTU | Khatu | Khatu |
245 | CRWA | Chirawa | Chirawa |
246 | NWH | Nawalgarh | Nawalgarh |
247 | SDF | Sudsar | Sudsar |
248 | PLSN | Palsana | Palsana |
249 | DBLA | Dabla | Dabla |
250 | KAWT | Kanwat | Kanwat |
251 | COD | Chhota Gudha | Chhota Gudha |
252 | PIH | Parihara | Parhihara |
253 | GAMI | Gogameri | Gogameri |
254 | BKKA | Bhukarka | |
255 | BWC | Banwali | Banwali |
256 | TLC | Talchhapar | Talchhapar |
257 | MNGR | Mohan Nagar | Mohan Nagar |
258 | LHW | Loharwara | Loharwara |
259 | NDH | Nindhar Benar | Nindhar Benar |
260 | PRSR | Paharsar | |
261 | PRUR | Prithwirajpur | Prithwirajpur |
262 | SRZ | Sardargarh | Sardargarh |
263 | DPLN | Diplana | |
264 | SHRG | Sri Ramgarh Halt | |
265 | SJSM | Salemgarhmasani | |
266 | JRKN | Jorkian | |
267 | HLW | Hirnawali | |
268 | DPK | Dholipal | |
269 | BUGL | Buglanwali | |
270 | BDSW | Budhsinghwala | |
271 | FSW | Fateh Singhwala | |
272 | SRKN | Sherekan | |
273 | SURR | Surera | |
274 | RNW | Renwal | Renwal |
275 | AUS | Anupshahr | Anupshahr |
276 | HSWS | Hansiawas | |
277 | SDMK | Sidhmukh | Sidmukh |
278 | TLI | Tulwara Jhil | |
279 | RBS | Rupbas | Rupbas |
280 | BHG | Bhaton Ki Gali | Bhaton Ki Gali |
281 | MDL | Mandal | Mandal |
282 | NRWI | Narwasi | Narwasi |
283 | MSWA | Masaniwala | Masaniwala |
284 | BNSR | Bhagwan Sar | Bhagwan Sar |
285 | RSH | Ratan Shahr | |
286 | BOTI | Baori Thikria | Baori Thikria |
287 | BUGY | Bugia Halt | Bugia |
288 | SBNR | Sri Vijaynagar | Shri Vijainagar |
289 | KUTL | Kuwanthal | Kuwanthal |
290 | DPT | Dalpat Singhpur | Dalpat Singhpur |
291 | SVO | Sanvrad | Sanvrad |
292 | KXA | Kuanriya | Kuanriya |
293 | BDWL | Biradhwal | Biradhwal |
294 | DJKR | Dolaji Ka Khera | Dolaji Ka Khera |
295 | LSG | Lawa Sardargarh | Lawa Sardargarh |
296 | KRC | Kiroda | Kiroda |
297 | NUA | Nua | Nua |
298 | DOHM | Devgarh Madriya | Devgarh Madriya |
299 | LOHA | Loha | Loha |
300 | GIO | Goriyan | Goriyan |
301 | BIDD | Bidiyad | |
302 | MIO | Molisar | Molisar |
303 | FLD | Phulad | Phulad |
304 | PW | Pirwa | Pirwa |
305 | GBP | Gulabpura | Gulabpura |
306 | RMH | Rangmahal | Rangmahal |
307 | GGO | Goram Ghat | Goram Ghat |
308 | DEP | Depalsar | Depalsar |
309 | BINR | Brij Nagar | Brij Nagar |
310 | DEEG | Deeg | Deeg |
311 | ZPR | Zorawar Pura Halt | Zorawar Pura |
312 | RMB | Rampura Beri | Rampura Beri |
313 | TMGN | Thamla Mogana | Thamla Mogana |
314 | JOH | Juharpura | Juharpura |
315 | SMNN | Shri Makri Nath Nagar | Shri Makri Nath Nagar |
316 | KBK | Khambli Ghat | Khamil Ghat |
317 | BJN | Bejnal | Bejnal |
318 | KDL | Kankroli | Kankroli |
319 | KPO | Karanpura | Karanpura |
320 | NDT | Nathdwara | Nathdwara |
321 | RMSR | Ramsinghpur | Ramsinghpur |
322 | BSJ | Bhupalsagar | Bhupalsagar |
323 | CBG | Charbhuja Road | Charbhuja Road |
324 | BLSD | Balsamand | Balsamand |
325 | MBGA | Marwar Bagra | Marwar Bagra |
326 | KRKM | Khara kameri | Khara kameri |
327 | RSWT | Ramgarh Shekhawati | Ramgarh Shekhawati |
328 | SHWL | Sahuwala | Sahuwala |
329 | DET | Det | Det |
330 | MBSK | Marwar Balia | Marwar Balia |
331 | KOF | Marwar Kori | Marwar Kori |
332 | SALI | Sali | Sali |
333 | KDHN | Kandharan Halt | Kandharan |
334 | BMSN | Bamsin | Bamsin |
335 | LBN | Laban | Laban |
336 | NTWL | Netawal | Netawal |
337 | SBLJ | Shri Balaji | Shribalaji |
338 | MDPA | Mandpiya | Mandpiya |
339 | DTF | Dantia | Dantla |
340 | BWBN | Bewar Bhojan | Bewar Bhojan |
341 | KNDP | Khandip | Khandip |
342 | AHO | Adarshnagar | Adarshnagar |
343 | BNS | Banas | Banas |
344 | GKB | Ghat Ka Barana | Ghataka Varana |
345 | BJRA | Bhajera | Bhajera |
346 | PNGR | Pingora | Pingora |
347 | KNSR | Kanasar | Kanasar |
348 | DUK | Dudia | Dudia |
349 | BKC | Bhikamkor | Bhikamkor |
350 | URML | Uparmal | Upramal |
351 | JDL | Jagdevwala | Jagdevwala |
352 | DUM | Dhaurmui Jaghina | Dhaurmui Jaghna |
353 | BR | Bandh Bareta | Bandh Bareta |
354 | MAA | Maval | Maval |
355 | MWW | Mahwa | Mahwa |
356 | CIK | Chiksana | Chiksana |
357 | GSD | Ghosunda | Ghosunda |
358 | SDH | Saradhna | Saradhna |
359 | SUT | Satlana | Sutlana |
360 | SILR | Silari | Silari |
361 | BSDA | Baniya Sanda Dhora | Baniya Sanda DH |
362 | SPO | Surpura | Surpura |
363 | RLR | Raila Road | Raila Road |
364 | SRDR | Sardarshahr | Sardarshahr |
365 | BKWA | Bakayanwala | Bakayanwala |
366 | KLSP | Kushal Pura | Kushal Pura |
367 | SWAR | Sewar | Sewar |
368 | KYNT | Kalyankot | Kalyankot |
369 | BAMA | Birambad | Birambad |
370 | BIQ | Bansi Paharpur | Bansi Paharpur |
371 | LRU | Lalpur Umri | Lalpur Umri |
372 | PPEA | Paprera | Paprera |
373 | KEV | Kela Devi | Kela Devi |
374 | BGG | Banta Raghunathgarh | Banta Raghunathgarh |
375 | AIA | Ajaraka | Ajaraka |
376 | BRLY | Biroliya | Biroliya |
377 | LMA | Lambiya | Lambiya |
378 | DUS | Dulrasar | |
379 | DLC | Dalmera | Dalmera |
380 | AJIT | Ajit | Ajit |
381 | KRW | Kharwa | Kharwa |
382 | STSN | Shaitan Singh Nagar | Shaitansinghngr |
383 | BISH | Bishengarh | Bishengarh |
384 | NHB | Noh Bachhamdi | Noh Bachhamdi |
385 | BAR | Bar | Bar |
386 | SFE | Sanodiya | Sanodiya |
387 | GOLE | Gole | Gole |
388 | BUB | Bissau | Bissau |
389 | NIP | Nizampur | Nizampur |
390 | RJS | Rajiyasar | Rajiyasar |
391 | LDM | Ledarmer | Ledarmer |
392 | TLZ | Talavli | Talavli |
393 | NMD | Nimoda | Nomoda |
394 | JNRI | Jalindari | |
395 | ROS | Rajosi | Rajosi |
396 | KTPK | Kotha Pakki | Kotha Pakki |
397 | SPRA | Sillipur | Sillipur |
398 | ASLU | Aslu | Aslu |
399 | JMS | Jamsar | Jamsar |
400 | THM | Thaiyat Hamira | Thalyathamira |
401 | RHI | Rakhi | Rakhi |
402 | BNDI | Barundani | Barundini |
403 | MIA | Mania | Mania |
404 | SHGN | Shri Ghasinagar | Shri Ghasinagar |
405 | SRMT | Sirmuttra | Sirmuttra |
406 | SK | Sakhun | Sakhun |
407 | KVJ | Keshavganj | Kishanganj |
408 | TBL | Tarchhera Baraoliran | Tarchhera Baraoliran |
409 | MWR | Mahansar | Mahansar |
410 | SRTE | Soorothee | Soorothee |
411 | DOZ | Daurai | Daurai |
412 | CRG | Churaman Nagri | Churaman Nagri |
413 | JDD | Jerthi Dadhia | |
414 | ALNI | Alniya | Alniya |
415 | JNE | Janiyana | Janiyana |
416 | BWPL | Balwantpura Chelasi | |
417 | DKX | Dudhwakhara | Dudhwakhara |
418 | IK | Ikran | Ikran |
419 | NRKE | Nari Khetri | |
420 | MXL | Mokholi | Mokholi |
421 | DRB | Debari | Debari |
422 | PSV | Parsneu | Parsneu |
423 | APA | Amarpura | Amarpura |
424 | MHF | Mohari Junction | Mohari Junction |
425 | JSA | Jasai | Jasia |
426 | KHRA | Khachera | Khachera |
427 | MJNL | Majri Nangal | Majri Nangal |
428 | QMRS | Kayamsar | Kayamsar |
429 | RDK | Rasheedpura Khori | Rasheedpura Khori |
430 | GAL | Ghatla | Ghatla |
431 | RNIS | Ranolishishu | Ranolishishu |
432 | RMX | Ramsar | Ramsar |
433 | KZQ | Khimel | Khimel |
434 | KHTX | Khed Temple Halt | Khed Temple |
435 | KVA | Kavas | Kavas |
436 | PAE | Palana | Palana |
437 | MXO | Morthala | Morthala |
438 | DY | Dumariya | Dumariya |
439 | PYI | Payli Halt | Payli |
440 | SNTH | Sonthaliya | Sonthaliya |
441 | MKHR | Marwar Khara | Marwar Khara |
442 | BSKO | Banskho | Banskho |
443 | MKWI | Makarwadi Halt | Makarwadi |
444 | PBC | Parbatsar City | |
445 | LR | Ladpura | Ladpura |
446 | DGW | Dhigawara | Dhigawara |
447 | THEA | Thalera | Thalera |
448 | JCU | Jaicholi | Jaicholi |
449 | KIW | Kanwalpura | Kanwalpura |
450 | BEDM | Bedham | Bedham |
451 | BEHJ | Behaj | Behaj |
452 | MCPE | Marwar Chhapri | Marwarchapri |
453 | NAWN | Nawan | Nawa |
454 | GIS | Garhi Sandra | Garhi Sandra |
455 | AMPR | Amarpura Rathan | Amarpura Rathan |
456 | GIW | Girdharpur | Girdharpur |
457 | DSL | Deswal | Deswal |
458 | DTRA | Dantra | Dantra |
459 | RNT | Ranthambhore | Ranthambhore |
460 | DWL | Dhuwala | Dhuwala |
461 | GVH | Govind Garh | Govind Garh |
462 | BAK | Bhan Kari | Bhan Kari |
463 | GRI | Guriya | Guriya |
464 | GZKA | Gazika | Gazika |
465 | MRWS | Marwar Ranawas | Marwar Ranawas |
466 | PMO | Pandoli | Pandoli |
467 | GLTA | Gahlota | Gahlota |
468 | JBS | Jadoli Ka Bas | Jadoli Ka Bas |
469 | GEK | Gegal Akhri | Gegal Akhri |
470 | JREA | Jhareda | Jhareda |
471 | AGE | Angai | Angai |
472 | MBF | Munabao | Munabao |
473 | KVGM | Kolvagram | Kolvagram |
474 | JHIR | Jhir | Jhir |
475 | JWS | Jharwasaa | Jharwasaa |
476 | SABD | Salabad | Salabad |
477 | GGY | Gagariya | Gagariya |
478 | JUP | Jhunpa | Jhunpa |
479 | BBC | Bhachhbar | Bhachhbar |
480 | TWL | Tilwara | Tilwara |
481 | GDD | Gadra Road | Gadra Road |
482 | LSE | Laseri | Laseri |
483 | GOZ | Golsar | |
484 | MNHA | Mindha | Mindha |
485 | SIM | Shri Amirgadh | Shri Amirgadh |
486 | DDV | Dadhdevi | Dadhdevi |
487 | OTD | Ootwar | Ootwar |
488 | PSL | Parisal | Parisal |
489 | MNKB | Miyon Ka Bara halt | Miyonka Bara |
490 | DHOA | Dholpur NG | |
491 | APH | Anupgarh | Anupgarh |
492 | GDW | Gadhwala | Gadhwala |
493 | RAH | Ramgarh | Ramgarh |
494 | DRS | Dhareshwar | Dhareshwar |
495 | PRU | Parlu | Parlu |
496 | CNL | Chandawal | Chandawal |
497 | BS | Banisar | Banisar |
498 | JLLO | Jhilo | Jhilo |
499 | BARA | Bilara | Bilara |
500 | BARI | Bari | Bari |
501 | MOPR | Mohanpura | Mohanpura |
502 | NPH | Nurpura | Nurpura |
503 | AS | Arjansar | Arjansar |
504 | ARE | Arnetha | Arnetha |
505 | ORDI | Ordi | Ordi |
506 | GLKN | Gugalwa Kirtan Halt | Gugalwa Kirtan |
507 | HYL | Hadyal | Hadyal |
508 | ORKI | Orki | Orki |
509 | DNHK | Dhindora Hukmikhera | Dhindhora HKMKD |
510 | MKRA | Makrera | Makrera |
511 | KWI | Kivarli | Kivarli |
512 | BCW | Bhawi | Bhawi |
513 | JCH | Jetha Chandan | Jethachndan |
514 | GLNA | Gulana | Gulana |
515 | SKDM | Sikroda Mina | Sikroda Mina |
516 | NGLT | Naglatula | Naglatula |
517 | JLF | Julmi | Julmi |
518 | SNAR | Srinagar Rajasthan | Srinagar Rajasthan |
519 | JLWC | Jhalawar City | Jhalawar City |
520 | BAGA | Bhagega | Bhagega |
521 | KMNP | Kishan Manpura | Kishan Manpura |
522 | BED | Baseri | Baseri |
523 | UDS | Udasar | |
524 | PCY | Pipar City | Pipar City |
525 | RPI | Rupaheli | Rupaheli |
526 | MLC | Malkisar | Malkisar |
527 | KNAR | Khanpur Ahir | Khanpur Ahir |
528 | OCH | Odhaniya Chacha | Obhaniyachache |
529 | KNDL | Khandel | Khandel |
530 | KLYN | Khileriyan | |
531 | BUDA | Bhuda | Bhuda |
532 | SNYN | Soniyana | Soniyana |
533 | AUWA | Auwa | Auwa |
534 | MBW | Malwara | Malwara |
535 | PCMK | Pacharmalikpura | Pacharmalikpura |
536 | SNPR | Singarpur | Singarpur |
537 | GOS | Ghosrana | Ghosrana |
538 | SGW | Singwal | Singwal |
539 | JW | Jatwara | Jatwara |
540 | MNDV | Mandawariya | Mandawariya |
541 | RKR | Ranikund Rarah | Ranikund Rarah |
542 | JSD | Jaisinder | Jaisingder |
543 | BIB | Birpur | Birpur |
544 | HTD | Hatundi | Hatundi |
545 | BW | Biwai | Biwai |
546 | HK | Helak | Helak |
547 | PJK | Panjkosi | Panjkosi |
548 | UMS | Udramsar | Udramsar |
549 | SRSL | Sirsala | Sirsala |
550 | JAPN | Jhalrapatan | Jhalawar |
551 | PDZ | Piloda | Pilioda |
552 | NOA | Nosaria | |
553 | COO | Chhoti Odai | Chhoti Odai |
554 | BIPR | Bheempura | Bheempura |
555 | HMK | Hindumalkote | Hindumalkote |
556 | JAKA | Junakhera | Junakhera |
557 | PVZ | Parvezpur | Parvezpur |
558 | BDHL | Badhal | Badhal |
559 | STNR | Sitalnagar | Sitalnagar |
560 | PPF | Piplaj | Piplaj |
561 | KUT | Kanauta | Kanauta |
562 | SURP | Suratpura Junction | Suratpura |
563 | BWS | Badwasi | Badwasi |
564 | CLO | Chilo | Chilo |
565 | MLI | Mangaliyawas | Mangaliyawas |
566 | BGRM | Biggabas Ramsara | Biggabas Ramsara |
567 | BIML | Bhimal | Bhimal |
568 | DKWA | Dokwa | Dokwa |
569 | BMN | Bhimana | Bhimana |
570 | PUHT | Pushkar Terminus | Pushkar Terminus |
571 | BMQ | Bhimarlai | Bhimarlai |
572 | MADA | Maonda | Maonda |
573 | BLSR | Belasar | Belasar |
574 | MAKH | Mokhampura | Mokhampura |
575 | BWA | Bhinwaliya | Bhinwaliya |
576 | GRF | Gambhiri Road | Gambhiri Road |
577 | HR | Harpalu | Harpalu |
578 | BMNL | Baman Wali Halt | Baman Wali |
579 | BPKH | Budha Pushkar Halt | Budha Pushkar |
580 | BNGM | Bangurgram Halt | Bangurgram |
581 | NTZ | Nathwana | Nathwana |
582 | KTA | Kushtala | Kushtala |
583 | ARNA | Arnia | Arnia |
584 | SRRG | Surergoth | Surergoth |
585 | RGNH | Raghunathgarh | Raghunathgarh |
586 | PKBS | PeepleeKa Bas | Peeplee-ka-bas |
587 | JNX | Jagnath Road Halt | Jagnath Road |
588 | BROR | Berore | Berore |
589 | RDT | Ravtha Road | Ravtha Road |
590 | BK | Bakra Road | Bakra Road |
591 | KJW | Khajwana | Khajwana |
592 | KTR | Kothar | Kottarakkara |
593 | RNB | Ranpura | Ranpura |
594 | MBT | Marwar Bithri | Marwar Birthi |
595 | KLH | Khemli | Khemli |
596 | BIGA | Bigga | Bigga |
597 | BILA | Bheslana | Bheslana |
598 | BAWA | Balwara | Balwara |
599 | BQN | Bagri Nagar | Srinagar |
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details
Rajasthan Railway Stations at a Glance
- Number of railway stations in Rajasthan - 599
- Main Rajasthan stations - MMC/Mahamandir, KOTA/Kota Junction, JU/Jodhpur Junction, JP/Jaipur, AII/Ajmer Junction.
- Railway junctions in Rajasthan - 9
- Cleanest railway station in Rajasthan (with rank) - Jaipur (1), Jodhpur Junction (2), Durgapura (3).
- Number of stations with WiFi connectivity in Rajasthan - 397
- Number of interstate trains reaching Rajasthan - 195
- Railway zones and divisions in Rajasthan - North Central Railway (Agra - 44 stations & Jhansi - 3 stations), Northern Railway (Ambala - 7 stations), North Western Railway (Ajmer - 95 stations, Bikaner - 121 stations, Jaipur - 108 stations & Jodhpur - 133 stations), West Central Railway (Kota - 79 stations) and Western Railway (Ratlam - 7 stations)
Given below are the links to state wise list of indian railway stations.