11058 / Amritsar Mumbai CSMT Express
Train Type: Mail Express
Amritsar Junction to Chhatrapati Shivaji Terminus Mumbai | ASR - CSMT Trains
Schedule: Daily
Amritsar Junction to Chhatrapati Shivaji Terminus Mumbai | ASR - CSMT Trains
Schedule: Daily
Amritsar Junction [ASR]
Origin
Run Time
Show all Stops
Chhatrapati Shivaji Maharaj Terminus [CSMT]
Destination
- Distance
- 2045 Kms
- Stops
- 83
- Avg. Speed
- 52 kmph
Notifications
- Stoppage It has been decided to provide stoppage to Train nos. 11057/11058, Chhatrapati Shivaji Maharaj Terminal-Amritsar - Chhatrapati Shivaji Express at Devlali station on experimental basis for six months with effect from 06-05-2023. [1]
Timetable
# | Station | Arrival | Departure | Halt | Schedule |
---|---|---|---|---|---|
1. | Amritsar Junction ASR | Origin | 08:50 am | NA | Daily |
2. | Jandiala JNL | 09:04 am | 09:06 am | 2 min | Daily |
3. | Beas Junction BEAS | 09:23 am | 09:25 am | 2 min | Daily |
4. | Kartarpur KRE | 09:42 am | 09:44 am | 2 min | Daily |
5. | Jalandhar City Junction JUC | 10:08 am | 10:15 am | 7 min | Daily |
6. | Jalandhar Cantonment Junction JRC | 10:24 am | 10:26 am | 2 min | Daily |
7. | Phagwara Junction PGW | 10:38 am | 10:40 am | 2 min | Daily |
8. | Phillaur Junction PHR | 10:58 am | 11:00 am | 2 min | Daily |
9. | Ludhiana Junction LDH | 11:30 am | 11:45 am | 15 min | Daily |
10. | Ahmadgarh AHH | 12:21 pm | 12:23 pm | 2 min | Daily |
11. | Malerkotla MET | 12:40 pm | 12:45 pm | 5 min | Daily |
12. | Dhuri Junction DUI | 01:25 pm | 01:45 pm | 20 min | Daily |
13. | Nabha NBA | 02:06 pm | 02:08 pm | 2 min | Daily |
14. | Patiala PTA | 02:40 pm | 02:45 pm | 5 min | Daily |
15. | Rajpura Junction RPJ | 03:22 pm | 03:25 pm | 3 min | Daily |
16. | Ambala City UBC | 03:48 pm | 03:50 pm | 2 min | Daily |
17. | Ambala Cantonment UMB | 04:10 pm | 04:23 pm | 13 min | Daily |
18. | Shahbad Markanda SHDM | 04:37 pm | 04:39 pm | 2 min | Daily |
19. | Kurukshetra Junction KKDE | 04:55 pm | 04:57 pm | 2 min | Daily |
20. | Nilokheri NLKR | 05:10 pm | 05:12 pm | 2 min | Daily |
21. | Taraori TRR | 05:18 pm | 05:20 pm | 2 min | Daily |
22. | Karnal KUN | 05:30 pm | 05:32 pm | 2 min | Daily |
23. | Gharaunda GRA | 05:46 pm | 05:48 pm | 2 min | Daily |
24. | Panipat Junction PNP | 06:01 pm | 06:03 pm | 2 min | Daily |
25. | Samalkha SMK | 06:17 pm | 06:19 pm | 2 min | Daily |
26. | Ganaur GNU | 06:30 pm | 06:32 pm | 2 min | Daily |
27. | Sonipat SNP | 06:45 pm | 06:47 pm | 2 min | Daily |
28. | Rathdhana RDDE | 06:56 pm | 06:58 pm | 2 min | Daily |
29. | Narela NUR | 07:09 pm | 07:11 pm | 2 min | Daily |
30. | Adarsh Nagar ANDI | 07:24 pm | 07:26 pm | 2 min | Daily |
31. | Subzi Mandi SZM | 07:50 pm | 07:52 pm | 2 min | Daily |
32. | New Delhi NDLS | 08:25 pm | 08:40 pm | 15 min | Daily |
33. | Hazrat Nizamuddin NZM | 08:51 pm | 08:53 pm | 2 min | Daily |
34. | Faridabad FDB | 09:12 pm | 09:14 pm | 2 min | Daily |
35. | Ballabgarh BVH | 09:23 pm | 09:25 pm | 2 min | Daily |
36. | Palwal PWL | 09:53 pm | 09:55 pm | 2 min | Daily |
37. | Kosi Kalan KSV | 10:28 pm | 10:30 pm | 2 min | Daily |
38. | Mathura Junction MTJ | 11:00 pm | 11:05 pm | 5 min | Daily |
39. | Agra Cantonment AGC | 11:50 pm | 11:55 pm | 5 min | Daily |
40. | Dholpur Junction DHO | 12:48 am Day 2 | 12:50 am | 2 min | Daily |
41. | Morena MRA | 01:23 am | 01:25 am | 2 min | Daily |
42. | Gwalior Junction GWL | 01:55 am | 01:57 am | 2 min | Daily |
43. | Dabra DBA | 02:36 am | 02:38 am | 2 min | Daily |
44. | Datia DAA | 03:10 am | 03:12 am | 2 min | Daily |
45. | Virangana Lakshmibai Jhansi Junction VGLJ | 04:05 am | 04:10 am | 5 min | Daily |
46. | Babina BAB | 04:35 am | 04:37 am | 2 min | Daily |
47. | Basai BZY | 04:49 am | 04:51 am | 2 min | Daily |
48. | Talbahat TBT | 05:14 am | 05:16 am | 2 min | Daily |
49. | Lalitpur LAR | 05:56 am | 05:58 am | 2 min | Daily |
50. | Dhaura DUA | 06:19 am | 06:20 am | 1 min | Daily |
51. | Bina Junction BINA | 07:05 am | 07:10 am | 5 min | Daily |
52. | Mandi Bamora MABA | 07:28 am | 07:30 am | 2 min | Daily |
53. | Ganj Basoda BAQ | 07:50 am | 07:52 am | 2 min | Daily |
54. | Gulabganj GLG | 08:08 am | 08:10 am | 2 min | Daily |
55. | Vidisha BHS | 08:29 am | 08:31 am | 2 min | Daily |
56. | Bhopal Junction BPL | 09:20 am | 09:25 am | 5 min | Daily |
57. | Rani Kamlapati RKMP | 09:37 am | 09:39 am | 2 min | Daily |
58. | Mandi Dip MDDP | 09:53 am | 09:55 am | 2 min | Daily |
59. | Obaidulla Ganj ODG | 10:08 am | 10:10 am | 2 min | Daily |
60. | Budni BNI | 10:41 am | 10:42 am | 1 min | Daily |
61. | Narmadapuram NDPM | 10:52 am | 10:54 am | 2 min | Daily |
62. | Itarsi Junction ET | 11:15 am | 11:25 am | 10 min | Daily |
63. | Banapura BPF | 11:53 am | 11:55 am | 2 min | Daily |
64. | Timarni TBN | 12:16 pm | 12:18 pm | 2 min | Daily |
65. | Harda HD | 12:28 pm | 12:30 pm | 2 min | Daily |
66. | Khirkiya KKN | 12:55 pm | 12:57 pm | 2 min | Daily |
67. | Chhanera CAER | 01:18 pm | 01:20 pm | 2 min | Daily |
68. | Talvadiya Junction TLV | 01:43 pm | 01:45 pm | 2 min | Daily |
69. | Khandwa Junction KNW | 02:23 pm | 02:25 pm | 2 min | Daily |
70. | Nepanagar NPNR | 02:58 pm | 03:00 pm | 2 min | Daily |
71. | Burhanpur BAU | 03:23 pm | 03:25 pm | 2 min | Daily |
72. | Raver RV | 03:41 pm | 03:43 pm | 2 min | Daily |
73. | Savda SAV | 03:59 pm | 04:00 pm | 1 min | Daily |
74. | Bhusaval Junction BSL | 04:35 pm | 04:40 pm | 5 min | Daily |
75. | Jalgaon Junction JL | 05:08 pm | 05:10 pm | 2 min | Daily |
76. | Pachora Junction PC | 05:42 pm | 05:44 pm | 2 min | Daily |
77. | Chalisgaon Junction CSN | 06:18 pm | 06:20 pm | 2 min | Daily |
78. | Manmad Junction MMR | 07:18 pm | 07:20 pm | 2 min | Daily |
79. | Nasik Road NK | 08:17 pm | 08:20 pm | 3 min | Daily |
80. | Devlali DVL | 08:29 pm | 08:30 pm | 1 min | Daily |
81. | Kalyan Junction KYN | 10:47 pm | 10:50 pm | 3 min | Daily |
82. | Thane TNA | 11:12 pm | 11:15 pm | 3 min | Daily |
83. | Dadar Central DR | 11:37 pm | 11:40 pm | 3 min | Daily |
84. | Chhatrapati Shivaji Maharaj Terminus CSMT | 12:05 am On Day 3 | Destination | NA | Daily |
Route Map
Similar Trains
- Amritsar Junction to Chhatrapati Shivaji Terminus Mumbai
Amritsar Ajmer Express (19612), Amritsar Ajmer Express (19614), Amritsar Atari DEMU Express Special (06929), Amritsar - Atari DEMU Express Special (06931), Amritsar Banmankhi Jan Sewa Express (14618),
All ASR to CSMT Trains → - Chhatrapati Shivaji Terminus Mumbai to Amritsar Junction
Mumbai CSMT Amritsar Express (11057), Nandigram Express (11401), Mumbai CSMT Amravati Super Fast Express (12111), Mumbai CSMT Asansol Super Fast Express (12362), Konark Express (11019),
All CSMT to ASR Trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details
More Trains
- Andaman Express (16032), Netravati Express (16346), Himsagar Express (16317), Pune Kanniyakumari Express (16381), Chennai Egmore Guruvayur Express (16127), Kanniyakumari Pune Express (16382), Delhi Sarai Rohilla Bandra Garib Rath Express (12215), KSR Bengaluru Kanniyakumari Express (16526), Chhattisgarh Express (18237), Haripriya Express (17416),
Notifications
- Train no. 11058, Amritsar-Mumbai Express will short terminate at Dadar JCO 19.11.2022. [2]
- Train no. 11058, Amritsar-Mumbai Express will short terminate at Dadar JCO 18.11.2022. [3]
- Train no. 11058, Amritsar-CSMT Express, 11020 Bhubaneswar-CSMT Konark Express, and 12810 Howrah- Mumbai Mail will be diverted on UP slow line between Matunga and Byculla stations and will take a double halt at Dadar Platform No.3 and will arrive destination 10-15 minutes behind schedule due to Mumbai suburban sections carrying out various engineering and maintenance work on 25/26.06.2022 Saturday and Sunday Night. [4]