Bhavnagar Terminus Train Schedule
Arrival, departure times of 43 trains at BVC/Bhavnagar Terminus.
No: | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
---|---|---|---|---|---|---|
09511 | Palitana Bhavnagar Passenger Special | 08:40 pm | - | Daily | Palitana | Bhavnagar Terminus |
09527 | Surendranagar Bhavnagar Passenger Special | 10:55 pm | - | Daily | Surendranagar | Bhavnagar Terminus |
09509 | Palitana Bhavnagar Passenger Special | 10:00 am | - | Daily | Palitana | Bhavnagar Terminus |
09215 | Gandhigram Bhavnagar Summer Special | 11:15 am | - | Daily | Gandhigram | Bhavnagar Terminus |
09207 | Bandra Bhavnagar Special Fare Summer Special | 11:45 pm | - | Fr | Bandra Terminus | Bhavnagar Terminus |
09529 | Porbandar Somnath Passenger Special | 01:20 pm | - | Daily | Dhola | Bhavnagar Terminus |
09533 | Surendranagar Bhavnagar Passenger Special | 01:40 pm | - | Daily | Surendranagar | Bhavnagar Terminus |
09565 | Jetalsar Bhavnagar Passenger Special | 01:10 pm | - | Daily | Jetalsar | Bhavnagar Terminus |
22963 | Bandra Bhavnagar Weekly Super Fast Express | 05:45 am | - | Tu | Bandra Terminus | Bhavnagar Terminus |
20965 | Sabarmati Bhavnagar Intercity Super Fast Express | 08:36 pm | - | Daily | Sabarmati Bg | Bhavnagar Terminus |
19272 | Haridwar Bhavnagar Weekly Express | 12:45 pm | - | Th | Haridwar | Bhavnagar Terminus |
19259 | Kochuveli Bhavnagar Express | 12:25 pm | - | Sa | Kochuveli | Bhavnagar Terminus |
19210 | Okha Bhavnagar Express | 05:25 am | - | Daily | Okha | Bhavnagar Terminus |
19206 | Mahuva Bhavnagar Express | 07:45 pm | - | Daily | Mahuva | Bhavnagar Terminus |
19108 | Udhampur Bhavnagar Janmabhoomi Express | 09:25 am | - | We | Udhampur | Bhavnagar Terminus |
12942 | Parasnath Super Fast Express | 10:35 am | - | Sa | Asansol | Bhavnagar Terminus |
12755 | Kakinada Port Bhavnagar Weekly Superfast Express | 06:55 pm | - | Fr | Kakinada Port | Bhavnagar Terminus |
09581 | Botad Bhavnagar Passenger Special | 09:10 am | - | Daily | Botad | Bhavnagar Terminus |
09571 | Botad Bhavnagar Passenger Special | 06:10 pm | - | Daily | Botad | Bhavnagar Terminus |
09567 | Jetalsar Bhavnagar Passenger Special | 10:55 pm | - | Daily | Jetalsar | Bhavnagar Terminus |
12971 | Bandra Bhavnagar Super Fast Express | 08:15 am | - | Daily | Bandra Terminus | Bhavnagar Terminus |
09503 | Surendranagar Bhavnagar Passenger Special | 08:15 pm | - | Daily | Surendranagar | Bhavnagar Terminus |
12756 | Bhavnagar Kakinada Port Weekly Superfast Express | - | 04:25 am | Sa | Bhavnagar Terminus | Kakinada Port |
19107 | Bhavnagar Udhampur Janmabhoomi Express | - | 04:25 am | Su | Bhavnagar Terminus | Udhampur |
09566 | Bhavnagar Jetalsar Passenger Special | - | 04:40 am | Daily | Bhavnagar Terminus | Jetalsar |
09528 | Bhavnagar Surendranagar Passenger Special | - | 04:55 am | Daily | Bhavnagar Terminus | Surendranagar |
20966 | Bhavnagar Sabarmati Intercity Super Fast Express | - | 06:00 am | Daily | Bhavnagar Terminus | Sabarmati Bg |
09510 | Bhavnagar Palitana Passenger Special | - | 06:30 am | Daily | Bhavnagar Terminus | Palitana |
09572 | Bhavnagar Surendranagar Passenger Special | - | 08:25 am | Daily | Bhavnagar Terminus | Surendranagar |
19205 | Bhavnagar Mahuva Express | - | 09:35 am | Daily | Bhavnagar Terminus | Mahuva |
19260 | Bhavnagar Kochuveli Express | - | 10:15 am | Tu | Bhavnagar Terminus | Kochuveli |
09504 | Bhavnagar Botad Passenger Special | - | 11:15 am | Daily | Bhavnagar Terminus | Botad |
09534 | Bhavnagar Surendranagar Passenger Special | - | 02:05 pm | Daily | Bhavnagar Terminus | Surendranagar |
09568 | Bhavnagar Jetalsar Passenger Special | - | 02:30 pm | Daily | Bhavnagar Terminus | Jetalsar |
09530 | Bhavnagar Dhola Special | - | 04:00 pm | Daily | Bhavnagar Terminus | Dhola |
09216 | Bhavnagar Gandhigram Special | - | 05:00 pm | Daily | Bhavnagar Terminus | Gandhigram |
09512 | Bhavnagar Palitana Passenger Special | - | 05:25 pm | Daily | Bhavnagar Terminus | Palitana |
12941 | Parasnath Super Fast Express | - | 05:45 pm | Tu | Bhavnagar Terminus | Asansol |
22964 | Bhavnagar Bandra Weekly Super Fast Express | - | 05:45 pm | Su | Bhavnagar Terminus | Bandra Terminus |
12972 | Bhavnagar Bandra Super Fast Express | - | 06:30 pm | Daily | Bhavnagar Terminus | Bandra Terminus |
09582 | Bhavnagar Botad Passenger Special | - | 07:10 pm | Daily | Bhavnagar Terminus | Botad |
19271 | Bhavnagar Haridwar Weekly Express | - | 08:20 pm | Mo | Bhavnagar Terminus | Haridwar |
19209 | Bhavnagar Okha Express | - | 10:10 pm | Daily | Bhavnagar Terminus | Okha |
Bhavnagar Terminus Railway Station
Bhavnagar Terminus is a main railway station in Gujarat. There are 43 trains reaching this station.
18 Passenger Special trains, 5 Other trains, 10 Super Fast trains, 10 Mail Express trains, at Bhavnagar Terminus station.Station Name / Code | Bhavnagar Terminus / BVC |
Location | Gujarat |
Zone / Division | WR/Western |
Category | NSG4 |
Platforms | 3 |
Trains |
|
Nearest Airports |
Bhavnagar Airport (5.61 Km) Surat Airport (96.79 Km) |
Facilities |
|
Frequently Asked Questions
Q: Where is Bhavnagar Terminus Railway Station?
A: Bhavnagar Terminus railway station is located in Bhavnagar district of Gujarat. Bhavnagar Terminus station falls under Bhavnagar division of WR/Western railways.
Q: What is the station code of Bhavnagar Terminus railway station?
A: The station code of Bhavnagar Terminus railway station is BVC.
Q: Which trains stop at Bhavnagar Terminus?
A: Bhavnagar Terminus railway station is a main station and around 43 trains arrive at Bhavnagar Terminus railway station every week. Popular trains stopping at Bhavnagar Terminus railway station are Parasnath Super Fast Express (12941), Kochuveli Bhavnagar Express (19259), Kakinada Port Bhavnagar Weekly Superfast Express (12755). Get full list of trains →
Enter station name / station code to find trains between stations
Enter train name / train number for train details
Enter station code or name for station details