Use the form to change the time and location. Once you change and submit the time and location, the time and date against the city names in the table below will also change.

World Clock

Given below is the city name, local time, day of the week, Time Zone and Date. To change the current time, use the form above.

Alaska 09:18 AM Saturday(AKDT), 23 Sep,2023
Bangkok 12:18 AM Sunday(+07), 24 Sep,2023
Beijing 01:18 AM Sunday(CST), 24 Sep,2023
Berlin 07:18 PM Saturday(CEST), 23 Sep,2023
Brussels 07:18 PM Saturday(CEST), 23 Sep,2023
Buenos Aires 02:18 PM Saturday(-03), 23 Sep,2023
Cairo 08:18 PM Saturday(EEST), 23 Sep,2023
Capetown 07:18 PM Saturday(SAST), 23 Sep,2023
Chicago 12:18 PM Saturday(CDT), 23 Sep,2023
Copenhagen 07:18 PM Saturday(CEST), 23 Sep,2023
Dhaka 11:18 PM Saturday(+06), 23 Sep,2023
Dubai 09:18 PM Saturday(+04), 23 Sep,2023
Hong Kong 01:18 AM Sunday(HKT), 24 Sep,2023
Karachi 10:18 PM Saturday(PKT), 23 Sep,2023
London 06:18 PM Saturday(BST), 23 Sep,2023
Los Angeles 10:18 AM Saturday(PDT), 23 Sep,2023
Manila 01:18 AM Sunday(PST), 24 Sep,2023
Mexico City 11:18 AM Saturday(CST), 23 Sep,2023
Moscow 08:18 PM Saturday(MSK), 23 Sep,2023
New Delhi 10:48 PM Saturday(IST), 23 Sep,2023
New York 01:18 PM Saturday(EDT), 23 Sep,2023
Paris 07:18 PM Saturday(CEST), 23 Sep,2023
Rome 07:18 PM Saturday(CEST), 23 Sep,2023
San Francisco 10:18 AM Saturday(PDT), 23 Sep,2023
Sao Paulo 02:18 PM Saturday(-03), 23 Sep,2023
Seoul 02:18 AM Sunday(KST), 24 Sep,2023
Singapore 01:18 AM Sunday(+08), 24 Sep,2023
Sydney 03:18 AM Sunday(AEST), 24 Sep,2023
Tokyo 02:18 AM Sunday(JST), 24 Sep,2023
Toronto 01:18 PM Saturday(EDT), 23 Sep,2023
Washington D.C 01:18 PM Saturday(EDT), 23 Sep,2023

World Time, Date and Time Zones

Find the current time in various cities around the world. Determine Local time in other countries with different Time Zones. The table shows the current local time in all the major cities across the globe. You can also change the current time to any time and see what will be the corresponding time in other places.