Tata Safari On Road Price in New Delhi, Delhi

On road prices of Tata Safari in New Delhi starts from ₹18,54,048 to ₹28,33,141 for Safari XE MT(Diesel, 1956) and Safari XZ+ 6 STR Gold AT(Diesel, 1956) respectively .
Variant Name | Ex-showroom Price | RTO | Insurance | TCS* | On-Road Price* |
---|---|---|---|---|---|
Safari XE MTDiesel, 1956cc | ₹15,45,000* | ₹2,00,850* | ₹92,748* | ₹15,450 | ₹18,54,048* |
Safari XM MTDiesel, 1956cc | ₹16,90,000* | ₹2,19,700* | ₹98,783* | ₹16,900 | ₹20,25,383* |
Safari XM SDiesel, 1956cc | ₹18,07,000* | ₹2,34,910* | ₹97,205* | ₹18,070 | ₹21,57,185* |
Safari XM ATDiesel, 1956cc | ₹18,20,000* | ₹2,36,600* | ₹1,04,192* | ₹18,200 | ₹21,78,992* |
Safari XT MTDiesel, 1956cc | ₹18,43,000* | ₹2,39,590* | ₹1,00,766* | ₹18,430 | ₹22,01,786* |
Safari XT+ MTDiesel, 1956cc | ₹19,23,000* | ₹2,49,990* | ₹99,334* | ₹19,230 | ₹22,91,554* |
Safari XM S ATDiesel, 1956cc | ₹19,36,000* | ₹2,51,680* | ₹1,09,018* | ₹19,360 | ₹23,16,058* |
Safari XT+ Dark MTDiesel, 1956cc | ₹19,53,000* | ₹2,53,890* | ₹1,05,083* | ₹19,530 | ₹23,31,503* |
Safari XZ MTDiesel, 1956cc | ₹20,13,000* | ₹2,61,690* | ₹1,12,222* | ₹20,130 | ₹24,07,042* |
Safari XT+ ATDiesel, 1956cc | ₹20,53,000* | ₹2,66,890* | ₹1,09,005* | ₹20,530 | ₹24,49,425* |
Safari XT+ Dark ATDiesel, 1956cc | ₹20,83,000* | ₹2,70,790* | ₹1,02,753* | ₹20,830 | ₹24,77,373* |
Safari XZ+ MTDiesel, 1956cc | ₹21,25,000* | ₹2,76,250* | ₹1,14,356* | ₹21,250 | ₹25,36,856* |
Safari XZ+ 6 STR MTDiesel, 1956cc | ₹21,35,000* | ₹2,77,550* | ₹1,04,607* | ₹21,350 | ₹25,38,507* |
Safari XZ ATDiesel, 1956cc | ₹21,43,000* | ₹2,78,590* | ₹1,09,988* | ₹21,430 | ₹25,53,008* |
Safari XZ+ Adventure MTDiesel, 1956cc | ₹21,50,000* | ₹2,79,500* | ₹1,05,143* | ₹21,500 | ₹25,56,143* |
Safari XZ Plus Jet EditionDiesel, 1956cc | ₹21,50,000* | ₹2,79,500* | ₹1,12,812* | ₹21,500 | ₹25,63,812* |
Safari XZ+ Kaziranga MTDiesel, 1956cc | ₹21,50,000* | ₹2,79,500* | ₹1,17,922* | ₹21,500 | ₹25,68,922* |
Safari XZ+ 6 STR Adventure MTDiesel, 1956cc | ₹21,60,000* | ₹2,80,800* | ₹1,10,634* | ₹21,600 | ₹25,73,034* |
Safari XZ+ 6 STR Kaziranga MTDiesel, 1956cc | ₹21,60,000* | ₹2,80,800* | ₹1,15,771* | ₹21,600 | ₹25,78,171* |
Safari XZ+ Dark MTDiesel, 1956cc | ₹21,60,000* | ₹2,80,800* | ₹1,15,771* | ₹21,600 | ₹25,78,171* |
Safari XZ Plus 6Str Jet EditionDiesel, 1956cc | ₹21,60,000* | ₹2,80,800* | ₹1,15,771* | ₹21,600 | ₹25,78,171* |
Safari XZ+ 6 STR Dark MTDiesel, 1956cc | ₹21,70,000* | ₹2,82,100* | ₹1,08,436* | ₹21,700 | ₹25,82,236* |
Safari XZ+ Gold MTDiesel, 1956cc | ₹22,36,000* | ₹2,90,680* | ₹1,08,210* | ₹22,360 | ₹26,57,250* |
Safari XZ+ 6 STR Gold MTDiesel, 1956cc | ₹22,46,000* | ₹2,91,980* | ₹1,08,567* | ₹22,460 | ₹26,69,007* |
Safari XZ+ ATDiesel, 1956cc | ₹22,55,000* | ₹2,93,150* | ₹1,11,569* | ₹22,550 | ₹26,82,269* |
Safari XZ+ 6 STR ATDiesel, 1956cc | ₹22,65,000* | ₹2,94,450* | ₹1,14,630* | ₹22,650 | ₹26,96,730* |
Safari XZ+ Adventure ATDiesel, 1956cc | ₹22,80,000* | ₹2,96,400* | ₹1,12,489* | ₹22,800 | ₹27,11,689* |
Safari XZ Plus Jet Edition ATDiesel, 1956cc | ₹22,80,000* | ₹2,96,400* | ₹1,15,200* | ₹22,800 | ₹27,14,400* |
Safari XZ+ Kaziranga ATDiesel, 1956cc | ₹22,80,000* | ₹2,96,400* | ₹1,17,910* | ₹22,800 | ₹27,17,110* |
Safari XZ Plus 6 Str Jet Edition ATDiesel, 1956cc | ₹22,90,000* | ₹2,97,700* | ₹1,12,859* | ₹22,900 | ₹27,23,459* |
Safari XZ+ Dark ATDiesel, 1956cc | ₹22,90,000* | ₹2,97,700* | ₹1,15,581* | ₹22,900 | ₹27,26,181* |
Safari XZ+ 6 STR Kaziranga ATDiesel, 1956cc | ₹22,90,000* | ₹2,97,700* | ₹1,21,026* | ₹22,900 | ₹27,31,626* |
Safari XZ+ 6 STR Dark ATDiesel, 1956cc | ₹23,00,000* | ₹2,99,000* | ₹1,10,492* | ₹23,000 | ₹27,32,492* |
Safari XZ+ 6 STR Adventure ATDiesel, 1956cc | ₹22,90,000* | ₹2,97,700* | ₹1,23,749* | ₹22,900 | ₹27,34,349* |
Safari XZ+ Gold ATDiesel, 1956cc | ₹23,66,000* | ₹3,07,580* | ₹1,15,658* | ₹23,660 | ₹28,12,898* |
Safari XZ+ 6 STR Gold ATDiesel, 1956cc | ₹23,76,000* | ₹3,08,880* | ₹1,24,501* | ₹23,760 | ₹28,33,141* |
* Tata Safari New Delhi on road price listed above is for information purpose only & is subject to change.
To find on road price in another city, click here
Find the ex-showroom price, road tax, insurance amount and on road price of Tata Safari and its 36 variants in New Delhi. For details contact Tata dealers in New Delhi.
Tata Safari on road price in your city
Choose city from the list below and click 'Find Price'.
Tata Safari Prices near New Delhi
Tata dealers in New Delhi
Treo
A 2/14, Lower Ground Floor, Main Africa Avenue Road Safdarjung Enclave New, New Delhi, Delhi - 110029
+91 7045137532
Locate DealerMore Dealers
Autovikas Sales & Service Private Limited | +91 8826793066 |
SAB Motors | +91 7045138326 |
Autovikas | +91 7045136327 |
Sagar Motors | +91 7045139028 |