
Starts from: ₹21.3 lakh*
S 1000 XR Mileage Details | |
---|---|
Petrol | Overall - 14.93 kmpl |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | BMW Motorrad Race |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Windshield |
![]() |
Engine​
Displacement (cc) | 999 |
---|---|
Max Power | 165 PS @ 11000 rpm |
Maximum Torque | 114 Nm @ 9250 rpm |
Bore (mm) | 80 |
Stroke (mm) | 49.7 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Electric fuel injection |
Fuel Type | Petrol |
Cooling System | Liquid Cooled |
Compression Ratio | 12.0:1 |
Engine type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four valves per cylinder, two overhead camshafts |
Starting Type | Self Start |
Emissions Class | BS6 |
Performance​
Top Speed (Kmph) | 200 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Fuel Economy​
Fuel Tank Capacity (Litres) | 20 |
---|---|
Reserve Fuel Capacity (Litres) | 4 |
FuelEfficiency Overall (Kmpl) | 14.93 |
Fuel Efficiency Range (Km) | 280 |
Dimensions and Weights​
Kerb Weight (Kg) | 228 |
---|---|
Overall Length (mm) | 2183 |
Overall Width (mm) | 940 |
Overall Height (mm) | 1408 |
Wheelbase (mm) | 1548 |
Seat Height (mm) | 840 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Aluminium composite bridge frame, partially self-supporting engine |
---|---|
Front Suspension | Upside-down telescopic fork, diameter 46 mm, rebound/compression damping adjustable |
Rear Suspension | Aluminium double-sided swing-arm, central spring strut, adjustable rebound-stage damping |
Steering​
Electric System | 12V DC |
---|---|
Battery | 12 V / 8 Ah, maintenance-free |
Headlight Type | Bulb and Reflector |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 265 |
Calliper Type | Front-4-Piston , Rear-2 Piston Calliper |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 190/55 ZR 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
BMW S 1000 XR Variants

S 1000 XR Pro
₹21,30,000/-0 Change(s) compared to base model
View Changes
S 1000 XR Pro Racing red
₹21,60,000/-0 Change(s) compared to base model
View ChangesMore bike models from BMW