![]() |
|
Panigale V4 S Mileage Details | |
---|---|
Petrol | Overall - 14.49 kmpl |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Combined braking system |
![]() |
Colour | Ducati Red |
Odometer | Digital |
Windshield |
![]() |
Engine
Displacement (cc) | 1103 |
---|---|
Cylinders | 4 |
Max Power | 214 hp @ 13000 rpm |
Maximum Torque | 124 Nm @ 10000 rpm |
Bore (mm) | 81 |
Stroke (mm) | 53.5 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Cooling System | Liquid Cooled |
Compression Ratio | 14:0:1 |
Engine type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Starting Type | Self Start |
Emissions Class | Euro 5 |
Automatic Headlight On (AHO) | Yes |
Exhaust | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes |
Final Drive | Chain; Front sprocket 16; Rear sprocket 41 |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | trans |
Ratio | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
Fuel Economy
Fuel Tank Capacity (Litres) | 16 |
---|---|
FuelEfficiency Overall (Kmpl) | 14.49 |
Fuel Efficiency Range (Km) | 220 |
Dimensions and Weights
Kerb Weight (Kg) | 195 |
---|---|
Overall Length (mm) | 2100 |
Overall Width (mm) | 805 |
Overall Height (mm) | 835 |
Wheelbase (mm) | 1469 |
Ground Clearance (mm) | 125 |
Seat Height (mm) | 830 |
Seating Capacity (person) | 2 |
Rake | 24.5° |
Trail | 100 mm |
Suspensions
Chassis Type | Aluminum alloy "Front Frame" with optimized stiffnesses |
---|---|
Front Suspension | 43 mm Öhlins NIX30 fork |
Rear Suspension | Öhlins TTX36 shock absorber |
Steering
Electric System | 12V DC |
---|---|
Battery | Lithium |
Headlight Type | LED Headlamp |
Brake/Tail Light | LED Taillamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 330 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 245 |
Calliper Type | Front: Radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston, Rear: 2-piston |
Wheels and Tyres
Wheel Size (inches) | Front: 3.50” x 17”, Rear: 6.00” x 17” |
---|---|
Front Tyre | SP 120/70 ZR17 |
Rear Tyre | SP 200/60 ZR17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |