Starts from: ₹16.78 lakh*
Triumph Speed Twin 1200 RS Variants
| # | Variant Name | Price | Differences |
|---|---|---|---|
| 1 | Speed Twin 1200 RS Sapphire Black | ₹16,77,600/- | - |
| 2 | Speed Twin 1200 RS Baja Orange / Sapphire Black | ₹16,77,600/- | - |
Features & Specifications
Features
| Shift Light |
|
|---|---|
| Low Fuel Indicator |
|
| Cruise Control |
|
| Traction Control |
|
| Gear indicator |
|
| GPS |
|
| LED Headlights |
|
| Optimised Cornering ABS and traction control |
|
| USB Charging Port |
|
| Pass Light |
|
| Service Reminder Indicator |
|
| Triumph Shift Assist up and down quickshifter |
|
| Sports suede seat with stitch detail |
|
| Mobile Phone Connectivity |
|
| Hazard Warning Lights |
|
| Speedometer | Digital |
| Tail Light | LED |
| Headlight | LED |
Engine​
| Displacement (cc) | 1200 cc |
|---|---|
| Max Power | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
| Maximum Torque | 112 Nm @ 4250 rpm |
| Bore (mm) | 97.6 mm |
| Stroke (mm) | 80 mm |
| Compression Ratio | 12.1:1 |
| Engine type | Liquid Cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Final Drive | X ring chain |
| Frame type | Tubular steel, with steel cradles |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Starting Type | Self Start |
| Seat Type | Single |
| Transmission | Manual |
| Body type | Cruiser Bikes |
| Fuel Type | Petrol |
Transmission​
| No Of Gears | 6-speed |
|---|---|
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 Speed |
Dimensions and Weights​
| Kerb Weight (Kg) | 216 kg |
|---|---|
| Seat Height (mm) | 810 mm |
| Rake | 22.6 º |
| Trail | 92 mm |
| Width Handlebars | 792 mm |
| Height Without Mirror | 1127 mm |
| Overall Width (mm) | 792 mm |
| Overall Height (mm) | 1140 mm |
| Wheelbase (mm) | 1413 mm |
| Frame Type | Tubular steel, with steel cradles |
Suspensions​
| Front Suspension | Ã 43mm USD Marzocchi forks, 120mm travel |
|---|---|
| Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
Brakes​
| Front Brakes | Twin Ø 320mm floating discs, Brembo Stylema M4.30 radial calipers, OCABS |
|---|---|
| Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, OCABS |
| Front brake diameter | 320 mm |
| Rear brake diameter | 220 mm |
| ABS | Dual Channel |
Wheels and Tyres​
| Front Tyre | 120/70 R17 |
|---|---|
| Rear Tyre | 160/60 R17 |
| Wheels Front | Cast aluminium alloy, 17 x 3.5 in |
| Wheels Rear | Cast aluminium alloy, 17 x 5.0 in |
| Wheel base | 1414 mm |
| Wheel Size (inches) | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy |
| Tyre size (front) | Front :-120/70 R17, Rear :-160/60 R17 |
| Tyre Type | Tubeless |
Performance​
| Riding Modes | Rain,Road |
|---|
Fuel Economy​
| Fuel supply | Fuel Injection |
|---|---|
| Fuel capacity | 14.5 L |
| FuelEfficiency Overall (Kmpl) | 19.60 |
| Fuel type | Petrol |
Compare Triumph Speed Twin 1200 RS with similar bikes
More bike models from Triumph