Live Gold Price in Qatar • Qatari Riyal
Today's Gold Price in Qatar = 484.76193 QAR / 1 Gram*
Live Gold price in Qatar on July 07 2026 stands at ﷼484.76 per gram for 22K gold and ﷼525.48 per gram for 24K gold in QAR.
You can calculate the value of your gold coin or jewellery in Qatari Riyal using our Gold Price Calculator. Simply enter the weight and select your country to get live, accurate prices.
Stay updated with live gold prices in Qatar, shown in Qatari Riyal per gram, ounce, and kilogram. As of July 7th 2026, Tuesday, gold prices are updated in real-time from top international markets, reflecting the latest trends in global supply and demand.
The gold price today in Qatar is ﷼ 484.76 per gram.
The average price for July 2026 is
﷼ 482.68,
showing a lower trend compared to the June 2026 average of ﷼ 492.35.
The highest price for July 2026 reached ﷼ 491.15 , while the lowest was ﷼469.57 .
Additionally, use the Currency Converter to estimate gold value, and explore the Gold Price History & Forecast for detailed analysis of past trends and future projections.
Today’s Gold Price
View the latest 22K and 24K Gold rates in Qatar per gram, ounce, and kilogram, kept up-to-date for accuracy.
| Gold Price in Qatar (QAR) | ||
| Quantity | 22 carat | 24 carat |
|---|---|---|
| 1 gram | 485 QAR | 525 QAR |
| 8 gram | 3878 QAR | 4204 QAR |
| 100 gram | 48476 QAR | 52548 QAR |
|
1 Ounce
31.1034768 grams |
15078 QAR | 16344 QAR |
|
1 Kilogram
1000 grams |
484762 QAR | 525482 QAR |
|
1 Soveriegn
7.322381 grams |
3550 QAR | 3848 QAR |
|
1 Tola
11.6638038 grams |
5654 QAR | 6129 QAR |
To compare gold prices internationally, check the Gold price today in Qatar to see real-time rates abroad.
Hourly Gold Price Comparison: Today vs Yesterday
Here’s the hourly comparison between yesterday’s and today’s gold prices. The arrows reflect the increase and decrease in the price, to help you identify trends and movements of the day.
| Time | Yesterday | Today | Trend | ||
|---|---|---|---|---|---|
| 22K | 24K | 22K | 24K | ||
| 00:00 | ﷼ 490.84 | ﷼ 532.07 | ﷼ 488.06 | ﷼ 529.05 | ↓ |
| 01:00 | ﷼ 490.84 | ﷼ 532.07 | ﷼ 488.06 | ﷼ 529.05 | ↓ |
| 02:00 | ﷼ 490.84 | ﷼ 532.07 | ﷼ 488.48 | ﷼ 529.51 | ↓ |
| 03:00 | ﷼ 490.84 | ﷼ 532.07 | ﷼ 488.48 | ﷼ 529.51 | ↓ |
| 04:00 | ﷼ 492.42 | ﷼ 533.78 | ﷼ 488.45 | ﷼ 529.48 | ↓ |
| 05:00 | ﷼ 491.86 | ﷼ 533.18 | ﷼ 487.64 | ﷼ 528.6 | ↓ |
| 06:00 | ﷼ 491.47 | ﷼ 532.76 | ﷼ 486.45 | ﷼ 527.31 | ↓ |
| 07:00 | ﷼ 492.38 | ﷼ 533.74 | ﷼ 486.07 | ﷼ 526.9 | ↓ |
| 08:00 | ﷼ 490.98 | ﷼ 532.22 | ﷼ 485.44 | ﷼ 526.22 | ↓ |
| 09:00 | ﷼ 489.94 | ﷼ 531.09 | ﷼ 484.78 | ﷼ 525.5 | ↓ |
| 10:00 | ﷼ 489.26 | ﷼ 530.36 | ﷼ 484.24 | ﷼ 524.92 | ↓ |
| 11:00 | ﷼ 487.84 | ﷼ 528.82 | ﷼ 483.88 | ﷼ 524.53 | ↓ |
| 12:00 | ﷼ 488.21 | ﷼ 529.22 | ﷼ 484.74 | ﷼ 525.46 | ↓ |
| 13:00 | ﷼ 489.85 | ﷼ 531 | ﷼ 484.02 | ﷼ 524.68 | ↓ |
| 14:00 | ﷼ 488.19 | ﷼ 529.19 | ﷼ 484.16 | ﷼ 524.83 | ↓ |
| 15:00 | ﷼ 487.34 | ﷼ 528.27 | ﷼ 484.76 | ﷼ 525.48 | ↓ |
| 16:00 | ﷼ 488.69 | ﷼ 529.74 | - | - | |
| 17:00 | ﷼ 488.51 | ﷼ 529.54 | - | - | |
| 18:00 | ﷼ 486.65 | ﷼ 527.52 | - | - | |
| 19:00 | ﷼ 486.83 | ﷼ 527.72 | - | - | |
| 20:00 | ﷼ 486.51 | ﷼ 527.37 | - | - | |
| 21:00 | ﷼ 487.7 | ﷼ 528.66 | - | - | |
| 22:00 | ﷼ 488.51 | ﷼ 529.54 | - | - | |
| 23:00 | ﷼ 489.24 | ﷼ 530.33 | - | - | |
Monthly Gold Trend Insights
The table below shows the highest and lowest gold prices for July, with June rates for comparison. It helps readers analyze month-to-month market changes, monitor daily price movements, and stay updated on gold market trends.
| Date | ||
|---|---|---|
| 22K | 24K | |
| Highest rate in July | ﷼ 491.15 on 4 July | ﷼ 532.4 on 4 July |
| Lowest rate in July | ﷼ 469.57 on 1 July | ﷼ 509.02 on 1 July |
| Highest rate in June | ﷼ 525.07 on 2 June | ﷼ 569.18 on 2 June |
| Lowest rate in June | ﷼ 465.03 on 30 June | ﷼ 504.1 on 30 June |
Gold Price Trends
The live gold rate fluctuates regularly, driven by global market trends, inflation, and currency movement. Refer to the interactive gold price chart below for gold price trend analysis to identify both long-term and short-term shifts in the market.
Also, you can keep track of price movements and evaluate past trends to anticipate the best time to invest in gold.
Gold price in differnt countries/currencies
Given below is the live gold price in different countries in their respective currencies:
- Today's gold price in Australia in Australian Dollar
- Gold price India in Rupee
- Gold price in US Dollar
- Daily price of gold in UAE
- Qatar daily gold price
* Disclaimer: The gold and silver price given in this site is provided by sources which we consider are authentic and reliable. We have made every effort to make sure the gold price and silver price shown here are accurate. However, this data is intended for information purpose only and should not be considered as investment advice. We accept no liability for any loss arising from the use of the above data. Please contact your investment advisor before making investment decisions.