|
|
Livo Mileage Details | |
---|---|
Petrol | Overall - 74 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Tachometer Type | Analogue |
Combined braking system | With Equalizer |
Engine Start/Stop Switch |
![]() |
Windshield |
![]() |
Engine
Displacement (cc) | 109.51 |
---|---|
Cylinders | 1 |
Max Power | 8.796 PS @ 7500 rpm |
Maximum Torque | 9.30 Nm @ 5500 rpm |
Bore (mm) | 47 |
Stroke (mm) | 63.121 |
Valves Per Cylinder | 2 |
Fuel Delivery System | PGM-FI |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Compression Ratio | 10.1:1 |
Engine type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Starting Type | Kick Start, Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 86 |
---|
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9 |
---|---|
Reserve Fuel Capacity (Litres) | 1.5 |
FuelEfficiency Overall (Kmpl) | 74 |
Fuel Efficiency Range (Km) | 630 |
Dimensions and Weights
Kerb Weight (Kg) | 115 |
---|---|
Overall Length (mm) | 2020 |
Overall Width (mm) | 751 |
Overall Height (mm) | 1116 |
Wheelbase (mm) | 1278 |
Ground Clearance (mm) | 163 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Diamond |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Steering
Battery | 12V, 5Ah |
---|---|
Headlight Type | Halogen |
Headlight Bulb Type | 12V 35/35W |
Turn Signal | Yes |
Pass Light | Yes |
Brake/Tail Light | Yes |
Brakes
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 18 |
---|---|
Front Tyre | 80/100-18 M/C 47P |
Rear Tyre | 80/100-18 M/C 54P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Honda Livo Variants
![]() Livo Disc₹74,259/-2 Change(s) compared to base model |
|
1. Front Disc | Yes |
---|---|
2. Front Disc/Drum Size (mm) | 240 |