
Starts from: ₹1.99 lakh*
SRC250 Mileage Details | |
---|---|
View Available Variants |
Features And Specifications
Features
Tachometer | LCD |
---|---|
Colour |
![]() |
Headlamp | LED |
USB Socket |
![]() |
Antilock Braking System |
![]() |
Engine​
Displacement (cc) | 249 |
---|---|
Cylinders | Inline 2-Cylinder |
Max Power | 13.0 kW / 8000 rpm |
Maximum Torque | 16.5 Nm / 6000 rpm |
Bore (mm) | 55.0 |
Stroke (mm) | 52.4 |
Fuel Delivery System | EFI |
Ignition | TCI |
Compression Ratio | 9.0 : 1 |
Engine type | 4-Stroke Oil-Cooled |
Lubrication system | Forced and Splash |
Starting Type | Electric |
Valve Train | SOHC 4V |
Transmission​
No Of Gears | 5 |
---|---|
Transmission Type | Chain |
Clutch | Manual, Multiplate Wet Clutch |
Gear Shift Pattern | 1-N-2-3-4-5 |
Fuel Economy​
Fuel Tank Capacity (Litres) | 14.0 |
---|
Dimensions and Weights​
Kerb Weight (Kg) | 163 |
---|---|
Overall Length (mm) | 2070 |
Overall Width (mm) | 810 |
Overall Height (mm) | 1100 |
Wheelbase (mm) | 1370 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 780 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Cradle / Steel |
---|---|
Front Suspension | Telescopic / 120 mm |
Rear Suspension | Unit swing / 60 mm |
Brakes​
Brake Type | ABS |
---|---|
Front Disc | Hydraulic Disk |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Hydraulic Disk |
Rear Disc/Drum Size (mm) | 240 |
Wheels and Tyres​
Front Tyre | 90/90 - 18 Tube |
---|---|
Rear Tyre | 130/90 - 15 Tube |
Tubeless Tyres | No |
QJ Motor SRC250 Variants

SRC250 Silver
₹1,99,000/-0 Change(s) compared to base model
View Changes
SRC250 Red
₹2,10,000/-0 Change(s) compared to base model
View Changes
SRC250 Black
₹2,10,000/-0 Change(s) compared to base model
View Changes