![]() |
|
Apache RTR 160 4V Mileage Details | |
---|---|
Petrol | Overall - 60 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Super Moto |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Body Graphics |
![]() |
Engine
Displacement (cc) | 159.7 |
---|---|
Cylinders | 1 |
Max Power | 15.53 PS @ 8400 rpm |
Maximum Torque | 13.9 Nm @ 7000 rpm |
Bore (mm) | 62 |
Stroke (mm) | 52.9 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection: Bodch - Closed Loop |
Fuel Type | Petrol |
Ignition | Mapped ignition system |
Cooling System | Air cooler |
Compression Ratio | 10.15 :1 |
Engine type | SI, 4 stroke, Air cooled |
Lubrication system | Forced wet sump |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
0 to 60 kmph (Seconds) | 5.44 |
---|---|
Top Speed (Kmph) | 114 |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | 5 Speed |
Clutch | Wet multi plate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 |
---|---|
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 60 |
Fuel Efficiency Range (Km) | 600 |
Dimensions and Weights
Kerb Weight (Kg) | 139 |
---|---|
Overall Length (mm) | 2085 |
Overall Width (mm) | 730 |
Overall Height (mm) | 1105 |
Wheelbase (mm) | 1300 |
Ground Clearance (mm) | 180 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Double cradle Synchro STIFF |
---|---|
Front Suspension | Telescopic Forks |
Rear Suspension | Monotube Inverted Gas filled shox with Spring aid |
Steering
Battery | 12V, 8Ah MF |
---|---|
Headlight Type | LED |
Headlight Bulb Type | Halogen |
Brake/Tail Light | LED |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Drum, Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 270 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 90/90-17 49P |
Rear Tyre | 110/80-17 57P |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
TVS Apache RTR 160 4V Variants
![]() Apache RTR 160 4V Disc₹1,10,320/-2 Change(s) compared to base model |
|
1. Rear Disc | Yes |
---|---|
2. Kerb Weight (Kg) | 140 |