Marriage Muhurat 2023 • Auspicious Marriage Dates 2023
«
»
-
January 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December 2023
Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Start time | End time | Nakshatra |
---|---|---|
Wed, Jan 25, 08:05 PM | Thu, Jan 26, 10:28 AM | Uttara Bhadrapada |
Fri, Jan 27, 09:10 AM | Fri, Jan 27, 06:36 PM | Revati |
Mon, Jan 30, 10:15 PM | Tue, Jan 31, 10:59 AM | Rohini |
Start time | End time | Nakshatra |
---|---|---|
Tue, Feb 7, 02:19 AM | Tue, Feb 7, 04:02 PM | Magha |
Fri, Feb 10, 07:58 AM | Fri, Feb 10, 04:44 PM | Hasta |
Sun, Feb 12, 09:51 PM | Mon, Feb 13, 02:27 AM | Swati |
Thu, Feb 16, 05:33 AM | Thu, Feb 16, 10:52 PM | Moola |
Fri, Feb 17, 08:28 PM | Fri, Feb 17, 11:36 PM | Uttara Ashadha |
Wed, Feb 22, 05:26 PM | Thu, Feb 23, 03:24 AM | Uttara Bhadrapada |
Fri, Feb 24, 01:34 AM | Fri, Feb 24, 03:44 AM | Revati |
Start time | End time | Nakshatra |
---|---|---|
Thu, Mar 9, 09:07 PM | Fri, Mar 10, 05:57 AM | Hasta |
Start time | End time | Nakshatra |
---|---|---|
Tue, May 2, 11:49 AM | Tue, May 2, 03:45 PM | Uttara Phalguni |
Wed, May 3, 03:44 PM | Wed, May 3, 08:56 PM | Hasta |
Mon, May 15, 09:08 AM | Tue, May 16, 03:31 PM | Uttara Bhadrapada |
Sun, May 21, 03:27 PM | Mon, May 22, 10:37 AM | Mrigashirsha |
Mon, May 29, 11:49 AM | Tue, May 30, 03:21 PM | Uttara Phalguni |
Start time | End time | Nakshatra |
---|---|---|
Thu, Jun 1, 06:48 AM | Thu, Jun 1, 06:59 PM | Swati |
Mon, Jun 5, 06:39 AM | Tue, Jun 6, 01:23 AM | Moola |
Mon, Jun 12, 10:35 AM | Mon, Jun 12, 09:59 PM | Uttara Bhadrapada |
Tue, Jun 13, 09:29 AM | Tue, Jun 13, 01:32 PM | Revati |
Fri, Jun 23, 04:18 AM | Fri, Jun 23, 07:54 PM | Magha |
Wed, Jun 28, 04:01 PM | Thu, Jun 29, 03:07 PM | Swati |
Fri, Jun 30, 04:10 PM | Sat, Jul 1, 03:04 PM | Anuradha |
Start time | End time | Nakshatra |
---|---|---|
Fri, Jul 14, 08:27 AM | Fri, Jul 14, 07:17 PM | Rohini |
Start time | End time | Nakshatra |
---|---|---|
Wed, Nov 22, 06:37 PM | Thu, Nov 23, 10:02 AM | Uttara Bhadrapada |
Thu, Nov 23, 09:02 PM | Fri, Nov 24, 09:05 AM | Revati |
Tue, Nov 28, 02:05 PM | Tue, Nov 28, 05:41 PM | Mrigashirsha |
Start time | End time | Nakshatra |
---|---|---|
Mon, Dec 4, 09:47 PM | Mon, Dec 4, 10:00 PM | Magha |
Thu, Dec 7, 03:04 AM | Thu, Dec 7, 04:09 PM | Uttara Phalguni |
Fri, Dec 8, 05:06 AM | Fri, Dec 8, 08:54 AM | Hasta |
Sat, Dec 9, 10:43 AM | Sat, Dec 9, 05:51 PM | Swati |
Fri, Dec 15, 08:10 AM | Fri, Dec 15, 10:30 PM | Uttara Ashadha |
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.