
Starts from: 72076*
Splendor Plus Mileage Details | |
---|---|
Petrol | Overall - 80.6 kmpl |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Engine​
Displacement (cc) | 97.2 |
---|---|
Cylinders | 1 |
Max Power | 7.9 bhp @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm |
Bore (mm) | 50 |
Stroke (mm) | 49.5 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Advanced Programmed Fuel Injection |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 9.9 : 1 |
Engine type | Air cooled, 4-stroke, Single cylinder, OHC |
Starting Type | Kick Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
0 to 60 kmph (Seconds) | 11.9 |
---|---|
Top Speed (Kmph) | 85 |
60 to 0 Kmph (Seconds, metres) | 30 |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet Multi Plate |
Fuel Economy​
Fuel Tank Capacity (Litres) | 11 |
---|---|
Reserve Fuel Capacity (Litres) | 1 |
FuelEfficiency Overall (Kmpl) | 80.6 |
Fuel Efficiency Range (Km) | 890 |
Dimensions and Weights​
Kerb Weight (Kg) | 110 |
---|---|
Overall Length (mm) | 2000 |
Overall Width (mm) | 720 |
Overall Height (mm) | 1052 |
Wheelbase (mm) | 1236 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 785 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Tubular Double Cradle |
---|---|
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers |
Steering​
Battery | MF Battery, 12V - 3Ah |
---|---|
Headlight Type | Halogen Bulb - Trapezoidal MFR |
Headlight Bulb Type | 12 V - 35 / 35 W |
Brake/Tail Light | 12V -5 / 10W - MFR |
Turn Signal | 12V - 10W x 4 - MFR |
Pass Light | Yes |
Brakes​
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 110 |
Wheels and Tyres​
Wheel Size (inches) | 18 |
---|---|
Front Tyre | 80/100-18 M/C 47P |
Rear Tyre | 80/100-18 M/C 54P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Hero Splendor Plus Variants

Splendor Plus I3S Drum Self Cast
₹72,076/-4 Change(s) compared to base model
View Changes
Splendor Plus I3S Drum Self Cast Black And Accent
₹73,396/-5 Change(s) compared to base model
View Changes
Splendor Plus Drum Self Cast
₹73,396/-3 Change(s) compared to base model
View Changes
Splendor Plus I3S Drum Self Cast Matt Shield Gold
₹74,396/-0 Change(s) compared to base model
View ChangesMore bike models from Hero