₹1.05 lakh onwards
*Ex-showroom price in Delhi Get On Road Price in your cityEMI : ₹4,348 Calculate EMI |
|
FZ FI Mileage Details | |
---|---|
Petrol | Overall - 53 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock | Digital |
Speedometer | Digital |
Odometer | Digital |
Colour | Metallic Black |
Bluetooth |
![]() |
Windshield |
![]() |
Engine
Displacement (cc) | 149 |
---|---|
Cylinders | 1 |
Max Power | 12.4 PS @ 7250 rpm |
Maximum Torque | 13.3 Nm @ 5500 rpm |
Bore (mm) | 57.3 |
Stroke (mm) | 57.9 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Transistor Controlled Ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 9.6 : 1 |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Lubrication system | Wet sump |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 107 |
---|
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Constant mesh |
Clutch | Wet, multi-disc |
Fuel Economy
Fuel Tank Capacity (Litres) | 13 |
---|---|
FuelEfficiency Overall (Kmpl) | 53 |
Fuel Efficiency Range (Km) | 630 |
Dimensions and Weights
Kerb Weight (Kg) | 135 |
---|---|
Overall Length (mm) | 1990 |
Overall Width (mm) | 780 |
Overall Height (mm) | 1080 |
Wheelbase (mm) | 1330 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Diamond Type |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | 7-Step Adjustable Monocross Suspension |
Steering
Battery | 12V |
---|---|
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | LED |
Brake/Tail Light | 12V,21/5W x 1 |
Turn Signal | 12V,21/5W x 1 |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 282 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 220 |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 100/80-17M/C 52P |
Rear Tyre | 140/60R17M/C 63P |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Yamaha FZ FI Variants
![]() FZ FI Racing Blue₹1,04,700/-1 Change(s) compared to base model |
|
1. Colour | Racing Blue |
---|