
Starts from: 91030*
RayZR Street Rally 125 Fi Hybrid Mileage Details | |
---|---|
Petrol | Overall - 68 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Colour | Metalic Black |
Odometer | Digital |
Mobile Charging |
![]() |
Windshield |
![]() |
Engine​
Displacement (cc) | 125 |
---|---|
Cylinders | 1 |
Max Power | 8.2 PS @ 6500 rpm |
Maximum Torque | 9.7 Nm @ 5000 rpm |
Bore (mm) | 52.4 |
Stroke (mm) | 57.9 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | TCI (Transistor Controlled Ignition) |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 10.2:1 |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Lubrication system | Wet Sump |
Starting Type | Kick Start, Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
Top Speed (Kmph) | 80 |
---|
Transmission​
Gearbox Type | Automatic |
---|---|
Transmission Type | V belt automatic |
Clutch | Dry, Centrifugal, Shoe |
Fuel Economy​
Fuel Tank Capacity (Litres) | 5.2 |
---|---|
Reserve Fuel Capacity (Litres) | 1 |
FuelEfficiency Overall (Kmpl) | 68 |
Fuel Efficiency Range (Km) | 330 |
Dimensions and Weights​
Kerb Weight (Kg) | 99 |
---|---|
Overall Length (mm) | 1880 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1190 |
Wheelbase (mm) | 1280 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 785 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Underbone |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Unit swing |
Steering​
Electric System | 12V DC |
---|---|
Battery | Maintenance free - 12V,5.0 Ah |
Headlight Type | Halogen Bulb |
Headlight Bulb Type | 12V,35/35W x 1 |
Brake/Tail Light | 12V,21/5W x 1 |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 190 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres​
Wheel Size (inches) | Front: 12, Rear 10 |
---|---|
Front Tyre | 90/90-12 |
Rear Tyre | 110/90-10 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |
Compare Yamaha RayZR Street Rally 125 Fi Hybrid with similar bikes
More bike models from Yamaha