
Starts from: ₹1.38 lakh*
Avenger Cruise 220 Mileage Details | |
---|---|
Petrol | Overall - 40 kmpl |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest | Cushioned |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Windshield |
![]() |
Colour | Auburn Black, Moon White |
Engine​
Displacement (cc) | 220 |
---|---|
Cylinders | 1 |
Max Power | 19.03 PS @ 8500 rpm |
Maximum Torque | 17.55 Nm @ 7000 rpm |
Bore (mm) | 67 |
Stroke (mm) | 62.4 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Oil Cooled |
Engine type | Single cylinder, Oil cooled, Twin Spark DTS-i |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
Top Speed (Kmph) | 118 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Fuel Economy​
Fuel Tank Capacity (Litres) | 13 |
---|---|
Reserve Fuel Capacity (Litres) | 3.8 |
FuelEfficiency Overall (Kmpl) | 40 |
Fuel Efficiency Range (Km) | 730 |
Dimensions and Weights​
Kerb Weight (Kg) | 163 |
---|---|
Overall Length (mm) | 2210 |
Overall Width (mm) | 806 |
Overall Height (mm) | 1321 |
Wheelbase (mm) | 1490 |
Ground Clearance (mm) | 169 |
Seat Height (mm) | 737 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Tubular Double Cradle Type |
---|---|
Front Suspension | Telescopic with double anti friction bush |
Rear Suspension | 5 step adjustable Twin shock absorber |
Steering​
Electric System | 12V, 8Ah VRLA |
---|---|
Battery | MF |
Headlight Type | Halogen Bulb Type |
Headlight Bulb Type | 55/60W |
Brake/Tail Light | Halo-effect Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Drum, Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres​
Wheel Size (inches) | Front: 17, Rear: 15 |
---|---|
Front Tyre | 90/90-17 49P |
Rear Tyre | 130/90-15 66P |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | No |
Wheel Type | Classic Spoke |
Compare Bajaj Avenger Cruise 220 with similar bikes
More bike models from Bajaj